All-Australian, Norm Smith Medallist, Premiership Player
Born: 01 Oct 1969 (55 years old)
Height: 178cm Weight: 80kg
First drafted: 1988 (19 years old)
Originally from: St Marys/West Torrens
Career Games: 190
Career Goals: 143 (0.75 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 58 (0.31 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1988 | 18 | All-Australian | ||||||||
Drafted by Essendon with National Draft pick #23 | ||||||||||
1989 | 19 | Essendon | 4 | senior | D | 24 | 19 | 0 | 8 | |
1990 | 20 | Essendon | 4 | senior | C+ | 25 | 13 | 0 | 5 | Grand Final |
1991 | 21 | Essendon | 13 | senior | C+ | 18 | 13 | 0 | 6 | |
1992 | 22 | Essendon | 13 | senior | C+ | 17 | 13 | 0 | 7 | |
1993 | 23 | Essendon | 13 | senior | C+ | 18 | 12 | 0 | 1 | Norm Smith; Premiership |
1994 | 24 | Essendon | 13 | senior | C+ | 0 | 0 | 0 | 0 | |
1995 | 25 | Essendon | 13 | senior | C+ | 22 | 27 | 0 | 16 | All-Australian |
1996 | 26 | Essendon | 13 | senior | A | 2 | 2 | 0 | 0 | |
1997 | 27 | Essendon | 13 | senior | A | 5 | 4 | 0 | 2 | |
1998 | 28 | Essendon | 13 | senior | B | 9 | 9 | 0 | 2 | |
1999 | 29 | Essendon | 13 | senior | B | 20 | 12 | 0 | 9 | |
2000 | 30 | Essendon | 13 | senior | B | 23 | 18 | 0 | 2 | Premiership |
2001 | 31 | Essendon | 13 | senior | B | 7 | 1 | 0 | 0 | |
Retired |