Draftguru
Draftguru

Original Clubs for All AFL/VFL Drafted Players

See big clubs only
Drafted From League Players Average
Games
Zero
Gamers
100
Gamers
Goals Coaches
Votes
Brownlow
Votes
Premiership
Players
Sandringham Dragons U18 195 53.3 28% 19% 30.0 33.1 8.3 16
Oakleigh Chargers U18 180 61.5 25% 26% 27.8 41.3 8.8 20
Geelong Falcons U18 174 71.0 26% 30% 39.2 49.7 12.3 25
Murray Bushrangers U18 168 68.9 28% 29% 42.7 35.3 8.8 16
Dandenong Stingrays U18 160 62.6 29% 26% 37.8 33.2 8.0 10
Claremont Tigers WAFL 157 54.7 27% 24% 28.0 15.1 5.8 17
Calder Cannons U18 148 68.3 28% 29% 36.1 40.0 8.9 17
Northern Knights U18 139 75.5 27% 31% 42.9 36.9 10.7 21
Eastern Ranges U18 137 61.3 27% 25% 30.3 30.5 7.3 13
Gippsland Power U18 121 61.5 29% 22% 37.0 36.4 8.0 16
East Fremantle Sharks WAFL 116 86.9 17% 36% 48.5 45.0 14.5 20
NSW-ACT Rams U18 116 63.4 37% 27% 41.6 35.2 7.1 15
North Ballarat Rebels U18 115 74.5 22% 32% 34.3 37.4 8.2 18
Norwood Redlegs SANFL 110 52.1 29% 23% 20.2 8.4 3.9 16
Glenelg Tigers SANFL 100 63.0 25% 28% 43.6 25.8 8.7 15
Woodville-West Torrens Eagles SANFL 100 60.3 29% 26% 40.7 25.1 5.7 7
North Adelaide Roosters SANFL 98 54.6 34% 23% 35.9 15.7 7.6 9
South Fremantle Bulldogs WAFL 98 63.5 22% 27% 54.8 14.3 9.1 13
Tassie Mariners U18 97 55.1 25% 21% 36.5 19.5 3.3 7
Port Adelaide Magpies SANFL 95 82.9 27% 35% 54.4 28.5 15.1 15
Bendigo Pioneers U18 93 70.6 24% 29% 44.9 49.8 13.6 12
Western Jets U18 88 67.1 30% 25% 46.1 30.6 8.9 12
Subiaco Lions WAFL 86 60.5 27% 29% 31.8 15.7 8.1 14
West Adelaide Bloods SANFL 82 68.3 33% 28% 44.7 27.4 10.3 7
Central District Bulldogs SANFL 77 52.2 29% 18% 36.5 10.3 5.0 8
Swan Districts Swans WAFL 76 63.3 16% 29% 43.8 29.8 6.0 8
Sturt Double Blues SANFL 75 51.2 25% 19% 26.6 19.4 5.2 2
Perth Demons WAFL 65 67.4 25% 29% 50.6 26.5 7.5 8
West Perth Falcons WAFL 63 72.9 25% 32% 60.0 24.7 7.0 10
East Perth Royals WAFL 59 59.5 24% 24% 29.6 21.9 7.2 10
South Adelaide Panthers SANFL 59 60.8 32% 22% 33.0 21.0 8.4 10
Xavier College APS 59 58.4 14% 22% 22.7 34.9 9.3 8
Caulfield Grammar APS 54 77.9 19% 33% 36.9 39.9 10.6 5
Haileybury College APS 54 64.1 19% 26% 52.0 30.5 9.1 4
St Patrick's College BAS 53 78.8 11% 36% 35.1 29.7 7.6 9
Peel Thunder WAFL 49 38.7 37% 16% 24.0 18.9 3.6 1
Assumption College AGS 48 66.6 15% 25% 43.0 17.8 11.3 5
Melbourne Grammar APS 47 65.2 17% 23% 34.8 32.6 7.8 6
Sacred Heart College SAAS 42 82.6 24% 36% 48.0 44.2 9.7 8
Queensland Scorpions U18 39 43.0 13% 18% 22.5 17.9 2.8 2
Scotch College APS 39 67.8 15% 28% 31.8 31.2 5.2 4
Southport Sharks NEAFL 37 65.8 32% 32% 49.6 38.2 9.7 4
North Ballarat Roosters VFL 36 84.3 14% 39% 70.0 35.4 11.7 6
Box Hill Hawks VFL 32 54.5 31% 19% 20.7 35.7 10.3 1
Gold Coast Suns Reserves NEAFL 32 31.1 16% 13% 10.7 6.4 0.9 0
Morningside Panthers QAFL 32 61.4 28% 28% 24.6 16.6 8.2 3
Carey Grammar APS 31 67.7 16% 26% 26.3 78.2 21.4 5
Hale School PSA 31 57.0 26% 23% 32.4 22.7 7.3 5
St Kevin's College APS 31 88.2 19% 39% 47.9 60.2 14.0 7
Williamstown Seagulls VFL 31 75.2 16% 32% 50.1 38.5 7.7 5
Basketball 30 19.1 67% 7% 8.2 5.5 1.1 2
North Hobart Demons TSL 29 67.7 28% 31% 55.3 8.5 9.4 2
Rostrevor College SAAS 29 60.6 28% 24% 21.1 11.8 3.6 4
Werribee Tigers VFL 28 64.2 29% 29% 42.5 24.2 5.0 5
Brighton Grammar APS 27 60.9 33% 26% 37.1 29.1 5.9 3
Frankston Dolphins VFL 26 52.8 19% 23% 31.9 32.5 6.3 3
Prince Alfred College SAAS 26 73.0 19% 35% 32.8 32.4 10.4 5
Trinity College (WA) PSA 26 84.8 4% 38% 58.3 29.6 5.6 5
Beverley Hills Lions JFC 25 79.6 32% 36% 37.5 46.0 15.1 4
Brisbane Lions Reserves NEAFL 25 38.8 24% 12% 23.3 18.3 3.1 4
Aquinas College (WA) PSA 24 115.4 8% 50% 93.5 95.3 27.8 9
Beaumaris Sharks VAFA 24 71.8 33% 33% 53.1 33.8 6.8 1
Greater Western Sydney Giants Reserves NEAFL 24 52.8 25% 21% 28.3 32.5 8.0 0
Sandringham Zebras VFL 23 45.0 13% 13% 11.0 9.2 3.2 1
Geelong College APS 22 75.9 18% 41% 39.2 20.6 5.2 2
Glenorchy Magpies TSL 22 61.6 32% 27% 41.5 9.6 6.9 1
Marcellin College AGS 22 122.5 5% 50% 83.4 90.0 27.6 8
Sydney Swans Reserves NEAFL 22 51.2 36% 23% 22.5 35.0 6.3 0
Clarence Kangaroos TSL 21 47.6 33% 19% 65.8 19.0 4.4 1
Geelong Cats VFL 21 71.2 14% 38% 21.4 38.2 6.5 6
Sandhurst Dragons Bendigo FL 21 65.9 38% 29% 35.1 54.0 13.7 4
St Bernard's College ACC 21 145.0 5% 52% 167.5 83.7 40.5 10
Albury Tigers Ovens & Murray FL 20 58.4 25% 25% 32.1 22.6 6.1 1
Penleigh and Essendon Grammar School AGS 20 112.1 10% 40% 43.7 60.8 21.4 5
Geelong Grammar APS 19 53.2 21% 16% 25.5 28.6 5.9 1
Port Melbourne Borough VFL 19 76.2 11% 42% 48.9 41.0 9.7 3
St Joseph's College ACC 19 147.5 16% 63% 72.2 85.5 24.4 6
Wesley College APS 19 56.5 16% 21% 30.7 26.0 6.8 1
Wesley College (WA) PSA 19 119.7 5% 53% 115.8 62.2 26.7 5
Aspley Hornets NEAFL 18 59.6 17% 28% 27.2 25.9 3.5 2
Parade College ACC 18 97.8 28% 44% 60.6 46.6 17.4 4
St Marys Saints NTFL 18 87.2 17% 44% 73.2 33.9 12.1 5
Walkerville Cats Adelaide FL 18 91.6 17% 44% 60.1 20.0 6.7 2
Ashburton Redbacks 17 104.4 35% 47% 62.6 126.4 32.6 6
Broadbeach Cats QAFL 17 86.5 24% 35% 82.4 72.6 16.8 2
Corowa-Rutherglen Kangaroos Ovens & Murray FL 17 67.4 29% 29% 48.8 4.2 3.6 4
East Sandringham Zebras 17 119.2 12% 47% 79.6 117.8 33.4 4
Keilor Blues Essendon DFL 17 84.4 18% 35% 35.5 33.7 6.4 3
Redland Bombers NEAFL 17 50.1 24% 24% 46.9 25.9 4.9 0
Vermont Eagles Eastern FL 17 37.6 29% 18% 26.5 5.1 0.9 0
Western Sydney University Giants NEAFL 17 37.2 18% 12% 17.6 11.3 0.9 1
Burnie Dockers TSL 16 77.4 6% 38% 68.3 15.9 5.4 1
Collingwood Magpies VFL 16 52.5 19% 25% 12.4 18.3 1.5 1
De La Salle College ACC 16 94.4 19% 38% 39.0 32.1 7.4 3
Guildford Grammar PSA 16 68.1 6% 38% 23.7 31.3 4.6 3
Hampton Rovers VAFA 16 101.8 13% 56% 38.6 54.8 10.9 5
Ivanhoe Grammar AGS 16 56.4 19% 25% 41.8 6.3 2.8 0
Southern Districts Crocs NTFL 16 96.1 13% 44% 73.0 31.4 19.1 2
Warragul Gulls Gippsland FL 16 46.8 50% 19% 32.4 39.4 8.9 0
Mount Gravatt Vultures QAFL 15 49.1 27% 20% 18.6 11.9 0.9 0
Shepparton Bears Goulburn Valley FL 15 85.3 27% 40% 28.5 13.3 10.1 2
St Bede's College ACC 15 74.9 20% 33% 55.3 21.9 9.8 1
St Joseph's Joeys Geelong FL 15 132.2 0% 67% 48.9 57.0 18.1 2
Trinity Grammar AGS 15 159.0 7% 67% 72.3 69.4 26.8 3
West Torrens Eagles SANFL 15 66.9 13% 20% 39.3 0.0 8.3 1
Whitefriars College ACC 15 115.7 13% 47% 74.4 69.1 23.3 5
Wodonga Bulldogs Ovens & Murray FL 15 80.6 27% 27% 96.4 38.9 12.4 2
Beaconsfield Eagles South East FNL 14 73.4 7% 29% 97.6 24.5 6.6 1
Christ Church Grammar PSA 14 92.7 14% 50% 51.8 25.1 9.5 3
Grovedale Tigers Geelong FL 14 47.0 7% 21% 28.6 6.6 4.2 1
Noble Park Bulls Eastern FL 14 93.5 21% 43% 55.9 42.1 13.5 2
North Launceston Bombers TSL 14 65.6 14% 29% 39.8 22.1 6.1 1
NT Thunder NEAFL 14 30.4 21% 0% 19.7 6.3 0.4 1
Pennant Hills Demons Sydney AFL 14 96.9 14% 29% 46.5 82.9 19.7 2
Richmond Tigers VFL 14 48.6 14% 21% 17.6 59.9 13.6 2
Sorrento Duncraig Hawks JFC Subiaco DFDC 14 79.4 14% 29% 65.4 65.0 17.1 1
St Peter's College (SA) SAAS 14 85.9 29% 36% 37.2 59.1 17.0 2
Strathmore Mores Essendon DFL 14 74.7 29% 29% 21.8 18.7 14.1 2
Yarra Valley Grammar AGS 14 60.2 7% 14% 51.4 25.6 5.1 2
Casey Scorpions VFL 13 76.5 8% 38% 64.2 52.2 10.5 2
Devonport Magpies TSL 13 141.9 23% 69% 116.5 51.1 21.4 2
East Brighton Vampires Southern FL (Vic) 13 50.9 31% 15% 16.9 40.5 8.5 0
Launceston Blues TSL 13 55.5 8% 8% 11.4 5.8 0.4 1
Marist JFC Claremont DFDC 13 60.0 8% 31% 64.0 24.3 4.3 0
North Shore Bombers Sydney AFL 13 51.6 38% 23% 18.5 13.6 6.2 2
Old Xaverians VAFA 13 55.8 0% 15% 20.0 16.2 4.2 2
Scotch College (WA) PSA 13 85.6 15% 38% 33.4 3.7 4.8 4
South Warrnambool Roosters Hampden FNL 13 96.9 23% 38% 88.1 72.9 31.7 3
Sunbury Lions Ballarat FL 13 88.5 23% 38% 42.3 39.2 8.5 3
Bulleen-Templestowe Bullants VAFA 12 113.6 17% 50% 79.0 47.4 19.2 4
Footscray Bulldogs VFL 12 38.7 17% 8% 18.8 2.1 0.3 1
Golden Square Bulldogs Bendigo FL 12 97.3 25% 42% 71.6 12.1 24.4 2
Hobart Tigers Southern FL (Tas) 12 118.6 8% 50% 118.7 21.9 13.8 3
Immanuel College SAAS 12 79.3 25% 33% 55.3 9.0 10.5 2
Kew Comets 12 114.8 0% 50% 37.8 73.3 16.8 1
Rowville Hawks Eastern FL 12 62.3 17% 33% 32.3 25.9 2.6 0
Springvale Scorpions VFL 12 61.3 42% 25% 32.6 2.2 4.8 3
Traralgon Maroons Gippsland FL 12 87.2 17% 25% 56.2 41.3 10.9 1
Whitford Wildcats JFC West Perth DFDC 12 81.8 17% 33% 83.3 34.1 7.6 2
Zillmere Eagles QAFL 12 52.3 8% 42% 17.6 6.4 0.8 1
Ballarat Clarendon College BAS 11 93.4 0% 45% 28.3 50.9 9.5 1
Bullcreek Leeming Bulls JFC East Fremantle DFDC 11 124.5 9% 55% 73.9 59.2 23.9 2
Carine Cougars JFC Subiaco DFDC 11 48.9 45% 18% 27.9 35.6 6.8 1
Coburg Lions VFL 11 74.4 27% 36% 11.7 32.3 6.6 1
Colac Tigers Geelong FL 11 83.4 9% 18% 39.5 54.9 14.2 2
Darwin Buffaloes NTFL 11 92.5 9% 27% 55.5 27.2 15.3 2
East Malvern Panthers Southern FL (Vic) 11 65.2 18% 36% 33.1 34.2 6.4 1
Labrador Tigers QAFL 11 34.6 18% 9% 17.4 3.7 0.4 1
Leongatha Parrots Gippsland FL 11 85.9 27% 27% 71.0 54.3 16.5 1
Newtown & Chilwell Eagles Geelong FL 11 50.5 64% 18% 26.0 24.6 7.2 1
Ormond Amateur Monders VAFA 11 70.5 36% 27% 28.5 50.5 12.6 1
Sale Magpies Gippsland FL 11 83.5 9% 18% 33.8 104.8 25.6 3
East Point Kangaroos Ballarat FL 10 63.1 30% 20% 22.7 22.5 2.4 2
Eltham Panthers Northern FL 10 136.7 20% 60% 71.4 138.3 34.0 5
Hallam Senior College 10 58.3 20% 30% 27.4 18.3 3.0 1
Healesville Bloods Yarra Valley Mountain DFNL 10 66.1 30% 20% 33.6 15.3 7.4 1
Henley Sharks Adelaide FL 10 64.6 30% 30% 22.0 34.3 5.0 0
Maribyrnong Park Lions Essendon DFL 10 69.6 30% 40% 36.2 59.5 13.0 1
Moe Lions Gippsland FL 10 30.3 20% 10% 14.9 6.2 3.7 1
Mount Eliza Redlegs MPNFL 10 112.5 10% 40% 91.1 53.3 23.0 0
North Albury Hoppers Ovens & Murray FL 10 55.3 0% 20% 17.0 29.6 9.6 1
Pembroke School SAAS 10 89.5 0% 40% 47.0 12.1 8.4 0
Sandy Bay Seagulls TSL 10 42.0 20% 20% 25.7 0.2 3.9 1
St Michael's College (SA) SAAS 10 182.7 0% 80% 150.0 101.5 45.2 3
Surfers Paradise Demons QAFL 10 80.6 10% 40% 58.7 55.7 11.4 2
Tasmanian Devils VFL 10 59.6 20% 20% 28.1 20.0 3.8 0
UNSW-Eastern Suburbs Bulldogs Sydney AFL 10 56.2 30% 20% 8.5 27.3 1.7 1
Wagga Tigers Riverina FNL 10 149.4 20% 70% 130.7 28.8 28.1 3
Wangaratta Rovers Ovens & Murray FL 10 47.0 30% 20% 30.3 17.0 2.2 2
Yarrawonga Pigeons Ovens & Murray FL 10 65.2 40% 30% 42.8 7.4 2.8 1
Aberfeldie Abers Essendon DFL 9 40.4 11% 11% 46.9 21.6 4.9 1
Ainslie Tricolours AFL Canberra 9 82.2 33% 33% 90.4 17.9 35.7 1
Bendigo Bombers VFL 9 48.4 22% 22% 47.9 18.2 2.6 2
Berwick Wickers South East FNL 9 52.2 11% 11% 10.8 4.9 1.6 0
East Burwood Rams Eastern FL 9 86.6 11% 33% 59.3 77.6 14.1 1
East Doncaster Lions Eastern FL 9 149.3 0% 67% 38.7 12.3 8.2 4
East Ringwood Roos Eastern FL 9 67.2 0% 33% 36.8 16.8 5.1 1
Edithvale-Aspendale Sea Eagles MPNFL 9 96.4 22% 56% 71.4 48.6 15.9 0
Essendon Bombers VFL 9 39.6 22% 11% 23.9 12.3 2.2 0
Halls Creek Hawks East Kimberley FL 9 34.9 11% 11% 19.1 5.7 0.9 0
Kyabram Bombers Goulburn Valley FL 9 109.9 33% 56% 94.3 60.6 14.6 0
Lauderdale Bombers TSL 9 57.2 33% 22% 29.4 24.3 5.9 0
Mentone Grammar AGS 9 80.9 11% 22% 51.8 16.6 5.3 1
Montmorency Magpies Northern FL 9 60.7 33% 33% 27.2 1.2 1.1 2
Mooroopna Cats Goulburn Valley FL 9 76.6 33% 33% 23.0 80.0 17.7 1
Morwell Tigers Gippsland FL 9 21.8 56% 11% 13.3 8.6 1.2 0
Mount Martha Mounties 9 96.1 11% 33% 20.0 70.1 9.4 1
Nightcliff Tigers NTFL 9 50.3 11% 22% 25.4 11.0 6.8 1
Northern Bullants VFL 9 20.1 33% 11% 15.0 19.2 3.2 1
Padua College SSV 9 61.4 11% 22% 63.3 37.2 5.7 2
Port District "Districts" 9 19.4 44% 11% 20.9 9.8 1.2 1
Prahran Two Blues VAFA 9 61.0 33% 22% 40.7 1.7 7.8 1
Reynella Wineflies Southern FL (SA) 9 46.2 22% 11% 12.9 11.7 1.8 0
Shepparton United Demons Goulburn Valley FL 9 89.0 33% 33% 63.0 21.8 17.0 1
St George Dragons Sydney AFL 9 52.3 44% 22% 48.2 4.0 2.6 2
Swanbourne Tigers JFC Claremont DFDC 9 50.7 22% 11% 20.2 7.3 0.9 0
Wanderers Eagles NTFL 9 53.8 11% 22% 56.1 28.0 5.0 1
Wangaratta Magpies Ovens & Murray FL 9 74.9 33% 33% 89.8 46.4 17.1 1
Belconnen Magpies NEAFL 8 70.1 50% 38% 52.6 39.6 16.6 2
Bell Park Dragons Geelong FL 8 66.1 25% 25% 36.0 66.1 19.1 1
Camberwell Sharks 8 101.8 25% 63% 27.8 35.8 4.6 0
Camberwell Grammar AGS 8 136.4 13% 88% 105.4 46.9 14.6 3
Castlemaine Magpies Bendigo FL 8 74.4 13% 13% 55.1 95.4 28.5 1
Coburg Tigers VFL 8 52.1 50% 38% 13.8 18.4 3.5 0
Collegians Lions VAFA 8 15.9 50% 0% 10.0 0.0 1.5 0
County Cork 8 15.6 63% 0% 10.3 2.3 0.3 0
County Kerry 8 59.3 50% 38% 13.1 13.1 5.6 2
Doutta Stars Essendon DFL 8 112.6 13% 50% 37.6 23.5 5.5 3
Eastlake Demons NEAFL 8 90.5 13% 38% 61.8 42.6 12.3 1
Echuca Bombers Goulburn Valley FL 8 77.5 25% 25% 41.1 70.0 19.8 0
Geelong Amateur Bellarine FL 8 32.3 25% 13% 21.0 6.4 1.6 0
Gisborne Bulldogs Bendigo FL 8 36.6 38% 13% 22.3 10.0 1.5 0
Glen Iris Gladiators JFC 8 50.3 13% 13% 24.4 16.5 2.4 1
Happy Valley Vikings Southern FL (SA) 8 123.0 13% 63% 78.1 34.4 10.0 1
Horsham Demons Wimmera FL 8 183.6 13% 75% 112.5 100.4 41.8 2
Kew Rovers 8 72.9 13% 25% 26.1 132.4 36.6 3
Lavington Panthers Ovens & Murray FL 8 35.1 25% 13% 16.4 11.9 1.8 0
Macleod Kangaroos Northern FL 8 97.9 0% 50% 48.6 37.1 6.1 0
Maffra Eagles Gippsland FL 8 26.4 38% 0% 9.8 0.9 0.8 0
Maribyrnong College 8 24.9 38% 13% 11.3 29.6 7.8 0
Mazenod College ACC 8 96.1 0% 25% 39.1 73.4 19.4 2
Mornington Bulldogs MPNFL 8 80.6 25% 38% 21.4 53.0 11.6 1
Narre Warren Magpies South East FNL 8 118.1 13% 63% 57.3 92.8 19.9 3
Northern Eagles QAFL 8 55.1 25% 25% 30.9 19.0 3.8 0
Norwood Norsemen Eastern FL 8 44.9 13% 13% 21.3 18.0 2.6 1
Notre Dame College (Shepparton) CAS 8 46.4 38% 25% 9.9 5.6 2.3 0
Palm Beach Currumbin Lions QAFL 8 20.8 0% 0% 3.5 0.1 0.0 0
Park Orchards Sharks Eastern FL 8 78.3 25% 25% 85.3 87.4 21.1 2
Peninsula Grammar AGS 8 175.0 0% 63% 140.3 106.5 38.0 0
Rossmoyne Raiders JFC East Fremantle DFDC 8 130.0 13% 63% 53.0 98.0 19.1 2
Scoresby Magpies Eastern FL 8 45.5 25% 13% 36.0 7.0 5.1 1
South Bendigo Bloods Bendigo FL 8 58.5 50% 25% 13.4 1.9 6.8 1
South Coogee Saints JFC South Fremantle DFDC 8 53.9 13% 25% 30.3 11.1 2.5 0
St Joseph's College (Ferntree Gully) ACC 8 104.4 13% 50% 42.0 6.0 13.9 2
St Joseph's College (North Melbourne) ACC 8 126.4 13% 63% 111.8 13.5 15.4 2
St Mary's Saints Geelong FL 8 45.5 25% 25% 17.3 6.0 1.0 1
St Mary's Burra Northern FL 8 108.9 25% 50% 65.1 20.6 20.5 3
St Peters 8 56.4 25% 25% 38.8 25.5 9.1 0
Wangaratta Tigers JFC 8 64.4 25% 25% 98.4 53.4 15.8 1
Alice Springs Pioneers Central Australian FL 7 70.4 0% 14% 38.9 1.9 3.1 1
Bairnsdale Redlegs Gippsland FL 7 43.1 57% 14% 26.3 1.0 4.1 2
Benalla Saints Goulburn Valley FL 7 91.1 14% 43% 72.1 75.1 19.9 0
Brighton Districts & Old Scholars Bombers Adelaide FL 7 92.6 0% 43% 39.4 53.9 11.0 1
Bundoora Bulls Northern FL 7 80.9 43% 43% 34.0 30.4 7.6 2
Busselton Magpies South West FL 7 16.3 0% 0% 18.0 1.4 0.1 0
Christies Beach Saints Southern FL (SA) 7 103.6 29% 43% 118.7 28.6 18.1 2
Cobden Bombers Hampden FNL 7 122.1 14% 57% 65.9 162.4 34.7 1
Cobram Tigers Murray FL 7 110.9 29% 43% 55.0 5.0 24.9 1
Damascus College BAS 7 168.0 0% 86% 43.1 43.9 8.9 3
Deniliquin Rams Murray FL 7 65.1 43% 29% 49.7 13.4 3.0 1
Doncaster Heights Dockers JFC 7 87.1 29% 43% 39.7 2.6 9.4 2
East Ballarat Bulldogs Ballarat FL 7 69.0 29% 29% 7.3 0.3 3.7 0
Henley High School 7 5.9 57% 0% 0.7 0.0 0.0 0
Langwarrin Kangaroos MPNFL 7 63.1 29% 29% 36.6 76.9 21.7 1
Mildura Demons Sunraysia FL 7 41.3 43% 0% 12.0 3.0 2.3 0
Myrtleford Alpine Saints Ovens & Murray FL 7 81.3 14% 43% 44.4 37.4 8.1 1
Noranda Hawks WAAFL 7 84.3 14% 43% 16.0 49.0 7.4 1
North Ringwood Saints Eastern FL 7 134.6 14% 57% 113.9 21.1 28.0 3
Old Brighton Grammarians VAFA 7 17.1 29% 0% 7.0 3.7 1.0 0
Old Haileyburians VAFA 7 52.1 57% 14% 33.3 29.9 5.1 0
Seymour Lions Goulburn Valley FL 7 75.6 29% 14% 37.4 80.7 18.1 0
South Barwon Swans Geelong FL 7 67.1 43% 29% 4.6 60.0 9.4 2
St Bernards Old Collegians VAFA 7 47.6 0% 0% 34.1 8.6 1.3 0
Sydney University Students NEAFL 7 44.3 0% 14% 9.4 23.3 1.9 0
Tea Tree Gully Gulls Adelaide FL 7 71.6 14% 43% 19.4 10.6 1.3 2
Tuggeranong Hawks AFL Canberra 7 56.4 14% 29% 49.6 6.0 4.9 1
Turvey Park Bulldogs Riverina FNL 7 84.1 14% 43% 66.6 14.7 2.7 1
Warrandyte Bloods Eastern FL 7 79.0 0% 43% 48.0 68.7 17.3 2
Wodonga Raiders Ovens & Murray FL 7 51.0 57% 29% 12.6 7.6 0.9 0
Woodville Warriors SANFL 7 50.3 29% 14% 46.4 0.0 5.7 0
Ballarat YCW Harriers Ballarat FL 6 80.5 33% 50% 24.2 14.3 5.5 0
Balwyn Tigers Eastern FL 6 78.0 17% 33% 36.7 72.3 17.8 0
Camperdown Magpies Hampden FNL 6 144.5 0% 67% 124.0 33.0 28.0 2
County Derry 6 11.2 33% 0% 7.5 2.2 0.8 0
County Dublin 6 46.5 50% 17% 21.8 0.0 17.5 0
Darley Devils Ballarat FL 6 74.5 33% 33% 32.0 71.0 20.3 0
Diamond Creek Demons Northern FL 6 173.7 0% 67% 35.5 63.5 10.5 2
Dingley Dingoes Southern FL (Vic) 6 52.0 0% 17% 20.0 0.2 2.2 0
Donvale Magpies Eastern FL 6 51.8 50% 33% 4.5 19.2 0.7 0
Dromana Tigers MPNFL 6 33.5 17% 0% 14.0 5.8 2.3 0
Elizabeth Eagles Adelaide FL 6 70.8 33% 33% 73.2 0.0 25.2 2
Emmanuel College (Warrnambool) CAS 6 100.0 33% 33% 127.5 126.3 30.5 2
Essendon Bombers Reserves VFL Reserves 6 76.8 33% 33% 33.8 5.7 7.3 2
Flagstaff Hill Falcons Southern FL (SA) 6 82.3 33% 33% 77.0 67.3 17.2 1
Flinders Park Reds Adelaide FL 6 42.7 0% 0% 30.7 21.8 2.8 0
Goodwood Saints Adelaide FL 6 53.3 17% 17% 21.7 7.0 0.7 0
Hawthorn Citizens Hawks JFC 6 75.0 0% 50% 61.0 64.7 14.2 1
Heyfield Kangaroos North Gippsland FL 6 106.2 17% 50% 59.0 11.3 5.2 3
Joondalup Kinross Jets JFC West Perth DFDC 6 23.8 50% 0% 3.2 3.3 0.0 0
Lake Grace-Pingrup Bombers Ongerup FA 6 115.8 0% 50% 94.3 127.2 45.5 2
Leopold Lions Geelong FL 6 124.2 17% 67% 60.7 26.8 15.2 2
Lowanna College 6 13.0 50% 0% 4.8 9.3 2.2 0
Loyola College ACS 6 181.2 0% 83% 32.5 96.7 16.0 3
Mansfield Eagles Goulburn Valley FL 6 73.3 33% 33% 31.2 12.5 5.3 0
Maryborough Magpies Bendigo FL 6 64.0 17% 33% 40.0 34.2 3.7 0
Melton Bloods Ballarat FL 6 77.2 17% 33% 19.0 1.7 2.2 1
Midvale Tigers 6 123.7 33% 67% 123.5 110.5 19.8 0
Mitcham Hawks Adelaide FL 6 47.3 17% 17% 24.8 4.2 0.8 0
Mordialloc-Braeside Mustangs 6 17.8 0% 0% 4.2 3.3 1.0 0
North Albany Kangas Great Southern FL (WA) 6 95.0 0% 50% 37.7 52.2 4.7 2
North Melbourne Kangaroos Under 19s VFL Under 19s 6 168.2 17% 67% 47.7 0.0 48.3 2
Northern Blues VFL 6 24.8 33% 17% 13.2 27.5 4.5 1
Northern Territory Thunder U18 6 44.8 17% 33% 18.5 14.2 2.8 1
Old Melburnians VAFA 6 64.8 17% 17% 27.7 2.8 4.8 0
Old Trinity Grammarians Milk Men VAFA 6 36.7 33% 17% 10.0 1.0 0.0 0
Palmerston Magpies NTFL 6 48.5 50% 17% 52.0 23.0 4.3 1
Payneham Norwood Union Falcons Adelaide FL 6 98.3 17% 50% 41.5 31.8 3.8 0
Plympton Bulldogs Adelaide FL 6 99.2 33% 50% 49.3 71.2 16.2 1
Redan Lions Ballarat FL 6 90.2 33% 33% 51.0 53.5 10.3 2
Rowville Secondary College 6 17.8 33% 0% 6.2 7.7 1.3 0
Sacred Heart College (WA) 6 135.0 33% 50% 121.0 101.2 15.0 1
Salesian College ACC 6 84.7 33% 50% 59.7 8.5 6.0 1
Scotch College (SA) SAAS 6 68.7 17% 17% 14.8 70.3 16.8 0
Spotswood Woodsmen Western Region FL 6 116.7 0% 33% 40.2 83.5 20.7 1
Upper Swan 6 82.8 17% 33% 31.7 69.8 13.5 1
USA 6 22.3 67% 17% 20.5 5.3 1.3 1
Wembley Downs Cats JFC Claremont DFDC 6 26.3 50% 17% 15.5 1.7 0.0 0
Western Magpies QAFL 6 3.5 33% 0% 1.2 0.0 0.0 0
Willunga Demons Great Southern FL (SA) 6 6.5 67% 0% 3.2 0.0 0.0 0
Bacchus Marsh Cobras Ballarat FL 5 67.0 60% 40% 15.0 11.4 1.4 1
Ballarat Swans Ballarat FL 5 128.6 0% 40% 95.2 57.8 14.6 1
Barooga Hawks Murray FL 5 2.0 60% 0% 0.2 0.0 0.0 0
Barwon Heads Seagulls Bellarine FL 5 17.2 40% 0% 8.4 1.6 0.0 0
Blackfriars Priory School SAAS 5 165.4 0% 80% 155.8 44.6 22.2 1
Boroondara Hawks JFC 5 56.2 0% 20% 24.2 85.2 22.8 0
Box Hill Mustangs VFL 5 97.2 20% 60% 35.4 18.0 5.0 1
Canterbury Cobras VAFA 5 92.8 0% 40% 61.8 40.8 12.2 1
Chelsea Seagulls MPNFL 5 90.2 20% 60% 36.2 29.6 13.0 0
County Kildare 5 0.0 100% 0% 0.0 0.0 0.0 0
Cricket 5 22.8 60% 20% 1.2 11.2 1.2 0
De La Salle Old Collegians VAFA 5 102.8 20% 40% 79.8 2.2 6.4 1
Emmanuel College (Altona) ACC 5 226.8 0% 100% 163.8 53.2 24.8 2
Finley Cats Murray FL 5 139.8 0% 40% 204.8 87.2 46.4 2
Fitzroy Lions JFC 5 23.4 20% 0% 5.4 1.4 0.0 0
Frankston Bombers MPNFL 5 100.6 0% 40% 33.6 28.2 7.2 0
Gaza Eagles Adelaide FL 5 68.6 40% 40% 96.0 0.0 28.6 1
Golden Grove Kookaburras 5 114.4 0% 40% 83.8 55.8 5.2 1
Horsham Saints Wimmera FL 5 73.0 20% 40% 23.0 15.0 3.0 1
