Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Whyte | 1969-02-25 | 185cm | 89kg | 22 | 3 | 0 | 0 | Geelong (22) Brisbane (0) |
|||
#19 Mid-Season 1992 | Haami Williams | 1973-03-08 | 0 | 0 | 0 | 0 | Carlton (0) | ||||
#37 National 2007 | Scott Thompson | 1986-05-09 | 193cm | 94kg | Geelong (VFL) | 241 | 7 | 152 | 23 | North Melbourne (241) | AA: 2013 B&F: 2013 |
#52 Rookie 2011 | Andrew Boseley | 1992-09-04 | 194cm | 83kg | Geelong U18 | 0 | 0 | 0 | 0 | Hawthorn (0) | |
#40 National 2016 | Tom Stewart | 1993-03-15 | 190cm | 88kg | Geelong U18/Geelong (VFL) | 171 | 5 | 268 | 43 | Geelong (171) | AA: 2018, 2019, 2021, 2022, 2023 B&F: 2021, 2023 AFLCA Young: 2018 Prem: 2022 |
#60 National 2011 | Jay Lever | 1993-06-15 | 200cm | 87kg | Geelong U18 | 0 | 0 | 0 | 0 | St Kilda (0) | |
#65 National 2018 | Darcy Fort | 1993-08-06 | 205cm | 99kg | Geelong U18/Werribee/Footscray (VFL)/Central District | 36 | 17 | 0 | 0 | Geelong (8) Brisbane (28) |
Prem: 2024 |