Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Russell | 1962-01-18 | 190cm | 96kg | 14 | 13 | 0 | 0 | Sydney (14) | |||
Nigel Kellett | 1969-12-18 | 180cm | 82kg | Hoppers Crossing | 101 | 41 | 0 | 19 | Western Bulldogs (101) | ||
#7 National 1996 | Bowen Lockwood | 1978-07-01 | 195cm | 90kg | Geelong U18 | 50 | 45 | 0 | 0 | Port Adelaide (50) | |
#21 National 1998 | David Clarke | 1980-05-15 | 183cm | 84kg | Geelong U18 | 101 | 50 | 0 | 7 | Geelong (89) Carlton (12) |
|
#33 National 1999 | Tim Clarke | 1982-04-02 | 177cm | 77kg | Geelong U18 | 96 | 39 | 9 | 1 | Hawthorn (96) | |
#36 National 2002 | Tim Callan | 1984-01-06 | 181cm | 82kg | Geelong U18 | 34 | 4 | 0 | 0 | Geelong (15) Western Bulldogs (19) |
|
#61 National 2007 | Jaxson Barham | 1988-05-20 | 181cm | 78kg | Lorne/Ivanhoe Grammar/Geelong U18 | 7 | 1 | 0 | 0 | Collingwood (7) | |
#50 National 2006 | Will Schofield | 1989-01-24 | 196cm | 91kg | Newtown & Chilwell/Geelong U18 | 194 | 22 | 2 | 1 | West Coast (194) | Prem: 2018 |
#40 Rookie 2007 | Ed Curnow | 1989-11-07 | 182cm | 84kg | Modewarre/Geelong U18 | 221 | 53 | 115 | 21 | Adelaide (0) Carlton (221) |
|
#8 National 2007 | Lachie Henderson | 1989-12-14 | 196cm | 96kg | Birregurra/Geelong U18 | 206 | 117 | 74 | 17 | Brisbane (15) Carlton (102) Geelong (89) |
|
#14 National 2008 | Ayce Cordy | 1990-08-06 | 202cm | 99kg | Geelong U18 | 27 | 15 | 0 | 0 | Western Bulldogs (27) | |
GC Underage 2009 | Piers Flanagan | 1992-03-31 | 189cm | 74kg | Geelong U18 | 3 | 0 | 0 | 0 | Gold Coast (3) | |
#58 Rookie 2014 | Fraser Russell | 1992-06-06 | 185cm | 80kg | Newtown & Chilwell/Geelong U18 | 0 | 0 | 0 | 0 | Carlton (0) | |
#39 National 2010 | Jeremy Taylor | 1992-06-17 | 191cm | 89kg | Geelong U18 | 10 | 1 | 0 | 0 | Gold Coast (10) | |
#41 National 2012 | Mason Wood | 1993-09-13 | 192cm | 84kg | Geelong Amateur/Geelong U18 | 135 | 127 | 50 | 10 | North Melbourne (65) St Kilda (70) |
|
#43 National 2012 | Josh Saunders | 1994-08-31 | 180cm | 78kg | Geelong Amateur/Geelong U18 | 22 | 7 | 1 | 0 | St Kilda (22) | |
#13 Rookie 2013 | Sam Russell | 1995-12-21 | 181cm | 75kg | Newtown & Chilwell/Geelong U18 | 0 | 0 | 0 | 0 | Port Adelaide (0) | |
#62 National 2014 | Zaine Cordy | 1996-10-27 | 191cm | 83kg | Ocean Grove/Geelong U18 | 140 | 20 | 10 | 0 | Western Bulldogs (118) St Kilda (22) |
Prem: 2016 |
#12 National 2015 | Charlie Curnow | 1997-02-03 | 191cm | 95kg | Torquay/Geelong U18 | 131 | 281 | 174 | 36 | Carlton (131) | AA: 2022, 2023 Coleman: 2022, 2023 AA40: 2024 |
#23 National 2016 | Alex Witherden | 1998-09-10 | 184cm | 78kg | St Joseph's/Geelong U18 | 121 | 8 | 11 | 3 | Brisbane (59) West Coast (62) |
|
#16 National 2018 | Ned McHenry | 2000-07-13 | 178cm | 70kg | Barwon Heads/Geelong U18 | 70 | 32 | 8 | 0 | Adelaide (70) | |
#48 National 2023 | Tom Anastasopoulos | 2005-05-31 | 176cm | 65kg | Newtown & Chilwell/Geelong U18 | 0 | 0 | 0 | 0 | Port Adelaide (0) | |
#67 National 2024 | River Stevens | 2006-06-26 | 177cm | Newtown & Chilwell/Geelong U18 | 0 | 0 | 0 | 0 | North Melbourne (0) |