Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Foundation 1990 | Wayne Weidemann | 1966-10-21 | 182cm | 93kg | Fish Creek/St Kilda Reserves/West Torrens | 68 | 26 | 0 | 9 | Adelaide (68) | |
#49 National 1986 | Craig Elias | 1968-03-11 | 0 | 0 | 0 | 0 | Sydney (0) | ||||
#69 National 1988 | Mathew Mahoney | 1968-12-12 | 200cm | 94kg | 6 | 0 | 0 | 0 | Melbourne (6) | ||
#41 National 1988 | Michael Hobbes | 1971-07-01 | 0 | 0 | 0 | 0 | Melbourne (0) | ||||
#87 National 1996 | Brad Fuller | 1978-08-08 | 174cm | 70kg | Tuggeranong/Marist College (ACT)/NSW-ACT U18 | 19 | 12 | 0 | 0 | Collingwood (19) Western Bulldogs (0) |
|
#33 National 1998 | Craig Bolton | 1980-05-31 | 189cm | 83kg | NSW-ACT U18 | 199 | 25 | 55 | 12 | Brisbane (29) Sydney (170) |
AA: 2006, 2009 AA40: 2007 Prem: 2005 |
#58 Rookie 2007 | Aaron Bruce | 1989-12-14 | 187cm | 87kg | NSW-ACT U18 | 0 | 0 | 0 | 0 | Sydney (0) | |
NSW Zone 2010 | Josh Bruce | 1992-06-08 | 196cm | 94kg | Flagstaff Hill/Glenelg/St Ignatius (NSW)/NSW-ACT U18 | 163 | 234 | 86 | 17 | Greater Western Sydney (14) St Kilda (99) Western Bulldogs (50) |
|
#16 National 2015 | Harry Himmelberg | 1996-05-08 | 194cm | 86kg | Mangoplah-Cookardinia United-Eastlakes/NSW-ACT U18/Greater Western Sydney (NEAFL) | 177 | 161 | 62 | 7 | Greater Western Sydney (177) | |
#10 National 2019 | Tom Green | 2001-01-23 | 191cm | 89kg | Marist College (ACT)/Greater Western Sydney (NEAFL) | 92 | 36 | 138 | 53 | Greater Western Sydney (92) | AA40: 2023 |