Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
#19 National 1981 | John Platten | 1963-03-17 | 170cm | 70kg | Central District | 258 | 228 | 0 | 143 | Hawthorn (258) | AA: 1985, 1986, 1987, 1988, 1992 Brownlow: 1987 B&F: 1987, 1994 Magarey: 1984 Prem: 1986, 1988, 1989, 1991 |
#55 National 1989 | Grant Coffee | 1967-02-08 | Central District | 0 | 0 | 0 | 0 | Fitzroy (0) | |||
#78 National 1989 | Stephen Schwerdt | 1968-05-28 | 178cm | 81kg | Central District | 25 | 4 | 0 | 0 | West Coast (0) Adelaide (25) |
|
#54 Pre-Season 1992 | James Saywell | 1973-02-21 | 182cm | 72kg | Central District | 0 | 0 | 0 | 0 | Fitzroy (0) | |
#7 Pre-Season 1994 | Peter Vardy | 1976-01-26 | 181cm | 83kg | Central District | 137 | 206 | 0 | 8 | Adelaide (96) Melbourne (41) |
Prem: 1998 |
#7 Rookie 2014 | Josh Glenn | 1994-03-10 | 180cm | 78kg | Central District | 5 | 1 | 0 | 0 | Gold Coast (5) |