Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
#85 National 1998 | Shannon Motlop | 1978-08-18 | 182cm | 88kg | 64 | 36 | 0 | 0 | North Melbourne (54) Melbourne (10) |
Prem: 1999 | |
#8 National 2000 | Daniel Motlop | 1982-03-16 | 185cm | 90kg | North Adelaide | 130 | 208 | 57 | 21 | North Melbourne (47) Port Adelaide (83) |
AA40: 2008 |
#38 Rookie 2009 | Relton Roberts | 1986-03-01 | 176cm | 78kg | NT Thunder/Euroa | 2 | 0 | 0 | 0 | Richmond (2) | |
#76 National 2009 | Shane Thorne | 1986-11-25 | 183cm | 72kg | East Fremantle/NT Thunder | 0 | 0 | 0 | 0 | Western Bulldogs (0) | |
NT Zone 2009 | Liam Patrick | 1988-03-04 | 185cm | 79kg | Lajamanu | 13 | 6 | 0 | 0 | Gold Coast (13) | |
#25 National 2006 | Nathan Djerrkura | 1988-09-19 | 176cm | 80kg | Scotch College | 25 | 8 | 0 | 0 | Geelong (4) Western Bulldogs (21) |
|
#28 National 2007 | Marlon Motlop | 1990-04-17 | 179cm | 80kg | North Adelaide | 5 | 2 | 0 | 0 | Port Adelaide (5) | |
#39 National 2008 | Steven Motlop | 1991-03-12 | 183cm | 76kg | 217 | 229 | 192 | 24 | Geelong (135) Port Adelaide (82) |
AA40: 2013 | |
NT Zone 2020 | Joel Jeffrey | 2002-03-12 | 192cm | 78kg | NT Thunder | 28 | 16 | 3 | 0 | Gold Coast (28) |