Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Turner | 1954-12-06 | 183cm | 77kg | Emmanuel College (Warrnambool) | 245 | 285 | 0 | 54 | Geelong (245) | AA: 1979 | |
#18 National 1986 | Mark O'Keefe | 1962-02-09 | 0 | 0 | 0 | 0 | Geelong (0) | ||||
Paul Couch | 1964-07-19 | 180cm | 82kg | 259 | 203 | 0 | 99 | Geelong (259) | AA: 1991, 1995 Brownlow: 1989 B&F: 1986, 1989, 1995 |
||
#44 National 1994 | Jeremy Dyer | 1976-08-23 | 176cm | 73kg | Geelong U18 | 0 | 0 | 0 | 0 | West Coast (0) | |
#7 National 2004 | Jordan Lewis | 1986-04-24 | 186cm | 88kg | Emmanuel College (Warrnambool)/Geelong U18 | 319 | 161 | 352 | 71 | Hawthorn (264) Melbourne (55) |
AA: 2014 B&F: 2014 AA40: 2015 Prem: 2008, 2013, 2014, 2015 |
#57 National 2006 | Simon Hogan | 1988-08-16 | 182cm | 83kg | Emmanuel College (Warrnambool)/Geelong U18 | 22 | 10 | 1 | 0 | Geelong (22) |