Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
#40 Pre-Season 1991 | Ben Graham | 1973-11-02 | 196cm | 98kg | 219 | 145 | 0 | 53 | Geelong (219) | B&F: 1999 | |
#7 National 1994 | Tony Brown | 1977-05-28 | 175cm | 79kg | Geelong U18 | 108 | 62 | 0 | 2 | St Kilda (108) | Magarey: 2001 |
#73 Rookie 2010 | Jye Bolton | 1992-03-03 | 183cm | 80kg | 0 | 0 | 0 | 0 | Collingwood (0) | Sandover: 2016, 2018 | |
#44 Rookie 2015 | Tom Ruggles | 1992-04-25 | 186cm | 83kg | Drysdale/Geelong U18/Werribee/Geelong (VFL) | 22 | 0 | 0 | 0 | Geelong (22) | |
#22 Rookie 2010 | Luke Dahlhaus | 1992-08-21 | 178cm | 76kg | St Joseph's College/Geelong U18 | 225 | 141 | 134 | 35 | Western Bulldogs (154) Geelong (71) |
AA40: 2015 Prem: 2016 |
#86 National 2011 | Jed Bews | 1993-12-14 | 186cm | 85kg | Geelong U18/Geelong (VFL) | 171 | 16 | 27 | 1 | Geelong (171) | Prem: 2022 |