Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
#56 National 2006 | Garry Moss | 1988-07-05 | 181cm | 74kg | East Perth | 14 | 12 | 4 | 0 | Hawthorn (14) | |
#7 Pre-Season 2007 | Patrick McGinnity | 1989-02-18 | 183cm | 82kg | Trinity College (WA)/Claremont | 93 | 29 | 10 | 1 | West Coast (93) | |
#5 Rookie 2012 | Kane Mitchell | 1989-12-01 | 174cm | 75kg | Claremont | 35 | 19 | 6 | 0 | Port Adelaide (35) | Sandover: 2012 |
#26 National 2009 | Travis Colyer | 1991-08-24 | 175cm | 75kg | Trinity College (WA)/Claremont | 146 | 86 | 13 | 0 | Essendon (87) Fremantle (59) |
|
#31 Rookie 2010 | Michael Evans | 1992-07-13 | 180cm | 82kg | Hale School/Claremont | 16 | 7 | 0 | 0 | Melbourne (16) | |
#2 Mini-Draft 2012 | Jesse Hogan | 1995-02-12 | 195cm | 97kg | Newman College/Claremont | 165 | 351 | 219 | 42 | Melbourne (71) Fremantle (19) Greater Western Sydney (75) |
AA: 2024 Rising Star: 2015 Coleman: 2024 B&F: 2024 |
#18 Rookie 2014 | Jared Hardisty | 1996-03-07 | 178cm | 86kg | Claremont | 0 | 0 | 0 | 0 | Hawthorn (0) | |
#76 National 2014 | Alec Waterman | 1996-08-19 | 183cm | 89kg | Claremont | 22 | 27 | 2 | 1 | West Coast (0) Essendon (22) |
|
#76 National 2017 | Matt Guelfi | 1997-08-15 | 183cm | 75kg | Wembley Downs JFC/Claremont | 109 | 60 | 8 | 0 | Essendon (109) | |
#77 National 2016 | Jake Waterman | 1998-03-12 | 191cm | 82kg | Newman College/Claremont | 104 | 132 | 38 | 9 | West Coast (104) | AA: 2024 |
#42 National 2019 | Ronin O'Connor | 2001-02-01 | 191cm | 85kg | Claremont | 3 | 0 | 0 | 0 | Adelaide (3) | |
#18 National 2019 | Mitch Georgiades | 2001-09-28 | 191cm | 78kg | Hale School/Subiaco | 69 | 109 | 16 | 3 | Port Adelaide (69) | |
#54 National 2020 | Joel Western | 2002-10-12 | 171cm | 64kg | Subiaco JFC/Claremont | 4 | 0 | 0 | 0 | Fremantle (4) |