Drafted | Player | DOB | Height | Weight | From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
#23 National 2000 | Drew Petrie | 1982-10-15 | 197cm | 101kg | St Patrick's College/Ballarat FC/North Ballarat U18 | 332 | 444 | 271 | 72 | North Melbourne (316) West Coast (16) |
AA: 2011 AA40: 2008, 2012 |
#26 National 2006 | Shane Edwards | 1988-10-25 | 182cm | 83kg | Golden Grove/North Adelaide | 303 | 189 | 192 | 17 | Richmond (303) | AA: 2018 Prem: 2017, 2019, 2020 |
#26 National 2010 | Jack Darling | 1992-06-13 | 191cm | 91kg | Sorrento Duncraig JFC/Sacred Heart College (WA)/West Perth | 298 | 532 | 273 | 35 | West Coast (298) North Melbourne (0) |
AA: 2019 Prem: 2018 |
#28 National 2009 | Mitch Duncan | 1991-06-10 | 187cm | 86kg | Carine JFC/Trinity College (WA)/East Perth | 296 | 184 | 353 | 68 | Geelong (296) | Prem: 2011, 2022 |
#24 National 2001 | Steve Johnson | 1983-07-04 | 189cm | 92kg | Wangaratta Tigers JFC/Wangaratta FC/Murray U18 | 293 | 516 | 417 | 111 | Geelong (253) Greater Western Sydney (40) |
AA: 2007, 2008, 2010 Norm Smith: 2007 AA40: 2009, 2011 Prem: 2007, 2009, 2011 |
#25 National 2008 | Jack Redden | 1990-12-09 | 189cm | 84kg | Keith/Sacred Heart College/Glenelg | 263 | 80 | 154 | 25 | Brisbane (129) West Coast (134) |
Prem: 2018 |
#27 National 2000 | Ted Richards | 1983-01-11 | 192cm | 94kg | East Sandringham/Hampton Rovers/Xavier College/Sandringham U18 | 261 | 34 | 81 | 10 | Essendon (33) Sydney (228) |
AA: 2012 Prem: 2012 |
#29 National 2009 | Jack Gunston | 1991-10-16 | 193cm | 84kg | Beaumaris/Haileybury College/Sandringham U18 | 260 | 481 | 243 | 53 | Adelaide (14) Hawthorn (229) Brisbane (17) |
AA: 2018 B&F: 2020 AA40: 2014, 2015, 2016, 2020 Prem: 2013, 2014, 2015 |
#30 National 1999 | Jonathan Brown | 1981-10-29 | 194cm | 102kg | Emmanuel Hawks JFC/Emmanuel College (Warrnambool)/South Warrnambool/Geelong U18 | 256 | 594 | 405 | 112 | Brisbane (256) | AA: 2007, 2009 Coleman: 2007 B&F: 2007, 2008, 2009 AA40: 2008 Prem: 2001, 2002, 2003 |
#28 National 1999 | Brent Guerra | 1982-05-29 | 182cm | 88kg | Bendigo U18 | 255 | 108 | 50 | 6 | Port Adelaide (65) St Kilda (31) Hawthorn (159) |
Prem: 2008, 2013 |
#25 National 1995 | Daniel Chick | 1976-02-10 | 185cm | 89kg | East Fremantle | 252 | 210 | 22 | 26 | Hawthorn (149) West Coast (103) |
B&F: 2000 Prem: 2006 |
#24 National 2010 | Jamie Cripps | 1992-04-23 | 183cm | 81kg | Northampton/East Fremantle | 251 | 311 | 76 | 12 | St Kilda (16) West Coast (235) |
Prem: 2018 |
#23 National 2010 | Cameron Guthrie | 1992-08-19 | 186cm | 82kg | Sunbury FC/Calder U18 | 240 | 75 | 264 | 55 | Geelong (240) | AA: 2020 B&F: 2020, 2022 Prem: 2022 |
#25 National 1997 | Nick Stevens | 1980-01-03 | 182cm | 85kg | St Mary's (NFL)/Northern U18 | 231 | 139 | 103 | 81 | Port Adelaide (127) Carlton (104) |
AFLPA 1st: 1998 |
#26 National 2013 | Zach Merrett | 1995-10-03 | 180cm | 77kg | Cobden/Melbourne Grammar/Sandringham U18 | 229 | 78 | 578 | 146 | Essendon (229) | AA: 2017, 2021, 2023 B&F: 2016, 2019, 2021, 2023 AA40: 2024 |
#23 National 2008 | David Zaharakis | 1990-02-21 | 185cm | 82kg | Eltham/Marcellin College/Northern U18 | 226 | 136 | 244 | 46 | Essendon (226) | B&F: 2011 |
#30 National 2008 | Dan Hannebery | 1991-02-24 | 181cm | 81kg | Kew Rovers/Xavier College/Oakleigh U18 | 226 | 100 | 401 | 110 | Sydney (208) St Kilda (18) |
AA: 2013, 2015, 2016 Rising Star: 2010 AFLCA: 2015 Prem: 2012 |
#27 National 1995 | Kane Johnson | 1978-03-15 | 186cm | 85kg | Ringwood/Eastern U18 | 220 | 76 | 72 | 35 | Adelaide (104) Richmond (116) |
B&F: 2006 Prem: 1997, 1998 |
#24 National 1999 | Jason Blake | 1981-03-15 | 189cm | 91kg | Beaumaris/Sandringham U18 | 219 | 38 | 30 | 3 | St Kilda (219) | |
#26 National 2012 | Jack Viney | 1994-04-13 | 178cm | 82kg | Ashburton/Prince Alfred College/North Adelaide/Carey Grammar/Oakleigh U18/Casey | 219 | 66 | 322 | 83 | Melbourne (219) | B&F: 2016, 2024 AA40: 2023 Prem: 2021 |
#30 National 2011 | Elliot Yeo | 1993-10-01 | 189cm | 79kg | Booragoon/Aquinas College (WA)/East Fremantle | 212 | 85 | 309 | 64 | Brisbane (27) West Coast (185) |
AA: 2017, 2019 B&F: 2017, 2018 AA40: 2018 Prem: 2018 |
#25 National 2011 | Sebastian Ross | 1993-05-07 | 187cm | 86kg | Horsham FC/Ballarat Clarendon College/North Ballarat U18/North Ballarat | 211 | 36 | 211 | 48 | St Kilda (211) | B&F: 2017, 2019 AA40: 2017 |
#23 National 2002 | Tom Lonergan | 1984-05-17 | 197cm | 93kg | Yarrawonga/Murray U18/Assumption College/Calder U18 | 209 | 55 | 44 | 0 | Geelong (209) | AA40: 2012, 2014 Prem: 2011 |
#30 National 2014 | Brayden Maynard | 1996-09-20 | 186cm | 88kg | Hampton Rovers/De La Salle College/Sandringham U18 | 209 | 20 | 88 | 1 | Collingwood (209) | AA: 2022 AA40: 2020 Prem: 2023 |
#29 National 1998 | Tyson Stenglein | 1980-07-16 | 189cm | 90kg | Subiaco | 208 | 51 | 44 | 7 | Adelaide (106) West Coast (102) |
Prem: 2006 |
#26 National 1996 | Tim Notting | 1978-10-21 | 188cm | 89kg | Navarre/North Ballarat U18 | 208 | 138 | 37 | 10 | Brisbane (208) | Prem: 2001, 2002 |
#28 National 2010 | Ryan Lester | 1992-08-26 | 191cm | 87kg | Mulgrave/Oakleigh U18 | 207 | 47 | 19 | 1 | Brisbane (207) | Prem: 2024 |
#29 National 2004 | Matt Rosa | 1986-11-23 | 191cm | 84kg | Warracknabeal/St Patrick's College/North Ballarat U18 | 207 | 45 | 80 | 14 | West Coast (168) Gold Coast (39) |
|
#24 National 2004 | Nathan van Berlo | 1986-06-06 | 184cm | 84kg | Whitford JFC/Sacred Heart College (WA)/West Perth | 205 | 68 | 128 | 17 | Adelaide (205) | |
#24 National 1998 | David Wojcinski | 1980-09-18 | 180cm | 80kg | Heyfield/Gippsland U18 | 203 | 66 | 24 | 14 | Geelong (203) | Prem: 2007, 2009, 2011 |
#21 National 2011 | Tom Mitchell | 1993-05-31 | 181cm | 83kg | Ashburton/Carey Grammar/Hale School/Claremont | 203 | 84 | 363 | 135 | Sydney (65) Hawthorn (106) Collingwood (32) |
AA: 2017, 2018 Brownlow: 2018 MVP: 2018 B&F: 2017, 2018, 2021 AA40: 2021 Prem: 2023 |
#27 National 1998 | Steven Baker | 1980-05-22 | 179cm | 83kg | South Colac/Geelong U18 | 203 | 35 | 30 | 4 | St Kilda (203) | B&F: 2005 |
#30 National 2002 | Daniel Merrett | 1984-12-12 | 195cm | 103kg | Southport | 200 | 70 | 49 | 19 | Brisbane (200) | |
#21 National 2013 | Jarman Impey | 1995-07-09 | 178cm | 76kg | Shepparton FC/Shepparton Swans/Murray U18 | 197 | 63 | 71 | 5 | Port Adelaide (75) Hawthorn (122) |
|
#29 National 1994 | Jason Torney | 1977-06-16 | 187cm | 84kg | Morphett Vale/South Adelaide | 195 | 34 | 15 | 5 | Richmond (118) Adelaide (77) |
|
#26 National 2002 | Jared Rivers | 1984-10-18 | 192cm | 92kg | South Augusta/Sacred Heart College/North Adelaide | 194 | 18 | 39 | 1 | Melbourne (150) Geelong (44) |
Rising Star: 2004 |
#27 National 1996 | Troy Cook | 1976-08-12 | 176cm | 83kg | Perth | 193 | 77 | 4 | 41 | Sydney (43) Fremantle (150) |
B&F: 2000 Christian: 2000 |
#24 National 1995 | Paul Licuria | 1978-01-04 | 179cm | 81kg | Keon Park/Parade College/Northern U18 | 192 | 72 | 45 | 35 | Sydney (10) Collingwood (182) |
B&F: 2001, 2002 |
#29 National 2014 | Touk Miller | 1996-02-22 | 178cm | 81kg | Maribyrnong Park/St Kevin's College/Calder U18 | 191 | 55 | 325 | 66 | Gold Coast (191) | AA: 2021, 2022 AFLCA: 2022 B&F: 2021, 2022 |
#22 National 2008 | Jackson Trengove | 1990-11-02 | 197cm | 96kg | Strathmore/PEGS/Calder U18 | 186 | 35 | 53 | 3 | Port Adelaide (153) Western Bulldogs (33) |
B&F: 2011 |
#28 National 1996 | Jason Johnson | 1978-01-25 | 180cm | 85kg | Kilmore/Assumption College/Calder U18 | 184 | 109 | 39 | 52 | Essendon (184) | AA: 2001 B&F: 2001, 2005 Prem: 2000 |
#24 National 2014 | Jack Steele | 1995-12-13 | 187cm | 86kg | Gungahlin/Belconnen/NSW-ACT U18/Greater Western Sydney (NEAFL) | 181 | 66 | 317 | 88 | Greater Western Sydney (17) St Kilda (164) |
AA: 2020, 2021 B&F: 2020, 2021 |
#25 National 2013 | Daniel McStay | 1995-06-24 | 196cm | 87kg | East Ringwood/Vermont/Luther College/Eastern U18 | 180 | 166 | 32 | 4 | Brisbane (161) Collingwood (19) |
|
#29 National 2001 | Lewis Roberts-Thomson | 1983-09-08 | 194cm | 94kg | Shore School/North Shore (NSW)/NSW-ACT U18 | 179 | 54 | 21 | 4 | Sydney (179) | Prem: 2005, 2012 |
#29 National 2008 | Dayne Beams | 1990-02-12 | 186cm | 85kg | Carrara/Southport | 177 | 172 | 383 | 90 | Collingwood (119) Brisbane (58) |
AA: 2012 B&F: 2012, 2015 AA40: 2014, 2018 Prem: 2010 |
#26 National 2005 | Garrick Ibbotson | 1988-03-15 | 186cm | 86kg | Bullcreek Leeming JFC/East Fremantle | 177 | 22 | 65 | 5 | Fremantle (177) | AA40: 2015 |
#29 National 2013 | Rory Lobb | 1993-02-09 | 206cm | 95kg | Bassendean/Swan Districts | 176 | 172 | 116 | 24 | Greater Western Sydney (74) Fremantle (66) Western Bulldogs (36) |
|
#21 National 1994 | Matthew Nicks | 1975-05-13 | 187cm | 88kg | West Adelaide | 175 | 125 | 0 | 31 | Sydney (175) | |
#21 National 2008 | Hayden Ballantyne | 1987-07-16 | 174cm | 78kg | Baldivis/Peel | 171 | 254 | 141 | 26 | Fremantle (171) | AA: 2014 Sandover: 2008 |
#21 National 2001 | Matt Maguire | 1984-05-30 | 192cm | 100kg | Geelong U18 | 170 | 21 | 50 | 5 | St Kilda (99) Brisbane (71) |
|
#22 National 2007 | Scott Selwood | 1990-03-27 | 186cm | 86kg | Sandhurst/Bendigo U18 | 169 | 44 | 109 | 21 | West Coast (135) Geelong (34) |
B&F: 2012 |
#25 National 2015 | Josh Dunkley | 1997-01-09 | 189cm | 82kg | Sale/Gippsland U18/Richmond (VFL) | 167 | 73 | 255 | 55 | Western Bulldogs (116) Brisbane (51) |
B&F: 2022 AA40: 2019 Prem: 2016, 2024 |
#22 National 2013 | Darcy Gardiner | 1995-09-22 | 194cm | 85kg | Queenscliff/St Joseph's College/Geelong U18 | 165 | 8 | 26 | 0 | Brisbane (165) | |
#21 National 2009 | Ryan Bastinac | 1991-06-22 | 184cm | 84kg | Rowville/Hallam Senior College/Dandenong U18 | 164 | 93 | 75 | 9 | North Melbourne (121) Brisbane (43) |
|
#21 National 2016 | Will Hayward | 1998-10-26 | 185cm | 75kg | Walkerville/St Peter's College (SA)/North Adelaide | 163 | 200 | 34 | 5 | Sydney (163) | |
#22 National 2010 | Mitch Wallis | 1992-10-24 | 185cm | 84kg | St Bernard's College/St Kevin's College/Calder U18 | 162 | 109 | 87 | 17 | Western Bulldogs (162) | |
#28 National 1997 | Rowan Jones | 1979-11-19 | 187cm | 82kg | Scotch College (WA)/Claremont | 158 | 70 | 18 | 3 | West Coast (158) | Prem: 2006 |
#23 National 2013 | Matt Crouch | 1995-04-21 | 181cm | 79kg | Beaufort/St Patrick's College/North Ballarat U18/North Ballarat | 158 | 30 | 228 | 41 | Adelaide (158) | AA: 2017 B&F: 2017 |
#24 National 2008 | Nick Suban | 1990-05-09 | 180cm | 82kg | Bacchus Marsh/St Patrick's College/North Ballarat U18 | 156 | 60 | 30 | 3 | Fremantle (156) | |
#25 National 1994 | Steven Sziller | 1972-12-15 | 176cm | 81kg | Woodville-West Torrens | 156 | 41 | 0 | 4 | St Kilda (118) Richmond (38) |
|
#26 National 1997 | Brodie Holland | 1980-01-03 | 181cm | 81kg | Glenorchy/Tasmania U18 | 155 | 141 | 23 | 12 | Fremantle (36) Collingwood (119) |
|
#24 National 2009 | Jake Carlisle | 1991-10-01 | 200cm | 98kg | Craigieburn/Rosehill SC/Calder U18 | 151 | 62 | 61 | 15 | Essendon (85) St Kilda (66) |
|
#29 National 1999 | Adam Hunter | 1981-06-18 | 190cm | 90kg | South Bunbury/Swan Districts | 151 | 86 | 66 | 2 | West Coast (151) | Prem: 2006 |
#27 National 2015 | Darcy Tucker | 1997-01-23 | 184cm | 78kg | Horsham Saints/Ballarat Clarendon College/North Ballarat U18/North Ballarat | 149 | 44 | 6 | 2 | Fremantle (108) North Melbourne (41) |
|
#27 National 2013 | Sean Lemmens | 1994-11-02 | 182cm | 66kg | Salisbury/Port Adelaide (SANFL) | 148 | 25 | 2 | 0 | Gold Coast (148) | |
#29 National 2006 | Eric Mackenzie | 1988-05-19 | 196cm | 98kg | Christ Church Grammar/Claremont | 147 | 7 | 40 | 5 | West Coast (147) | B&F: 2014 AA40: 2013, 2014 |
#29 National 2010 | Scott Lycett | 1992-09-26 | 203cm | 98kg | Thevenard/Port Adelaide (SANFL) | 146 | 61 | 71 | 4 | West Coast (75) Port Adelaide (71) |
Prem: 2018 |
#26 National 2009 | Travis Colyer | 1991-08-24 | 175cm | 75kg | Marist JFC/Trinity College (WA)/Claremont | 146 | 86 | 13 | 0 | Essendon (87) Fremantle (59) |
|
#21 National 1999 | Scott Stevens | 1982-01-15 | 195cm | 87kg | Wesley College (WA)/Perth | 144 | 88 | 35 | 1 | Sydney (25) Adelaide (119) |
|
#24 National 2017 | Tim Kelly | 1994-07-26 | 182cm | 82kg | Palmyra JFC/South Fremantle | 144 | 79 | 315 | 77 | Geelong (48) West Coast (96) |
AA: 2019 B&F: 2023 AFLCA Young: 2019 AFLPA 1st: 2018 |
#27 National 2008 | Sam Wright | 1990-07-15 | 188cm | 85kg | Katamatite/Notre Dame College (Shepparton)/Murray U18 | 136 | 58 | 24 | 6 | North Melbourne (136) | |
#24 National 2015 | Ben Keays | 1997-02-23 | 185cm | 82kg | St Joseph's College (Terrace)/Morningside/Queensland U18/Redland/Brisbane (NEAFL) | 136 | 92 | 95 | 29 | Brisbane (30) Adelaide (106) |
B&F: 2024 Hun-Har: 2015 |
#29 National 2016 | Shai Bolton | 1998-12-08 | 175cm | 70kg | Forrestdale JFC/South Fremantle | 135 | 165 | 219 | 50 | Richmond (135) Fremantle (0) |
AA: 2022 Prem: 2019, 2020 |
#24 National 2000 | Luke Ablett | 1982-11-22 | 182cm | 89kg | Drouin/Gippsland U18 | 133 | 39 | 40 | 10 | Sydney (133) | Prem: 2005 |
#26 National 2016 | Brandan Parfitt | 1998-04-27 | 179cm | 79kg | Nightcliff/North Adelaide/NT U18 | 130 | 48 | 67 | 13 | Geelong (130) | Prem: 2022 |
#29 National 2000 | Jamie Charman | 1982-07-16 | 200cm | 105kg | Sandgate | 129 | 55 | 24 | 4 | Brisbane (129) | Prem: 2003 |
#27 National 2016 | Zac Fisher | 1998-06-15 | 175cm | 68kg | Guildford Grammar/Perth | 125 | 53 | 29 | 1 | Carlton (107) North Melbourne (18) |
|
#28 National 2013 | Lewis Taylor | 1995-02-17 | 175cm | 75kg | Terang Mortlake/Mercy Regional College/Geelong U18 | 124 | 94 | 34 | 1 | Brisbane (112) Sydney (12) |
Rising Star: 2014 |
#30 National 2015 | Mason Redman | 1997-08-26 | 187cm | 76kg | Millicent/Glenelg | 124 | 20 | 95 | 7 | Essendon (124) | AA40: 2023 |
#29 National 2012 | Tom Clurey | 1994-03-23 | 193cm | 88kg | Katamatite/Murray U18 | 124 | 0 | 29 | 1 | Port Adelaide (124) | |
#28 National 2006 | Chris Dawes | 1988-05-16 | 193cm | 105kg | Hampton Rovers/Brighton Grammar/Sandringham U18 | 121 | 130 | 28 | 3 | Collingwood (71) Melbourne (50) |
Prem: 2010 |
#23 National 2016 | Alex Witherden | 1998-09-10 | 184cm | 78kg | St Joseph's/Geelong College/Geelong U18 | 121 | 8 | 11 | 3 | Brisbane (59) West Coast (62) |
|
#30 National 2013 | Trent Dumont | 1995-06-30 | 186cm | 85kg | Golden Grove/Pedare Christian College/Norwood | 121 | 28 | 41 | 3 | North Melbourne (113) Port Adelaide (8) |
|
#22 National 2001 | Mark Seaby | 1984-05-01 | 199cm | 101kg | Scotch College (WA)/West Perth | 120 | 69 | 19 | 4 | West Coast (102) Sydney (18) |
Prem: 2006 |
#28 National 2016 | Patrick Lipinski | 1998-07-17 | 188cm | 79kg | Eltham/Whitefriars College/Northern U18 | 118 | 62 | 45 | 9 | Western Bulldogs (56) Collingwood (62) |
Prem: 2023 |
#25 National 2018 | James Rowbottom | 2000-09-19 | 186cm | 76kg | Camberwell/St Kevin's College/Oakleigh U18 | 117 | 35 | 51 | 4 | Sydney (117) | |
#28 National 2012 | Tim O'Brien | 1994-03-28 | 193cm | 81kg | West Gambier/Glenelg | 115 | 74 | 14 | 2 | Hawthorn (97) Western Bulldogs (18) |
|
#21 National 2004 | Tom Murphy | 1986-03-19 | 190cm | 89kg | De La Salle College/Sandringham U18 | 113 | 5 | 3 | 0 | Hawthorn (95) Gold Coast (18) |
|
#29 National 2007 | Brendan Whitecross | 1990-01-25 | 183cm | 86kg | Kedron/St Patrick's College (Qld)/Zillmere | 111 | 45 | 16 | 2 | Hawthorn (111) | |
#25 National 2016 | Ben Long | 1997-08-21 | 182cm | 73kg | St Marys/Melbourne Grammar/NT U18/Northern U18/Footscray (VFL) | 111 | 57 | 17 | 4 | St Kilda (79) Gold Coast (32) |
|
#28 National 2017 | Sam Taylor | 1999-05-05 | 196cm | 87kg | Guildford Grammar/Swan Districts | 111 | 1 | 112 | 6 | Greater Western Sydney (111) | AA: 2022 B&F: 2022 |
#22 National 1996 | Alistair Nicholson | 1978-03-04 | 197cm | 100kg | Scotch College (WA)/Claremont | 110 | 3 | 5 | 1 | Melbourne (110) | |
#22 National 1994 | Winston Abraham | 1974-09-29 | 175cm | 83kg | Perth | 110 | 159 | 0 | 6 | Fremantle (38) North Melbourne (72) |
Prem: 1999 |
#27 National 2007 | Andy Otten | 1989-05-15 | 192cm | 90kg | Whitehorse Colts JFC/Whitefriars College/Oakleigh U18 | 109 | 38 | 23 | 4 | Adelaide (109) | |
#27 National 2017 | Brent Daniels | 1999-03-09 | 171cm | 70kg | Nyah-Nyah West United/Bendigo U18/Geelong (VFL) | 106 | 71 | 46 | 2 | Greater Western Sydney (106) | AA40: 2024 |
#26 National 2017 | Liam Ryan | 1996-10-02 | 179cm | 71kg | Subiaco | 105 | 136 | 71 | 3 | West Coast (105) | AA: 2020 Prem: 2018 |
#25 National 2017 | Noah Balta | 1999-10-23 | 195cm | 95kg | Doutta Stars/St Bernard's College/Calder U18 | 104 | 37 | 68 | 10 | Richmond (104) | Prem: 2020 |
#26 National 2014 | Toby McLean | 1996-01-31 | 180cm | 72kg | Narre Warren/Oakleigh U18 | 102 | 62 | 43 | 3 | Western Bulldogs (102) | Prem: 2016 |
#21 National 1998 | David Clarke | 1980-05-15 | 183cm | 84kg | Geelong College/Geelong U18 | 101 | 50 | 0 | 7 | Geelong (89) Carlton (12) |
|
#23 National 2006 | Paul Stewart | 1987-07-10 | 191cm | 91kg | Woodville-West Torrens | 101 | 33 | 13 | 2 | Port Adelaide (101) | |
#29 National 2017 | Charlie Spargo | 1999-11-25 | 172cm | 70kg | Scots (Albury)/Albury FC/Murray U18/Western Sydney University | 98 | 63 | 5 | 0 | Melbourne (98) | Prem: 2021 |
#24 National 1996 | Josh Wooden | 1978-11-14 | 183cm | 84kg | Lockhart/NSW-ACT U18 | 96 | 18 | 2 | 4 | West Coast (96) | |
#27 National 2018 | Tom Sparrow | 2000-05-31 | 183cm | 83kg | Bridgewater-Callington/South Adelaide | 95 | 34 | 7 | 0 | Melbourne (95) | Prem: 2021 |
#22 National 2016 | Jordan Ridley | 1998-10-20 | 192cm | 79kg | Knox/Box Hill HS/Oakleigh U18 | 94 | 2 | 83 | 8 | Essendon (94) | B&F: 2020 AA40: 2020 |
#21 National 2015 | Ben McKay | 1997-12-24 | 198cm | 95kg | Warragul/Gippsland U18 | 94 | 1 | 39 | 0 | North Melbourne (71) Essendon (23) |
|
#21 National 2017 | Oscar Allen | 1999-03-19 | 191cm | 83kg | Whitford JFC/West Perth | 93 | 139 | 38 | 12 | West Coast (93) | Larke: 2017 AA40: 2023 |
#27 National 2005 | Dylan Addison | 1987-10-07 | 185cm | 84kg | St Gregory's College (NSW)/St George/NSW-ACT U18 | 93 | 30 | 6 | 1 | Western Bulldogs (88) Greater Western Sydney (5) |
|
#25 National 2000 | Mark Coughlan | 1982-04-20 | 186cm | 86kg | Wesley College (WA)/Perth | 92 | 39 | 46 | 29 | Richmond (92) | B&F: 2003 |
#23 National 2009 | Koby Stevens | 1991-06-18 | 187cm | 83kg | Lucknow/Gippsland U18 | 91 | 40 | 41 | 8 | West Coast (11) Western Bulldogs (63) St Kilda (17) |
|
#28 National 2008 | Shaun McKernan | 1990-09-01 | 196cm | 99kg | Tullamarine/Calder U18 | 91 | 74 | 34 | 6 | Adelaide (34) Essendon (53) St Kilda (4) |
|
#21 National 1995 | Clinton King | 1978-03-24 | 179cm | 76kg | Heatherdale JFC/Aquinas College (Vic)/Eastern U18 | 89 | 23 | 0 | 12 | Sydney (9) Collingwood (22) Richmond (58) |
|
#21 National 2005 | Danny Stanley | 1988-02-18 | 187cm | 92kg | Ocean Grove/Geelong U18 | 88 | 39 | 13 | 0 | Collingwood (5) Gold Coast (83) |
|
#24 National 2018 | Bobby Hill | 2000-02-09 | 175cm | 65kg | Northam Barons JFC/South Perth JFC/Wesley College (WA)/Perth | 88 | 97 | 8 | 0 | Greater Western Sydney (41) Collingwood (47) |
Norm Smith: 2023 Prem: 2023 |
#30 National 2006 | Ricky Petterd | 1988-07-24 | 185cm | 85kg | Surfers Paradise/Broadbeach | 84 | 72 | 35 | 2 | Melbourne (54) Richmond (30) |
Hun-Har: 2006 |
#30 National 2010 | Jake Batchelor | 1992-02-13 | 188cm | 87kg | Frankston Bombers/Dandenong U18 | 84 | 4 | 0 | 0 | Richmond (84) | |
#22 National 1997 | Troy Longmuir | 1979-05-27 | 184cm | 81kg | West Perth | 83 | 49 | 0 | 1 | Melbourne (17) Fremantle (55) Carlton (11) |
|
#21 National 2000 | Nick Ries | 1982-07-14 | 182cm | 83kg | Wesley College/Sandringham U18 | 81 | 18 | 0 | 2 | Hawthorn (81) | |
#30 National 2003 | Brad Symes | 1985-03-07 | 186cm | 84kg | Trinity College (SA)/Central District | 80 | 8 | 10 | 0 | Port Adelaide (20) Adelaide (60) |
Magarey: 2012 |
#25 National 2001 | Steven Armstrong | 1984-01-12 | 180cm | 83kg | Perth | 79 | 48 | 4 | 0 | Melbourne (43) West Coast (36) |
Larke: 2001 Prem: 2006 |
#30 National 2017 | Tom De Koning | 1999-07-16 | 200cm | 90kg | Mount Martha/Dandenong U18 | 78 | 30 | 50 | 1 | Carlton (78) | |
#27 National 2012 | James Stewart | 1994-03-04 | 195cm | 80kg | Glen Iris/Scotch College/Sandringham U18 | 78 | 70 | 6 | 0 | Greater Western Sydney (18) Essendon (60) |
|
#24 National 2013 | Billy Hartung | 1995-01-24 | 178cm | 67kg | Mornington/Mount Martha/Dandenong U18 | 76 | 33 | 18 | 0 | Hawthorn (63) North Melbourne (13) |
|
#27 National 1999 | Cain Ackland | 1982-03-16 | 196cm | 100kg | Port Adelaide (SANFL) | 74 | 25 | 8 | 0 | Port Adelaide (12) St Kilda (41) Carlton (21) |
|
#22 National 2014 | Daniel McKenzie | 1996-05-17 | 184cm | 78kg | Ivanhoe JFC/Blackburn/Caulfield Grammar/Oakleigh U18 | 73 | 11 | 2 | 0 | St Kilda (73) | |
#26 National 2000 | Shane Birss | 1983-03-11 | 183cm | 80kg | Sale/Gippsland U18 | 71 | 33 | 0 | 0 | Western Bulldogs (51) St Kilda (20) |
|
#23 National 2007 | Tayte Pears | 1990-03-24 | 192cm | 92kg | Deanmill/East Perth | 70 | 3 | 21 | 0 | Essendon (70) | |
#24 National 2002 | Paul Johnson | 1984-06-26 | 199cm | 103kg | Dandenong U18 | 70 | 21 | 0 | 2 | West Coast (1) Melbourne (68) Hawthorn (1) |
Liston: 2005 |
#25 National 1999 | Brett Johnson | 1981-10-28 | 179cm | 80kg | Swan Districts | 70 | 19 | 0 | 2 | Hawthorn (38) Carlton (32) |
|
#22 National 2017 | Lachlan Fogarty | 1999-04-01 | 179cm | 75kg | Spotswood/St Kevin's College/Western U18 | 70 | 25 | 5 | 0 | Geelong (23) Carlton (47) |
|
#22 National 1995 | Joe McLaren | 1977-12-11 | 187cm | 82kg | Koroit/Geelong U18 | 69 | 39 | 0 | 3 | St Kilda (57) North Melbourne (12) |
|
#27 National 2011 | Sam Kerridge | 1993-04-26 | 188cm | 86kg | Mildura FC/Bendigo U18/Bendigo | 69 | 35 | 21 | 4 | Adelaide (27) Carlton (42) |
|
#21 National 2012 | Nathan Hrovat | 1994-06-07 | 174cm | 77kg | Mill Park JFC/Carey Grammar/Northern U18 | 69 | 35 | 1 | 2 | Western Bulldogs (30) North Melbourne (39) |
|
#24 National 2006 | Brent Renouf | 1988-05-03 | 200cm | 102kg | Southport | 68 | 13 | 3 | 2 | Hawthorn (52) Port Adelaide (16) |
Prem: 2008 |
#22 National 2018 | Xavier O'Halloran | 2000-07-11 | 186cm | 84kg | St Bernards/St Bernard's College/Western U18 | 67 | 25 | 5 | 0 | Greater Western Sydney (67) | |
#22 National 2000 | Richard Hadley | 1983-03-29 | 190cm | 90kg | East Fremantle | 66 | 16 | 9 | 1 | Brisbane (41) Carlton (25) |
Prem: 2003 |
#26 National 2021 | Connor Macdonald | 2003-01-13 | 185cm | 83kg | Doveton FC/Haileybury College/Dandenong U18 | 66 | 49 | 30 | 1 | Hawthorn (66) | |
#21 National 2010 | Jed Lamb | 1992-10-19 | 181cm | 84kg | Yarram/Gippsland U18 | 66 | 43 | 5 | 0 | Sydney (12) Greater Western Sydney (10) Carlton (44) |
|
#23 National 2001 | Charlie Gardiner | 1983-03-01 | 190cm | 90kg | Melbourne Grammar/Geelong Grammar/Sandringham U18 | 63 | 34 | 0 | 0 | Geelong (51) St Kilda (12) |
|
#22 National 1998 | James Begley | 1980-07-22 | 189cm | 84kg | Sturt | 61 | 10 | 0 | 0 | St Kilda (36) Adelaide (25) |
|
#24 National 2019 | Harry Schoenberg | 2001-02-21 | 180cm | 78kg | Mintaro Manoora/Woodville-West Torrens | 61 | 22 | 10 | 0 | Adelaide (61) | |
#21 National 2020 | Jake Bowey | 2002-09-12 | 175cm | 67kg | Highett/Sandringham U18 | 61 | 6 | 6 | 0 | Melbourne (61) | Prem: 2021 |
