Draftguru
Draftguru

2022 AFL National Draft

Show Only Useful Picks | Show All Picks
Pick # Club Signing Player Age Height Weight Original Club Grade Games Goals Coaches Brownlow Awards
1 GWS Aaron Cadman 18yr 195cm 92kg Darley/​North Ballarat U18 C+ 35 36 0 0
2 Brisbane Father-Son
(Marcus Ashcroft)
Will Ashcroft 18yr 182cm 78kg Southport/​Sandringham U18 B+ 31 11 38 10 Norm Smith: 2024; Prem: 2024
3 North Melbourne Harry Sheezel 18yr 185cm 80kg Ajax/​Sandringham U18 B+ 44 17 65 18 Rising Star: 2023; B&F: 2023; AFLCA Young: 2024; AFLPA 1st: 2023; AA40: 2024
4 North Melbourne George Wardlaw 18yr 182cm 79kg St Peters/​Oakleigh U18 C+ 26 8 5 4
5 Essendon Elijah Tsatas 18yr 187cm 80kg Surrey Park/​Oakleigh U18 C 11 2 0 0
6 Gold Coast Bailey Humphrey 18yr 186cm 83kg Moe/​Gippsland U18 C+ 40 25 6 0
7 Hawthorn Cam Mackenzie 18yr 188cm 82kg Beaumaris/​Sandringham U18 C+ 34 12 0 0
8 Geelong Jhye Clark 18yr 181cm 77kg Queenscliff/​Geelong U18 C 16 2 0 0
9 West Coast Reuben Ginbey 18yr 189cm 82kg Dunsborough/​East Perth C+ 40 2 2 0
10 St Kilda Mattaes Phillipou 17yr 190cm 89kg PHOS Camden/​Woodville-West Torrens B 37 21 12 1
11 Carlton Oliver Hollands 18yr 183cm 71kg Wodonga FC/​Murray U18 C+ 42 7 0 0
12 Brisbane Academy Jaspa Fletcher 18yr 183cm 76kg Coorparoo/​Brisbane (NEAFL) C+ 41 13 0 0 Prem: 2024
13 Western Bulldogs Jedd Busslinger 18yr 196cm 83kg Coolbinia/​East Perth D 0 0 0 0
14 West Coast Elijah Hewett 18yr 185cm 84kg Caversham JFC/​Swan Districts C 14 4 0 0
15 Melbourne Matthew Jefferson 18yr 195cm 84kg Ashburton/​Oakleigh U18 D 0 0 0 0
16 GWS Academy Harry Rowston 18yr 182cm 81kg Griffith C 7 1 0 0
17 Adelaide Father-Son
(Jim Michalanney)
Max Michalanney 18yr 190cm 78kg Glenunga/​Norwood C+ 45 0 6 0
18 Hawthorn Josh Weddle 18yr 192cm 92kg Templestowe/​Oakleigh U18 B 42 14 19 4
19 Collingwood Ed Allan 18yr 194cm 83kg Mosman Park JFC/​Claremont C+ 2 1 1 0
20 Sydney Jacob Konstanty 18yr 177cm 73kg Warragul/​Gippsland U18 D 0 0 0 0
21 GWS Darcy Jones 18yr 175cm 64kg Kalamunda/​Swan Districts C+ 14 12 4 1
22 GWS Max Gruzewski 18yr 193cm 85kg Surrey Park/​Oakleigh U18 D 4 3 0 0
23 West Coast Harry Barnett 18yr 202cm 96kg Goodwood/​West Adelaide D 2 0 0 0
24 Western Bulldogs Charlie Clarke 18yr 183cm 79kg South Melbourne Districts/​Sandringham U18 D 1 0 0 0
25 Essendon Lewis Hayes 17yr 199cm 84kg Lysterfield JFC/​Eastern U18 D 0 0 0 0
26 North Melbourne Brayden George 18yr 187cm 85kg Girgarre/​The Academy (Wangaratta)/​Murray U18 D 0 0 0 0
27 Sydney Cooper Vickery 17yr 181cm 72kg Orbost-Snowy Rovers/​Gippsland U18 D 0 0 0 0
28 Collingwood Jakob Ryan 18yr 189cm 79kg Brighton Districts & Old Scholars/​Glenelg D 1 0 0 0
29 West Coast Coby Burgiel 18yr 183cm 80kg Gippsland U18 D 0 0 0 0
30 Carlton Lachlan Cowan 18yr 187cm 81kg Devonport/​Tasmania U18 C 24 1 0 0
31 St Kilda James Van Es 18yr 197cm 98kg North Ballarat/​North Ballarat U18 D 0 0 0 0
32 Carlton Jaxon Binns 18yr 182cm 71kg Berwick/​Dandenong U18 D 3 2 0 0
33 Fremantle Hugh Davies 18yr 196cm 90kg Claremont D 2 0 0 0
34 GWS Toby McMullin 18yr 183cm 82kg Port Fairy/​Melbourne Grammar/​Sandringham U18 C 17 7 0 0
35 St Kilda Olli Hotton 18yr 182cm 79kg Hampton Rovers/​Sandringham U18 D 0 0 0 0
36 Port Adelaide Tom McCallum 18yr 193cm 82kg Clarence/​Tasmania U18 D 0 0 0 0
37 Hawthorn Henry Hustwaite 18yr 195cm 84kg Rosebud/​Dandenong U18 D 6 2 0 0
38 Melbourne Jed Adams 18yr 196cm 89kg South Mandurah/​Peel D 0 0 0 0
39 Western Bulldogs Harvey Gallagher 19yr 179cm 77kg Sandhurst/​Bendigo U18 C+ 20 9 0 0
40 Sydney Caleb Mitchell 18yr 187cm 80kg Yarrawonga/​Murray U18 D 2 0 0 0
41 Fremantle Tom Emmett 21yr 186cm 88kg Payneham Norwood Union/​Sturt C+ 15 11 3 0
42 Fremantle Max Knobel 18yr 206cm 91kg Maffra/​Catholic College Sale/​Gippsland U18 D 0 0 0 0
43 Adelaide Billy Dowling 18yr 187cm 80kg Walkerville/​North Adelaide C 9 4 0 0
44 St Kilda Isaac Keeler 18yr 198cm 89kg South Augusta/​North Adelaide D 0 0 0 0
45 Essendon Father-Son
(Alwyn Davey)
Alwyn Davey 18yr 180cm 76kg Palmerston/​Oakleigh U18 C 20 9 0 0
46 Hawthorn Jack O'Sullivan 18yr 178cm 72kg Kyneton/​Oakleigh U18 D 0 0 0 0
47 Carlton Harry Lemmey 18yr 200cm 95kg Blackwood/​West Adelaide D 0 0 0 0
48 Collingwood Joe Richards 23yr 177cm 71kg Wangaratta Imperials JFC/​Wangaratta FC C+ 9 6 1 0
49 Richmond Kaleb Smith 18yr 180cm 79kg Melville JFC/​East Fremantle D 4 1 0 0
50 Adelaide Hugh Bond 18yr 185cm 81kg North Ballarat/​North Ballarat U18 C 7 0 0 0
51 Hawthorn Bailey Macdonald 18yr 182cm 74kg Surrey Park/​Oakleigh U18 D 2 0 0 0
52 Geelong Phoenix Foster 18yr 198cm 90kg Central Eyre/​Norwood D 0 0 0 0
53 Port Adelaide Thomas Scully 18yr 203cm 89kg Lockleys/​West Adelaide D 0 0 0 0
54 Essendon Father-Son
(Alwyn Davey)
Jayden Davey 18yr 180cm 78kg Palmerston/​Oakleigh U18 D 0 0 0 0
55 Richmond Steely Green 18yr 179cm 75kg Brookton-Pingelly/​South Fremantle C 6 5 0 0
56 North Melbourne Father-Son
(Brent Harvey)
Cooper Harvey 18yr 180cm 80kg Yarrambat/​Northern U18 D 3 1 0 0
57 Fremantle Corey Wagner 25yr 181cm 80kg Sandgate/​Aspley C 21 0 0 0
58 West Coast Noah Long 18yr 178cm 74kg Echuca/​Bendigo U18 C 26 9 0 0
59 Port Adelaide Kyle Marshall 18yr 201cm 84kg McLaren/​South Adelaide D 0 0 0 0