Clubs | |||
---|---|---|---|
Adelaide | 266 picks | 40.6 games (avg) | 58 trades |
Brisbane | 343 picks | 35.4 games (avg) | 55 trades |
Carlton | 339 picks | 33.7 games (avg) | 63 trades |
Collingwood | 372 picks | 32.8 games (avg) | 61 trades |
Essendon | 352 picks | 36.9 games (avg) | 32 trades |
Fitzroy | 110 picks | 15.7 games (avg) | 14 trades |
Fremantle | 248 picks | 44.5 games (avg) | 50 trades |
Geelong | 324 picks | 38.2 games (avg) | 49 trades |
Gold Coast | 122 picks | 33.6 games (avg) | 21 trades |
GWS | 114 picks | 40.4 games (avg) | 15 trades |
Hawthorn | 352 picks | 38.4 games (avg) | 51 trades |
Melbourne | 319 picks | 42.4 games (avg) | 61 trades |
See All Clubs… |
Picks | ||
---|---|---|
National Draft: Pick 1 | 157.4 games (avg) | |
National Draft: Pick 2 | 138.6 games (avg) | |
National Draft: Pick 3 | 135.2 games (avg) | |
National Draft: Pick 4 | 109.6 games (avg) | |
National Draft: Pick 5 | 127.3 games (avg) | |
National Draft: Pick 6 | 67.9 games (avg) | |
National Draft: Pick 7 | 122.2 games (avg) | |
National Draft: Pick 8 | 102.9 games (avg) | |
National Draft: Pick 9 | 107.8 games (avg) | |
National Draft: Pick 10 | 96.2 games (avg) | |
National Draft: Pick 11 | 101.3 games (avg) | |
National Draft: Pick 12 | 89.4 games (avg) | |
See All Picks… |
Years | |||
---|---|---|---|
2024 | 97 picks | 33 trades | 0.4 games (avg) |
2023 | 105 picks | 43 trades | 5.4 games (avg) |
2022 | 99 picks | 38 trades | 10.9 games (avg) |
2021 | 110 picks | 29 trades | 20.2 games (avg) |
2020 | 108 picks | 48 trades | 25.7 games (avg) |
2019 | 100 picks | 52 trades | 32.3 games (avg) |
2018 | 131 picks | 54 trades | 38.2 games (avg) |
2017 | 115 picks | 30 trades | 50.7 games (avg) |
2016 | 127 picks | 39 trades | 57.6 games (avg) |
2015 | 134 picks | 37 trades | 55.2 games (avg) |
2014 | 141 picks | 19 trades | 52.8 games (avg) |
2013 | 140 picks | 27 trades | 70.2 games (avg) |
See All Years… |
2025 Playing Lists | |||
---|---|---|---|
Adelaide | 37 players | 6 rookies | |
Brisbane | 36 players | 7 rookies | |
Carlton | 36 players | 7 rookies | |
Collingwood | 36 players | 6 rookies | |
Essendon | 36 players | 6 rookies | |
Fremantle | 36 players | 7 rookies | |
Geelong | 38 players | 4 rookies | |
Gold Coast | 37 players | 5 rookies | |
Greater Western Sydney | 37 players | 5 rookies | |
Hawthorn | 38 players | 4 rookies | |
Melbourne | 37 players | 7 rookies | |
North Melbourne | 38 players | 6 rookies | |
See All 2025 Lists… |
Awards | |||
---|---|---|---|
All-Australian | AFL | ||
All-Australian 40-Man Squad | AFL | ||
Brownlow Medal | AFL | ||
Coleman Medal | AFL | ||
Norm Smith Medal | AFL | ||
Rising Star Award | AFL | ||
AFLCA Best Young Player | AFLCA | ||
AFLCA Champion | AFLCA | ||
Gary Ayres Award | AFLCA | ||
Leigh Matthews Trophy | AFLPA | ||
AFLPA Best First-Year Player | ALFPA | ||
Magarey Medal | SANFL | ||
See All Awards… |
Original Clubs | |||
---|---|---|---|
Sandringham U18 | 195 players | ||
Oakleigh U18 | 180 players | ||
Geelong U18 | 174 players | ||
Murray U18 | 169 players | ||
Dandenong U18 | 160 players | ||
Claremont | 157 players | ||
Calder U18 | 149 players | ||
Northern U18 | 139 players | ||
Eastern U18 | 137 players | ||
Gippsland U18 | 122 players | ||
North Ballarat U18 | 116 players | ||
NSW-ACT U18 | 116 players | ||
See All Original Clubs… |
Birth Years | ||
---|---|---|
2006 | 79 players | 0.3 games (avg) |
2005 | 80 players | 4.8 games (avg) |
2004 | 90 players | 9.3 games (avg) |
2003 | 88 players | 22.0 games (avg) |
2002 | 100 players | 21.8 games (avg) |
2001 | 99 players | 30.9 games (avg) |
2000 | 112 players | 35.9 games (avg) |
1999 | 106 players | 46.2 games (avg) |
1998 | 117 players | 57.5 games (avg) |
1997 | 113 players | 55.4 games (avg) |
1996 | 120 players | 59.6 games (avg) |
1995 | 116 players | 68.5 games (avg) |
See All Birth Years… |
Birth Months | ||
---|---|---|
January | 363 players | 58.5 games (avg) |
February | 361 players | 57.3 games (avg) |
March | 403 players | 56.2 games (avg) |
April | 310 players | 56.9 games (avg) |
May | 347 players | 62.7 games (avg) |
June | 357 players | 57.9 games (avg) |
July | 348 players | 58.6 games (avg) |
August | 294 players | 60.5 games (avg) |
September | 301 players | 56.1 games (avg) |
October | 286 players | 58.8 games (avg) |
November | 220 players | 71.7 games (avg) |
December | 225 players | 65.7 games (avg) |
See All Birth Months… |