Draftguru
Draftguru

All AFL Players Born in July

Birth Month DOB Last Listed Games
Aaron Joseph 1989-07-04 2013 73 games
Aaron Lord 1975-07-21 2003 150 games
Adam Grocke 1984-07-18 2004 0 games
Adam Hay 1978-07-27 2000 0 games
Adam Kennedy 1992-07-12 2024 153 games
Adam Marcon 1992-07-28 2016 2 games
Adam Saad 1994-07-23 2025 195 games
Aiden O'Driscoll 2005-07-22 2024 0 games
Alex Forster 1993-07-14 2013 1 games
Alroy Gilligan 1990-07-09 2010 0 games
Andrew Bomford 1974-07-19 2000 28 games
Andrew Browne 1990-07-07 2012 12 games
Andrew Ericksen 1985-07-17 2006 0 games
Andrew Lee 1986-07-01 2008 5 games
Andrew Leoncelli 1974-07-17 2003 146 games
Andrew Phillips 1991-07-03 2023 82 games
Andrew Pugsley 1978-07-25 1998 5 games
Andrew Shipp 1979-07-10 2002 35 games
Anthony Mellington 1974-07-27 1999 44 games
Anton Hamp 1992-07-21 2012 0 games
Archie Smith 1995-07-19 2021 16 games
Arthur Jones 2003-07-18 2025 14 games
Ashley Smith 1990-07-20 2014 45 games
Bailey Dale 1996-07-22 2025 155 games
Bailey Scott 2000-07-09 2025 101 games
Ben Hart 1974-07-09 2006 311 games
Ben Jarvis 2000-07-27 2021 1 games
Ben King 2000-07-07 2025 95 games
Ben Lennon 1995-07-05 2017 21 games
Ben Marsh 1976-07-09 2004 55 games
Ben McEvoy 1989-07-11 2022 252 games
Ben Moore 1977-07-04 1999 24 games
Ben Sharp 1986-07-10 2007 0 games
Billy Dowling 2004-07-01 2025 9 games
Blaine Johnson 1995-07-28 2015 7 games
Blake Bray 1992-07-07 2012 0 games
Bo Nixon 1984-07-25 2005 4 games
Bodhi Uwland 2003-07-25 2025 24 games
Bowen Lockwood 1978-07-01 2002 50 games
Brad Cassidy 1976-07-25 1997 16 games
Brad Close 1998-07-30 2025 101 games
Brad Dick 1988-07-25 2013 27 games
Brad Hill 1993-07-09 2025 255 games
Brad Johnson 1976-07-18 2010 364 games
Brad Miller 1983-07-06 2012 157 games
Brad Stephens 1979-07-11 2000 2 games
Bradley Lynch 1997-07-11 2020 9 games
Bradley Smith 1977-07-07 2000 1 games
Brady Grey 1995-07-20 2018 21 games
Brandon Starcevich 1999-07-24 2025 118 games
Brayden Cook 2002-07-18 2025 27 games
Brendan Van Schaik 1986-07-02 2005 0 games
Brendon Lade 1976-07-10 2009 234 games
Brent Colbert 1983-07-07 2003 0 games
Brent Prismall 1986-07-14 2012 61 games
Brett Chandler 1975-07-11 2000 72 games
Brett O'Hanlon 1993-07-17 2014 9 games
Brett Peake 1983-07-05 2012 118 games
Brian Donnelly 1988-07-21 2010 0 games
Caleb Daniel 1996-07-07 2025 192 games
Calib Mourish 1988-07-08 2008 0 games
Callum Jamieson 2000-07-31 2025 17 games
Callum Urch 1984-07-21 2007 8 games
Cameron Hitchcock 1990-07-03 2014 35 games
Cameron Stokes 1989-07-02 2010 20 games
Carl Peterson 1987-07-03 2010 17 games
Chad Rintoul 1974-07-31 2002 76 games
Chad Wingard 1993-07-29 2024 218 games
Charlie Ballard 1999-07-23 2025 133 games
Charlie Cameron 1994-07-05 2025 229 games
Charlie Comben 2001-07-20 2025 28 games
Chris Bossong 1978-07-12 1998 0 games
Chris Oliver 1982-07-09 2003 10 games
Chrissy McKaigue 1989-07-13 2011 0 games
Christian Salem 1995-07-15 2025 176 games
Christian Woodley 1979-07-10 2001 0 games
Clayton Oliver 1997-07-22 2025 183 games
Clem Michael 1976-07-16 2002 43 games
Clint Evans 1979-07-24 1998 0 games
Clint Kirey 1978-07-11 1999 0 games
Clinton Benjamin 1988-07-27 2008 0 games
Connor Idun 2000-07-29 2025 93 games
Conor Nash 1998-07-28 2025 98 games
Cooper Harvey 2004-07-12 2025 3 games
Cooper Sharman 2000-07-25 2025 49 games
Cyril Rioli 1989-07-14 2018 189 games
Damian Houlihan 1975-07-30 1998 11 games
Damien Peverill 1979-07-12 2008 144 games
Damien Sheehan 1974-07-06 1994 0 games
Dan Robinson 1994-07-03 2018 25 games
Daniel Elstone 1983-07-15 2003 0 games
Daniel Farmer 1992-07-22 2012 0 games
Daniel Hayes 1988-07-13 2007 0 games
Daniel McPherson 1975-07-05 2003 111 games
Daniel Ward 1977-07-09 2007 136 games
Darcy Cameron 1995-07-18 2025 95 games
Darcy Craven 2004-07-22 2024 0 games
Darcy Parish 1997-07-25 2025 162 games
Darren Hulme 1977-07-19 2004 110 games
Darren Payne 1974-07-01 1995 6 games
David Fanning 1984-07-20 2006 14 games
David Mackay 1988-07-25 2021 248 games
David Mundy 1985-07-20 2022 376 games
David Taylor 1975-07-28 1993 0 games
Dean Howard 1976-07-29 2000 2 games
Dean MacDonald 1992-07-06 2012 0 games
Dominic Bedendo 2002-07-09 2024 2 games
Don Webb 1980-07-23 1999 0 games
Doulton Langlands 1999-07-29 2020 3 games
Dylan Flavell 1975-07-31 1993 0 games
Dylan Grimes 1991-07-16 2024 234 games
Dylan Orval 1993-07-29 2013 0 games
Dylan Smith 1982-07-18 2005 21 games
Dylan Williams 2001-07-01 2025 27 games
Ed Richards 1999-07-03 2025 125 games
Eric Benning 2003-07-14 2023 0 games
Errol Gulden 2002-07-18 2025 93 games
Esava Ratugolea 1998-07-15 2025 98 games
Ethan Phillips 1999-07-17 2024 1 games
Ethan Read 2005-07-07 2025 4 games
Evan Hewitt 1978-07-07 2002 48 games
Finbar O'Dwyer 2000-07-24 2020 0 games
Finnbar Maley 2003-07-18 2025 0 games
Flynn Kroeger 2003-07-23 2023 0 games
Fraser McInnes 1993-07-19 2019 14 games
Garry Moss 1988-07-05 2010 14 games
Garth Taylor 1980-07-10 2002 15 games
Gibson Turner 1993-07-20 2012 0 games
Glen Coghlan 1974-07-29 1999 29 games
Glyn Tomlinson 1974-07-22 1991 0 games
Guy Rigoni 1974-07-27 2005 107 games
Hal Hunter 1993-07-15 2013 0 games
Hamish Free 1998-07-23 2024 0 games
Hayden Ballantyne 1987-07-16 2019 171 games
Heath Scotland 1980-07-21 2014 268 games
Henry Hustwaite 2004-07-20 2025 6 games
Jack Hannath 1991-07-09 2016 20 games
Jack Mayo 1999-07-22 2020 0 games
Jacob Koschitzke 2000-07-11 2025 62 games
Jacob Wehr 1997-07-05 2024 25 games
James Begley 1980-07-22 2005 61 games
James Borlase 2002-07-18 2025 14 games
James Davies 1982-07-30 2004 3 games
James Tunstill 2003-07-18 2025 9 games
James Wasley 1979-07-19 2001 23 games
James Willis 2003-07-10 2024 0 games
James Wilsen 1989-07-14 2008 0 games
Jamie Charman 1982-07-16 2011 129 games
Jared Brennan 1984-07-28 2013 173 games
Jarman Impey 1995-07-09 2025 197 games
Jarrad Grant 1989-07-06 2017 95 games
Jarrod Harbrow 1988-07-18 2021 262 games
Jarrod Kayler-Thomson 1985-07-26 2010 3 games
Jarrod Twitt 1979-07-02 1999 0 games
Jarryd Lyons 1992-07-22 2024 194 games
Jase Burgoyne 2003-07-15 2025 36 games
Jason Castagna 1996-07-12 2023 134 games
Jason Disney 1974-07-28 1992 0 games
Jason Heath 1982-07-14 2001 0 games
Jason Snell 1977-07-27 2002 68 games
Jeremy Jacques 1980-07-10 1999 0 games
Jeromey Webberley 1988-07-12 2012 16 games
Jhye Clark 2004-07-23 2025 16 games
Jim Plunkett 1978-07-26 2003 47 games
Joel McKay 1979-07-16 2001 4 games
John Butcher 1991-07-03 2016 31 games
Jordan Lisle 1990-07-12 2014 23 games
Jordan Staley 1993-07-14 2013 0 games
Josh Begley 1998-07-03 2020 17 games
Josh Schoenfeld 1997-07-03 2020 15 games
Josh Thewlis 1984-07-20 2005 2 games
Josiah Kyle 2003-07-31 2022 0 games
Judd McVee 2003-07-16 2025 48 games
Justin Crow 1983-07-16 2004 1 games
Justin Davies 1983-07-07 2006 41 games
Jye Amiss 2003-07-31 2025 47 games
Kade Klemke 1990-07-15 2009 0 games
Kaine Marsh 1977-07-29 1999 0 games
Kallan Dawson 1998-07-22 2025 16 games
Kane Fraser 1977-07-22 1998 5 games
Kane Tenace 1985-07-04 2009 59 games
Keren Ugle 1979-07-07 2001 4 games
Kieran McGuinness 1983-07-08 2006 26 games
Kieran Murrihy 1974-07-01 1993 0 games
Kyle Coney 1990-07-20 2009 0 games
Lachie Whitfield 1994-07-18 2025 234 games
Lee Spurr 1987-07-27 2018 120 games
Leigh Brockman 1978-07-23 2002 12 games
Leith Teakle 1983-07-28 2002 0 games
Leroy Jetta 1988-07-06 2014 93 games
Lewis Stevenson 1989-07-30 2014 19 games
Liam Bedford 1988-07-12 2009 0 games
Lindsay Gilbee 1981-07-08 2012 206 games
Logan Austin 1995-07-08 2020 20 games
Luke Darcy 1975-07-12 2007 226 games
Luke Lavender 1996-07-08 2019 0 games
Luke Newick 1981-07-08 2000 0 games
Luke Towey 1999-07-11 2021 0 games
Marc Murphy 1987-07-19 2021 300 games
Marcus Bullen 1982-07-12 2005 44 games
Mark Attard 1974-07-29 1993 3 games
Mark Ballan 1974-07-09 1993 0 games
Mark Brown 1977-07-20 1998 0 games
Mark Livy 1979-07-25 1998 0 games
Mark Matthews 1977-07-14 1998 0 games
Marley Williams 1993-07-22 2020 128 games
Martin McKinnon 1975-07-05 2000 86 games
Matt Conroy 2000-07-11 2022 0 games
Matt McGuinness 2000-07-13 2022 0 games
Matt Roberts 2003-07-31 2025 30 games
Matt Rowell 2001-07-01 2025 85 games
Matt Suckling 1988-07-25 2020 178 games
Matthew Banks 1976-07-20 1999 3 games
Matthew Bishop 1975-07-11 2006 150 games
Matthew Egan 1983-07-10 2009 59 games
Matthew Goodyear 1996-07-20 2016 2 games
Matthew Hopkins 1974-07-24 0 games
Matthew O'Dwyer 1988-07-21 2010 7 games
Matthew Watson 1992-07-16 2015 23 games
Max Gruzewski 2004-07-21 2025 4 games
Max King 2000-07-07 2025 83 games
Michael Agnello 1977-07-21 1995 0 games
Michael Barker 1982-07-11 2001 0 games
Michael Brown 1977-07-13 1997 0 games
Michael Clark 1981-07-15 2003 1 games
Michael Close 1994-07-30 2017 27 games
Michael Collica 1977-07-09 2004 80 games
Michael Evans 1992-07-13 2014 16 games
Michael Gardiner 1979-07-05 2011 181 games
Michael Manteit 1996-07-18 2015 0 games
Michael O'Brien 1980-07-25 2000 2 games
Michael Osborne 1982-07-29 2013 168 games
Michael Voss 1975-07-07 2006 289 games
Michael Wood 1994-07-15 2014 0 games
Mitchell Carter 1991-07-02 2012 0 games
Myles Poholke 1998-07-10 2020 16 games
Nate Caddy 2005-07-14 2025 10 games
Nathan Saunders 1976-07-22 2002 10 games
Nathan Stark 1994-07-19 2013 0 games
Ned McHenry 2000-07-13 2024 70 games
Neil Marshall 1977-07-06 1998 4 games
Nick Becker 1986-07-07 2005 0 games
Nick Heyne 1990-07-22 2012 3 games
Nick Holland 1974-07-29 2005 179 games
Nick Ries 1982-07-14 2006 81 games
Nick Salter 1987-07-30 2013 21 games
Oliver Florent 1998-07-22 2025 168 games
Oliver Henry 2002-07-29 2025 70 games
Orren Stephenson 1982-07-15 2014 15 games
Oscar Adams 2003-07-23 2023 0 games
Oscar McInerney 1994-07-10 2025 151 games
Padraig Lucey 1992-07-02 2016 0 games
Patrick Kerr 1998-07-31 2019 4 games
Patrick Lipinski 1998-07-17 2025 118 games
Patrick Snell 2005-07-18 2025 0 games
Patrick Walker 2002-07-07 2022 0 games
Paul Corrigan 1977-07-30 2001 53 games
Paul Digiovine 1979-07-02 1998 0 games
Paul Newman 1983-07-20 2004 0 games
Paul Stewart 1987-07-10 2016 101 games
Peter Hardy 1988-07-09 2007 0 games
Peter Walsh 1976-07-24 2006 139 games
Rhylee West 2000-07-12 2025 58 games
Richard Cole 1983-07-15 2007 63 games
Ricky O'Loughlin 1979-07-04 2002 9 games
Ricky Petterd 1988-07-24 2015 84 games
Riley Grundy 2000-07-28 2020 0 games
Riley Milne 1990-07-20 2011 3 games
Riley Thilthorpe 2002-07-07 2025 53 games
Robert AhMat 1977-07-19 2001 67 games
Robert Di Rosa 1977-07-04 1998 3 games
Robert McMahon 1977-07-28 1997 2 games
Rod Crowe 1983-07-29 2003 0 games
Rory Atkins 1994-07-12 2025 138 games
Ryan Aitken 1976-07-31 1995 0 games
Ryan Griffen 1986-07-27 2018 257 games
Ryan Hargrave 1981-07-26 2012 203 games
Ryan Harwood 1991-07-08 2017 81 games
Ryan Pagan 1977-07-12 2001 3 games
Sam Darcy 2003-07-19 2025 28 games
Sam Durham 2001-07-09 2025 71 games
Sam Elliott 1987-07-22 2006 0 games
Sam Fisher 1982-07-10 2016 228 games
Sam Flanders 2001-07-24 2025 66 games
Sam Michael 1993-07-05 2016 5 games
Sam Naismith 1992-07-16 2024 33 games
Sam Power 1983-07-02 2009 123 games
Sam Walsh 2000-07-02 2025 119 games
Sam Wright 1990-07-15 2019 136 games
Scott Gooch 1975-07-04 1997 0 games
Scott McGlone 1983-07-25 2004 0 games
Scott Muller 1979-07-18 2001 0 games
Scott O'Donohue 1974-07-23 1991 0 games
Seamus Mitchell 2002-07-03 2025 24 games
Shane Bond 1975-07-09 2001 91 games
Shane Mumford 1986-07-05 2021 216 games
Shane Woewodin 1976-07-12 2005 200 games
Shannon Neale 2002-07-25 2025 20 games
Sharrod Wellingham 1988-07-07 2017 171 games
Stephen Doyle 1981-07-13 2007 47 games
Stephen Owen 1987-07-19 2007 0 games
Steve Johnson 1983-07-04 2017 293 games
Steven Hall 1975-07-03 1998 0 games
Steven Koops 1978-07-24 2005 89 games
Steven Mahar 1976-07-30 1997 0 games
Stuart Cochrane 1978-07-20 2005 104 games
Stuart Cooper 1980-07-28 2003 0 games
Stuart Lamond 1978-07-02 1997 0 games
Tadhg Kennelly 1981-07-01 2011 197 games
Tariek Newchurch 2002-07-21 2023 0 games
Tasman Clingan 1988-07-04 2007 0 games
Tim Kelly 1994-07-26 2025 144 games
Tobin Cox 1999-07-15 2020 0 games
Todd Goldstein 1988-07-01 2025 329 games
Todd Holmes 1979-07-14 2000 7 games
Tom Bellchambers 1989-07-09 2020 136 games
Tom Brown 2003-07-30 2025 19 games
Tom Curren 1992-07-29 2016 25 games
Tom De Koning 1999-07-16 2025 78 games
Tom Harley 1978-07-18 2009 198 games
Tom Hawkins 1988-07-21 2024 359 games
Tom Logan 1985-07-02 2015 117 games
Tom Papley 1996-07-13 2025 185 games
Tom Read 1996-07-18 2016 0 games
Tom Swift 1990-07-06 2012 34 games
Tom Williams 1986-07-17 2014 85 games
Travis Baird 1986-07-25 2007 5 games
Travis Burton 1974-07-27 1993 0 games
Travis Johnstone 1980-07-17 2010 209 games
Travis Jorgensen 1984-07-25 2003 0 games
Trent Rivers 2001-07-30 2025 100 games
Troy Johnson 1977-07-26 1998 2 games
Troy Simmonds 1978-07-13 2010 197 games
Tyson Stenglein 1980-07-16 2009 208 games
Will Graham 2005-07-27 2025 17 games
Will Hamill 1986-07-26 2007 28 games
Will Hams 1994-07-14 2016 13 games
Will Langford 1992-07-03 2019 72 games
Will Sierakowski 1990-07-26 2013 7 games
Xavier Duursma 2000-07-07 2025 88 games
Xavier O'Halloran 2000-07-11 2025 67 games