Draftguru
Draftguru

AFL Draft Pick Value Comparison - All Time

Draft Pick Range Players Picked Age
Average
Games
Average
(Career)
Games
Average
(Club)
Coaches
Votes
Average
Brownlow
Votes
Average
Average Years
to Play
a 20 Game
Season
Average Years
to Get Past
50 Games
Picks Needed
to Get a
50 Gamer
Picks Needed
to Get a
100 Gamer
Picks Needed
to Get a
200 Gamer
Picks Needed
to Get an
All-Australian
Picks Needed
to Get a
Sub-10 Gamer
Picks Needed
to Get a
Zero Gamer
National Pick 1 22 18.0 215.1 160.1 194.8 52.7 3.3 3.8 1.0 1.2 1.7 2.2 - -
National Pick 2 22 18.0 193.1 159.5 168.0 46.2 3.4 4.2 1.1 1.2 1.6 2.0 - -
National Picks 3 to 5 66 18.2 164.7 120.6 149.3 39.5 4.3 5.4 1.2 1.4 2.8 3.5 16.5 -
National Picks 6 to 10 110 18.2 132.4 97.1 80.9 19.3 6.6 6.7 1.4 1.7 3.1 5.0 7.9 36.7
National Picks 11 to 20 220 18.2 118.5 91.2 68.3 17.0 7.3 7.2 1.6 2.1 3.9 5.8 6.9 18.3
National Picks 21 to 30 219 18.5 89.9 67.4 43.1 10.3 7.8 7.9 1.8 2.6 6.4 11.5 4.5 13.7
National Picks 31 to 50 435 18.9 78.0 60.6 39.1 9.7 8.5 8.4 2.2 3.1 7.6 10.9 3.3 6.2
National Picks 51 to 70 367 19.4 50.2 39.6 19.9 4.4 9.1 9.3 3.5 5.0 12.2 24.5 2.2 4.3
National Later Picks 178 19.8 39.9 32.7 10.3 2.8 9.2 9.2 3.8 5.9 35.6 59.3 1.9 2.9
Rookie Picks 1 to 10 171 19.7 46.2 33.4 20.7 4.2 9.6 9.9 3.3 5.0 19.0 28.5 1.8 2.6
Rookie Picks 11 to 30 326 19.7 38.0 29.6 13.8 2.6 10.3 10.0 4.3 5.9 19.2 32.6 1.6 2.1
Rookie Picks 31 to 50 254 20.0 33.9 25.9 15.0 3.2 10.1 10.4 5.0 6.9 19.5 36.3 1.5 1.9
Rookie Later Picks 236 19.6 23.5 17.0 7.1 1.3 10.9 10.9 7.2 10.3 29.5 78.7 1.4 1.7
Draft Pick Range Picked Games
1+
Games
10+
Games
20+
Games
40+
Games
60+
Games
80+
Games
100+
Games
120+
Games
140+
Games
160+
Games
180+
Games
200+
Games
220+
Games
240+
Games
260+
Games
280+
Games
300+
National Pick 1 22 100% 100% 100% 100% 100% 91% 86% 82% 82% 82% 73% 59% 50% 41% 32% 18% 18%
National Pick 2 22 100% 100% 100% 91% 91% 91% 82% 82% 77% 73% 68% 64% 41% 32% 14% 9% 5%
National Picks 3 to 5 66 100% 94% 91% 88% 83% 76% 71% 67% 59% 50% 41% 36% 29% 23% 18% 15% 12%
National Picks 6 to 10 110 97% 87% 84% 72% 65% 62% 60% 55% 45% 41% 37% 32% 24% 17% 11% 7% 5%
National Picks 11 to 20 220 95% 87% 81% 69% 62% 53% 47% 44% 39% 35% 30% 25% 20% 16% 11% 9% 6%
National Picks 21 to 30 219 93% 79% 67% 60% 53% 45% 39% 34% 30% 25% 20% 16% 9% 6% 4% 2% 1%
National Picks 31 to 50 435 84% 71% 61% 49% 41% 36% 32% 27% 24% 21% 17% 13% 10% 7% 5% 4% 3%
National Picks 51 to 70 367 77% 55% 44% 33% 26% 23% 20% 17% 16% 13% 10% 8% 6% 2% 1% 0% 0%
National Later Picks 178 66% 48% 39% 28% 25% 21% 17% 14% 10% 8% 4% 3% 2% 2% 1% 1% 0%
Rookie Picks 1 to 10 171 62% 46% 40% 35% 26% 23% 20% 16% 15% 12% 9% 5% 4% 1% 1% 0% 0%
Rookie Picks 11 to 30 326 53% 37% 32% 24% 22% 19% 17% 14% 10% 8% 7% 5% 4% 2% 1% 1% 0%
Rookie Picks 31 to 50 254 47% 34% 28% 21% 19% 17% 15% 12% 9% 7% 6% 5% 5% 3% 1% 0% 0%
Rookie Later Picks 236 42% 28% 24% 15% 13% 11% 10% 7% 5% 4% 3% 3% 2% 2% 1% 0% 0%
Draft Pick Range Picked Games
to Year 1
Games
to Year 2
Games
to Year 3
Games
to Year 4
Games
to Year 5
Games
to Year 6
Games
to Year 7
Games
to Year 8
Games
to Year 9
Games
to Year 10
Games
to Year 11
Games
to Year 12
Games
to Year 13
Games
to Year 14
National Pick 1 22 13.2 29.1 47.3 65.8 83.6 100.5 116.3 134.0 149.2 163.0 175.5 188.2 197.8 205.0
National Pick 2 22 12.0 28.2 47.3 66.5 82.8 98.1 114.2 129.7 142.9 157.4 168.1 176.1 183.8 190.0
National Picks 3 to 5 66 9.8 23.0 37.3 53.2 68.4 83.4 97.6 109.9 122.5 133.3 142.6 149.7 154.4 157.9
National Picks 6 to 10 110 6.8 17.1 29.4 42.4 55.1 67.1 78.5 88.8 98.5 107.5 114.9 121.7 126.2 130.0
National Picks 11 to 20 220 5.7 15.2 26.0 37.7 49.7 60.7 70.5 79.5 87.8 95.9 102.8 108.2 112.0 114.7
National Picks 21 to 30 219 4.2 12.4 21.5 31.5 41.4 50.3 58.2 65.7 72.0 77.6 82.2 85.2 87.6 88.9
National Picks 31 to 50 435 3.2 9.4 17.2 25.8 33.9 42.0 49.0 55.3 61.2 66.2 70.5 73.9 76.3 77.8
National Picks 51 to 70 367 2.8 7.2 13.0 19.1 24.7 29.8 34.7 39.4 43.2 46.5 49.1 50.8 51.8 52.7
National Later Picks 178 2.4 6.3 11.2 16.6 21.4 26.0 30.5 34.6 38.0 40.9 43.2 44.8 45.7 46.1
Rookie Picks 1 to 10 171 2.3 5.9 10.4 16.0 21.7 27.0 31.9 36.0 39.7 42.5 45.0 46.7 47.9 48.4
Rookie Picks 11 to 30 326 1.8 4.7 9.0 13.8 18.2 22.6 26.5 30.2 33.1 35.9 38.0 39.3 40.1 40.6
Rookie Picks 31 to 50 254 1.4 4.6 8.1 12.3 16.1 19.8 23.0 26.1 28.6 30.5 32.3 33.7 34.7 35.3
Rookie Later Picks 236 0.9 3.1 5.8 8.6 11.2 13.8 16.2 18.2 20.0 21.6 22.6 23.6 24.3 24.8