Draftguru
Draftguru

All AFL Players Born in March

Birth Month DOB Last Listed Games
Aaron Cadman 2004-03-03 2025 35 games
Aaron Edwards 1984-03-02 2014 94 games
Aaron Vandenberg 1992-03-03 2021 51 games
Adam Butler 1982-03-04 2001 0 games
Adam Collings 1979-03-03 1998 0 games
Adam Heuskes 1976-03-20 2000 125 games
Adam Pattison 1986-03-05 2012 66 games
Adam Treloar 1993-03-09 2025 254 games
Aidan Bussell 1974-03-11 1992 0 games
Aidan Johnson 2000-03-09 2025 0 games
Alan Toovey 1987-03-23 2016 159 games
Alex Davies 2002-03-18 2025 32 games
Alex Johnson 1992-03-02 2018 47 games
Alistair Nicholson 1978-03-04 2006 110 games
Andrejs Everitt 1989-03-13 2016 131 games
Andrew Boston 1994-03-23 2015 16 games
Andrew Kemp 1975-03-05 1993 0 games
Andrew McInnes 1992-03-20 2014 17 games
Andrew McIntyre 1987-03-10 2007 0 games
Andrew Raines 1986-03-08 2015 129 games
Andrew Williams 1979-03-01 2005 116 games
Angus Schumacher 1999-03-16 2019 1 games
Antoni Grover 1980-03-11 2012 202 games
Antony Ljubic 1976-03-23 1995 0 games
Archie Perkins 2002-03-26 2025 80 games
Ashley Blurton 1975-03-05 1999 24 games
Ashley Hansen 1983-03-03 2010 78 games
Ashley Watson 1984-03-26 2005 7 games
Bailey Laurie 2002-03-24 2025 11 games
Beau Maister 1986-03-20 2014 44 games
Beau Muston 1987-03-01 2010 13 games
Beau Waters 1986-03-30 2015 120 games
Ben Eckermann 1987-03-12 2006 4 games
Ben Finnin 1984-03-09 2003 0 games
Ben Johnson 2001-03-06 2021 0 games
Ben Kane 1983-03-22 2006 23 games
Ben Kemp 1977-03-22 1996 0 games
Ben Kennedy 1994-03-03 2017 40 games
Ben McKinley 1987-03-04 2012 48 games
Ben McNiece 1992-03-22 2019 15 games
Ben Stratton 1989-03-01 2020 202 games
Blake Caracella 1977-03-15 2006 187 games
Blake Leidler 2006-03-20 2025 0 games
Boyd Woodcock 2000-03-05 2021 12 games
Brad Dabrowski 1981-03-26 2004 0 games
Brad Dodd 1977-03-23 2002 50 games
Brad Green 1981-03-13 2012 254 games
Brad McMahon 1977-03-13 1998 0 games
Brad Sugars 1987-03-13 2006 0 games
Brad Symes 1985-03-07 2012 80 games
Bradd Dalziell 1987-03-15 2013 43 games
Brady Hough 2003-03-05 2025 53 games
Brady Leckie 1975-03-15 1993 0 games
Brandon Hill 1980-03-18 2000 0 games
Brandon Matera 1992-03-11 2020 144 games
Brendan Murphy 1989-03-26 2009 0 games
Brent Daniels 1999-03-09 2025 106 games
Brent Green 1976-03-29 1998 12 games
Brenton Payne 1996-03-09 2016 0 games
Brett Moyle 1980-03-31 2004 48 games
Brett Warburton 1976-03-27 1997 0 games
Brett White 1981-03-09 2001 0 games
Brock McLean 1986-03-11 2014 157 games
Brock Smith 2001-03-13 2021 0 games
Bryce Gibbs 1989-03-15 2021 268 games
Buku Khamis 2000-03-24 2025 27 games
Caiden Cleary 2005-03-05 2025 5 games
Cain Ackland 1982-03-16 2008 74 games
Callan Beasy 1982-03-19 2004 13 games
Callum Wilkie 1996-03-10 2025 132 games
Cameron Hunter 1984-03-30 2005 2 games
Cameron O'Shea 1992-03-13 2018 92 games
Cameron Pedersen 1987-03-17 2018 80 games
Cameron Polson 1998-03-11 2020 19 games
Cameron Ramsay 1980-03-26 2000 0 games
Cameron Wood 1987-03-04 2016 88 games
Caydn Beetham 1982-03-11 2002 37 games
Chad Morrison 1978-03-29 2006 169 games
Charlie Gardiner 1983-03-01 2008 63 games
Charlie Lazzaro 2002-03-25 2024 39 games
Che Cockatoo-Collins 1975-03-05 2003 160 games
Chris Batka 1974-03-21 1993 0 games
Chris Bryan 1982-03-06 2009 46 games
Chris Gowans 1977-03-13 1999 0 games
Chris Lamb 1981-03-11 2004 21 games
Chris Schmidt 1989-03-20 2011 20 games
Chris Smith 1988-03-18 2008 0 games
Christian Howard 1991-03-19 2014 20 games
Christopher Hall 1982-03-03 2004 2 games
Cian Hanley 1996-03-14 2018 0 games
Clark Keating 1976-03-19 2006 139 games
Clinton King 1978-03-24 2003 89 games
Connor Ballenden 1999-03-29 2021 3 games
Connor Blakely 1996-03-02 2023 78 games
Conor McKenna 1996-03-28 2025 123 games
Cooper Lord 2005-03-20 2025 0 games
Corey Wagner 1997-03-23 2025 40 games
Craig Callaghan 1976-03-09 2004 124 games
Cruize Garlett 1989-03-06 2012 32 games
Curtly Hampton 1993-03-10 2018 63 games
Dale Ellis 1983-03-30 2005 0 games
Damian Cupido 1982-03-11 2005 53 games
Damian Lang 1976-03-03 1999 8 games
Damien Adkins 1981-03-09 2006 54 games
Damien Gaspar 1975-03-28 1998 29 games
Dan Curtin 2005-03-08 2025 7 games
Daniel Cross 1983-03-30 2015 249 games
Daniel Giansiracusa 1982-03-11 2014 265 games
Daniel Gilmore 1983-03-02 2009 43 games
Daniel Harford 1977-03-19 2004 162 games
Daniel Motlop 1982-03-16 2011 130 games
Daniel Nicholls 1987-03-02 2007 1 games
Daniel Pratt 1983-03-21 2011 119 games
Daniel Winkel 1974-03-08 1993 0 games
David Cuningham 1997-03-30 2024 58 games
David Ellard 1989-03-13 2015 63 games
David Gourdis 1989-03-14 2011 4 games
David Mirra 1991-03-20 2019 11 games
David Sheahan 1978-03-06 2001 0 games
David Trotter 1986-03-04 2007 7 games
Declan Hamilton 1996-03-18 2017 0 games
Declan O'Mahoney 1984-03-13 2003 0 games
Derek Murray 1980-03-25 2002 23 games
Dom Barry 1994-03-07 2018 10 games
Doug Headland 1977-03-10 0 games
Doug Scott 1980-03-08 2005 0 games
Dougal Howard 1996-03-25 2025 135 games
Dylan Buckley 1993-03-16 2019 41 games
Dylan McNeil 1991-03-20 2012 0 games
Dylan Shiel 1993-03-09 2025 220 games
Ed Phillips 1998-03-29 2020 15 games
Ed Vickers-Willis 1996-03-28 2020 21 games
Emmanuel Irra 1994-03-25 2018 0 games
Ewan Thompson 1977-03-29 1997 4 games
Ezra Poyas 1981-03-24 2003 9 games
Farren Ray 1986-03-23 2016 209 games
Fischer McAsey 2001-03-08 2023 10 games
Fraser Gehrig 1976-03-03 2008 260 games
Gach Nyuon 1997-03-19 2016 0 games
Garrick Ibbotson 1988-03-15 2017 177 games
Gary Dhurrkay 1974-03-04 2000 72 games
Gavin Roberts 1991-03-13 2012 0 games
George Davies 1983-03-03 2003 0 games
Gerard Jess 1977-03-06 1995 0 games
Grant De Mamiel 1975-03-13 1995 0 games
Gryan Miers 1999-03-30 2025 131 games
Guy Richards 1983-03-21 2007 39 games
Harrison Jones 1999-03-15 2020 1 games
Harvey Langford 2006-03-15 2025 0 games
Hayden Burgiel 1979-03-23 1999 0 games
Hayden Kluver 1980-03-18 2001 0 games
Heath James 1980-03-07 2005 18 games
Hugh Greenwood 1992-03-06 2024 121 games
Hugh McCluggage 1998-03-03 2025 182 games
Hugh Minson 1988-03-09 2008 0 games
Hugh Sandilands 1989-03-07 2008 0 games
Hunter Clark 1999-03-26 2025 98 games
Isaac Kako 2006-03-07 2025 0 games
Ivan Bartul 1974-03-22 1996 0 games
Jack Bytel 2000-03-14 2024 29 games
Jack Hayes 1996-03-06 2024 8 games
Jack Higgins 1999-03-19 2025 122 games
Jack Hiscox 1995-03-23 2016 1 games
Jack Hombsch 1993-03-07 2021 116 games
Jack Maibaum 1998-03-27 2020 0 games
Jack Steven 1990-03-28 2020 192 games
Jack Watts 1991-03-26 2020 174 games
Jackson Allen 1993-03-04 2014 4 games
Jackson Nelson 1996-03-15 2022 102 games
Jackson Thurlow 1994-03-28 2020 63 games
Jake Brown 1998-03-19 2018 0 games
Jake Crawford 1992-03-05 2011 0 games
Jake King 1984-03-26 2014 107 games
Jake Lever 1996-03-05 2025 178 games
Jake Rogers 2005-03-02 2025 9 games
Jake Waterman 1998-03-12 2025 104 games
James Cousins 1998-03-19 2021 35 games
James Ezard 1986-03-24 2006 4 games
James Gowans 1977-03-13 1999 4 games
James Sellar 1989-03-24 2013 44 games
James Stewart 1994-03-04 2023 78 games
James Toohey 1994-03-27 2015 0 games
James Tsitas 1995-03-03 2024 5 games
Jamie McNamara 1988-03-06 2009 19 games
Jared Crouch 1978-03-05 2009 223 games
Jared Hardisty 1996-03-07 2015 0 games
Jarred Moore 1986-03-06 2012 68 games
Jarrod Harding 1993-03-16 2011 0 games
Jason Blake 1981-03-15 2013 219 games
Jason McCartney 1974-03-14 2003 182 games
Jason Roe 1984-03-13 2009 50 games
Jay Kennedy-Harris 1995-03-21 2019 39 games
Jedd Busslinger 2004-03-11 2025 0 games
Jeff Cooper 1978-03-15 2000 0 games
Jeremy Sharpen 1976-03-22 1999 0 games
Joe Daniher 1994-03-04 2024 204 games
Joel Cochran 2006-03-28 2025 0 games
Joel Jeffrey 2002-03-12 2025 28 games
John Noble 1997-03-25 2025 112 games
Johnny Rayner 1991-03-25 2014 0 games
Jonathon McCormick 1981-03-26 2004 26 games
Jordan De Goey 1996-03-15 2025 171 games
Jordan Murdoch 1992-03-23 2021 122 games
Josh Cowan 1991-03-16 2017 16 games
Josh Gibson 1984-03-13 2017 225 games
Josh Glenn 1994-03-10 2015 5 games
Josh Hunt 1982-03-14 2014 212 games
Josh Smith 1986-03-05 2010 11 games
Jude Bolton 1980-03-15 2013 325 games
Justin Crawford 1977-03-20 1998 46 games
Jy Simpkin 1998-03-05 2025 152 games
Jye Bolton 1992-03-03 2011 0 games
Kane Farrell 1999-03-17 2025 93 games
Kane Johnson 1978-03-15 2009 220 games
Kane McAuliffe 2005-03-01 2025 9 games
Kane McLean 1982-03-24 2001 0 games
Kane Munro 1982-03-11 2004 18 games
Keidean Coleman 2000-03-31 2025 65 games
Kelvin Moore 1984-03-25 2012 87 games
Kieran King 1991-03-05 2009 0 games
Kobe Mutch 1998-03-18 2020 5 games
Kris Shore 1985-03-23 2005 0 games
Kristin Thornton 1988-03-05 2010 8 games
Kurt Mutimer 1997-03-11 2019 4 games
Lachie Tiziani 1997-03-13 2018 0 games
Lachlan Sholl 2000-03-07 2025 74 games
Lance Collard 2005-03-26 2025 3 games
Leigh Newton 1976-03-25 1999 13 games
Leigh Osborne 1990-03-13 2014 1 games
Levi Casboult 1990-03-15 2024 198 games
Lewis Broome 1991-03-02 2011 0 games
Lewis Johnston 1991-03-03 2014 10 games
Liam Hulett 1997-03-17 2017 0 games
Liam O'Connell 2003-03-04 2025 0 games
Liam Patrick 1988-03-04 2013 13 games
Lochlan Veale 1985-03-04 2004 0 games
Luamon Lual 2005-03-28 2025 0 games
Lucas Cook 1992-03-03 2012 0 games
Lukas Webb 1996-03-04 2019 24 games
Luke Brennan 1985-03-03 2008 28 games
Luke Casey-Leigh 1989-03-09 2008 0 games
Luke Cleary 2002-03-05 2025 7 games
Luke Partington 1997-03-05 2018 6 games
Luke Van Rheenen 1988-03-07 2008 0 games
Majak Daw 1991-03-11 2022 54 games
Malcolm Lynch 1988-03-16 2012 2 games
Marc Dragicevic 1981-03-30 2004 48 games
Marcus Pickett 1981-03-15 2000 0 games
Mark Blicavs 1991-03-28 2025 270 games
Mark Keane 2000-03-17 2025 31 games
Mark Powell 1984-03-15 2006 8 games
Mark Wittison 1981-03-30 2001 0 games
Marty Hore 1996-03-05 2025 20 games
Mason Cox 1991-03-14 2025 129 games
Matt Austin 1989-03-30 2011 15 games
Matt de Boer 1990-03-10 2022 223 games
Matt Johnson 2003-03-16 2025 37 games
Matt Owies 1997-03-19 2025 72 games
Matt Priddis 1985-03-21 2017 240 games
Matt Riggio 1988-03-14 2009 10 games
Matthew Clucas 1978-03-18 2000 11 games
Matthew Hammelmann 1996-03-08 2017 12 games
Matthew Hayball 1997-03-12 2018 0 games
Matthew Jefferson 2004-03-08 2025 0 games
Matthew Moylan 1974-03-29 1991 0 games
Matthew Richardson 1975-03-19 2010 282 games
Matthew Richter 1976-03-25 1997 0 games
Matthew Smith 1983-03-29 2005 0 games
Matthew Taylor 1997-03-27 2017 0 games
Matthew Wadewitz 1975-03-28 1993 0 games
Michael Ablett 1981-03-26 2000 0 games
Michael Bratton 1984-03-15 2003 0 games
Michael Braun 1978-03-24 2008 228 games
Michael Clark 1978-03-31 2000 1 games
Michael Gardiner 1978-03-22 2000 7 games
Michael Johnston 1991-03-09 2010 0 games
Michael Pettigrew 1985-03-16 2011 103 games
Michael Still 1991-03-24 2010 0 games
Michael Warren 1982-03-20 2006 1 games
Mike Pyke 1984-03-24 2015 110 games
Mitch Cox 1997-03-24 2022 0 games
Mitch Hannan 1994-03-09 2023 80 games
Mitch Honeychurch 1995-03-02 2018 35 games
Nathan Barkla 2004-03-30 2023 0 games
Nathan Batsanis 1988-03-18 2007 0 games
Nathan Bock 1983-03-20 2014 140 games
Nathan Lonie 1983-03-04 2008 104 games
Nathan Steinberner 1977-03-11 2001 20 games
Nic Martin 2001-03-04 2025 67 games
Nick Davis 1980-03-30 2008 168 games
Nick Price 1991-03-25 0 games
Nick Stevens 2002-03-23 2022 0 games
Noah Cumberland 2001-03-15 2024 25 games
Oscar Allen 1999-03-19 2025 93 games
Oscar McDonald 1996-03-18 2025 87 games
Paddy Ryder 1988-03-14 2022 281 games
Pat Garner 1987-03-16 2009 0 games
Pat McCarthy 1992-03-11 2013 1 games
Patrick Cripps 1995-03-18 2025 207 games
Patrick Parnell 2002-03-04 2024 17 games
Paul Curtis 2003-03-04 2025 59 games
Paul Docherty 1974-03-27 1992 0 games
Peter Bell 1976-03-01 2008 286 games
Peter Jacks 1974-03-07 1992 0 games
Piers Flanagan 1992-03-31 2012 3 games
Reece McKenzie 1996-03-28 2016 0 games
Relton Roberts 1986-03-01 2010 2 games
Rhys Cooyou 1991-03-22 2012 1 games
Rhys Croxford 1974-03-21 1993 0 games
Rhys Magin 1989-03-04 2009 4 games
Richard Hadley 1983-03-29 2010 66 games
Richard Newell 1993-03-23 2013 0 games
Riley Bonner 1997-03-07 2024 112 games
Riley Knight 1995-03-27 2020 55 games
Robbie Gray 1988-03-30 2022 271 games
Robbie Young 1995-03-02 2019 3 games
Robert Hansen 2004-03-13 2025 8 games
Robert May 1975-03-24 1993 0 games
Robert Powell 1976-03-19 2001 66 games
Rory Sloane 1990-03-17 2024 255 games
Rory Thompson 1991-03-12 2022 106 games
Ruory Kirkby 1986-03-30 2005 0 games
Ryan Crowley 1984-03-05 2016 196 games
Ryan Lonie 1983-03-04 2008 123 games
Sam Crocker 1992-03-12 2012 0 games
Sam Lloyd 1990-03-03 2020 89 games
Sam Lonergan 1987-03-26 2013 81 games
Sam Menegola 1992-03-07 2023 117 games
Sam Ramsay 2001-03-21 2021 0 games
Sam Sheldon 1989-03-08 2012 43 games
Sam Siggins 1994-03-20 2015 0 games
Scott Mollard 1976-03-19 1994 0 games
Scott Ralph 1979-03-22 1999 0 games
Scott Selwood 1990-03-27 2019 169 games
Scott Thompson 1983-03-14 2017 308 games
Scott Thompson 1975-03-01 1993 0 games
Scott Thomson 1975-03-01 1994 0 games
Sean Hurley 1992-03-02 2016 0 games
Sedat Sir 1975-03-06 1998 24 games
Setanta Ó hAilpín 1983-03-18 2013 88 games
Shane Birss 1983-03-11 2008 71 games
Shane Kersten 1993-03-15 2019 66 games
Shane O'Bree 1979-03-15 2010 246 games
Shane Sikora 1977-03-11 1998 3 games
Shannon Cox 1986-03-07 2009 25 games
Shaun Brooker 1974-03-21 1992 0 games
Shaun Hampson 1988-03-21 2018 98 games
Shaun Higgins 1988-03-04 2022 260 games
Shawn Lewfatt 1977-03-11 1997 3 games
Simon Wood 1974-03-23 1993 0 games
Stefan Giro 1999-03-10 2021 15 games
Stephen Milne 1980-03-08 2013 275 games
Stephen Tiller 1987-03-26 2010 21 games
Steven Eichner 1984-03-05 2003 0 games
Steven Motlop 1991-03-12 2022 217 games
Taj Woewodin 2003-03-26 2025 20 games
Tanner Smith 1994-03-08 2016 4 games
Tarir Bayok 1998-03-08 2018 0 games
Tarryn Thomas 2000-03-25 2024 69 games
Tayte Pears 1990-03-24 2016 70 games
Tew Jiath 2005-03-02 2025 1 games
Thomas Joyce 2000-03-07 2022 0 games
Thomas Vandeleur 1995-03-20 2015 0 games
Tim Broomhead 1994-03-22 2020 37 games
Tim O'Brien 1994-03-28 2023 115 games
Tim Schmidt 1986-03-14 2009 17 games
Tim Sherman 1975-03-17 1994 0 games
Timothy Milera 1992-03-09 2011 0 games
Toby Stribling 1987-03-13 2006 0 games
Toby Wooller 1999-03-16 2020 0 games
Todd Nener 1978-03-06 1998 0 games
Tom Clurey 1994-03-23 2024 124 games
Tom Collier 1989-03-25 2011 27 games
Tom Doedee 1997-03-01 2025 82 games
Tom Gillies 1990-03-07 2013 15 games
Tom Hickey 1991-03-06 2023 151 games
Tom Hird 2001-03-28 2022 0 games
Tom Jeffries 1999-03-15 2018 0 games
Tom Ledger 1992-03-17 2013 8 games
Tom Murphy 1986-03-19 2014 113 games
Tom Nicholls 1992-03-04 2019 45 games
Tom Powell 2002-03-02 2025 68 games
Tom Rischbieth 1987-03-12 2006 0 games
Tom Stewart 1993-03-15 2025 171 games
Tom Wilkinson 1996-03-07 2019 0 games
Travis Cloke 1987-03-05 2017 256 games
Travis Gaspar 1981-03-28 2006 28 games
Trent Croad 1980-03-09 2010 222 games
Trent Stubbs 1992-03-26 2012 0 games
Tristan Xerri 1999-03-15 2025 56 games
Troy Makepeace 1979-03-06 2006 139 games
Tyrell Dewar 2004-03-27 2025 7 games
Wayde Skipper 1983-03-01 2010 60 games
Will Fordham 1996-03-14 2017 0 games
Will Martyn 2001-03-29 2022 3 games
Will Verrall 2004-03-11 2025 0 games
Will Walker 1999-03-30 2021 6 games
Wylie Buzza 1996-03-02 2020 9 games
Zac Clarke 1990-03-28 2019 110 games
Zach Reid 2002-03-02 2025 9 games
Zak Evans 2000-03-26 2025 0 games
Zak Jones 1995-03-15 2025 149 games