Draftguru
Draftguru

2009 AFL Rookie Draft

Show Only Useful Picks | Show All Picks
Pick # Club Signing Player Age Height Weight Original Club Grade Games Goals Coaches Brownlow Awards
1 Gold Coast Daniel Harris 27yr 180cm 82kg Bendigo U18 B 11 2 0 0
2 Gold Coast Michael Coad 26yr 190cm 86kg Sturt D 6 0 0 0
3 Gold Coast Sam Iles 22yr 185cm 83kg Clarence/​Tasmania U18 C+ 26 11 1 1
4 Gold Coast Roland Ah Chee 19yr 181cm 79kg Norwood D 0 0 0 0
5 Gold Coast Danny Stanley 21yr 187cm 92kg Ocean Grove/​Geelong U18 C+ 83 39 13 0
6 Melbourne Redrafted Michael Newton 22yr 193cm 91kg Whorouly/​Murray U18 C 7 6 0 0
7 Richmond Robert Hicks 18yr 176cm 71kg Calder U18 D 3 1 0 0
8 Fremantle Michael Barlow 22yr 189cm 91kg Assumption College/​Shepparton United/​Werribee B+ 141 (126) 92 155 50 AFLPA 1st: 2010
9 North Melbourne Majak Daw 18yr 195cm 97kg Wyndhamvale/​Western U18 C+ 54 43 16 3
10 Sydney Redrafted Henry Playfair 26yr 198cm 97kg Holbrook/​Shore School/​North Shore (NSW)/​NSW-ACT U18 C+ 5 4 0 0
11 West Coast Lewis Broome 18yr 167cm 59kg Claremont D 0 0 0 0
12 Port Adelaide Cameron Hitchcock 19yr 176cm 75kg Elliston/​Sacred Heart College/​Glenelg C+ 35 31 2 0
13 Hawthorn Wayde Skipper 26yr 194cm 95kg West Perth C 15 1 0 0
14 Essendon Taite Silverlock 18yr 178cm 80kg Happy Valley/​West Adelaide D 0 0 0 0
15 Carlton Jaryd Cachia 18yr 184cm 86kg St Kevin's College/​Northern U18 C+ 14 1 2 0
16 Brisbane Mitch Golby 18yr 183cm 82kg Gippsland U18 C+ 56 6 8 0
17 Adelaide Luke Thompson 18yr 194cm 88kg Geelong U18 C+ 20 2 3 0
18 Collingwood Thomas Hunter 18yr 185cm 85kg Calder U18 D 0 0 0 0
19 Western Bulldogs Brodie Moles 24yr 184cm 88kg Glenorchy/​Tasmania U18/​Tasmania (VFL) C 17 10 0 0
20 St Kilda Mark Hutchings 18yr 181cm 81kg Coolbinia/​East Perth C+ 120 (0) 46 15 2 Prem: 2018
21 Geelong Jack Weston 18yr 189cm 88kg Gippsland U18 D 0 0 0 0
22 Melbourne Redrafted John Meesen 23yr 200cm 100kg Geelong U18 D 0 0 0 0
23 Richmond Pat Contin 18yr 183cm 79kg Millicent/​Glenelg D 0 0 0 0
24 Fremantle Alex Silvagni 22yr 192cm 93kg Berwick/​Haileybury College/​Casey C+ 60 (53) 10 6 0
25 North Melbourne Matthew Scott 18yr 186cm 78kg Eastern U18 D 0 0 0 0
26 Sydney
27 West Coast Andrew Strijk 22yr 183cm 84kg Carine JFC/​West Perth C+ 13 11 1 0
28 Port Adelaide Daniel Webb 20yr 197cm 92kg West Adelaide D 0 0 0 0
29 Hawthorn Jarrod Kayler-Thomson 24yr 188cm 80kg Perth D 3 1 0 0
30 Essendon Ben Howlett 21yr 180cm 80kg Donnybrook/​Peel B 124 58 45 9
31 Carlton Joe Dare 18yr 188cm 81kg Geelong U18 D 0 0 0 0
32 Brisbane Josh Dyson 18yr 181cm 71kg Eastern U18 D 1 0 0 0
33 Adelaide Matthew Wright 20yr 178cm 81kg Walkerville/​North Adelaide B 159 (94) 136 40 4
34 Collingwood Jack Carter 18yr 194cm 88kg West Adelaide D 0 0 0 0
35 Western Bulldogs Andrew Hooper 18yr 172cm 83kg North Ballarat U18 C 7 7 0 0
36 St Kilda Daniel Archer 18yr 193cm 98kg Clarence/​Tasmania U18 D 1 0 0 0
37 Geelong Ben Johnson 22yr 195cm 95kg Bell Park/​Geelong (VFL) D 0 0 0 0
38 Richmond Relton Roberts 23yr 176cm 78kg Wanderers/​NT Thunder/​Euroa D 2 0 0 0
39 Sydney
40 West Coast Ashton Hams 23yr 174cm 73kg Busselton/​South Fremantle C+ 39 41 4 0
41 Port Adelaide Cameron Cloke 25yr 196cm 100kg Park Orchards/​Yarra Valley Grammar/​Eastern U18 C+ 1 0 0 0
42 Hawthorn Scholarship
(NSW)
Michael Johnston 18yr 181cm 77kg East Coast Eagles/​NSW-ACT U18 D 0 0 0 0
43 Essendon Stewart Crameri 21yr 190cm 96kg Maryborough FC/​Ballarat Grammar/​Bendigo B 103 (57) 171 70 12
44 Carlton Levi Casboult 19yr 199cm 100kg Beaconsfield/​Dandenong U18 B 198 (154) 215 58 2
45 Brisbane
46 Adelaide Matthew Jaensch 20yr 180cm 83kg Hahndorf/​Sturt C+ 74 25 7 0
47 Collingwood International Shae McNamara 24yr 204cm 104kg USA D 0 0 0 0
48 Western Bulldogs Matthew Panos 18yr 191cm 87kg Rostrevor College/​Norwood D 0 0 0 0
49 St Kilda Redrafted Jarryd Allen 21yr 193cm 90kg Calder U18 D 0 0 0 0
50 Geelong James Podsiadly 28yr 193cm 100kg Yarraville/​Emmanuel College/​Western U18/​Werribee/​Geelong (VFL) B+ 104 (83) 195 63 23 Prem: 2011
51 Richmond Nicholas Westhoff 18yr 197cm 85kg West Adelaide D 0 0 0 0
52 Sydney
53 West Coast Jarrad Oakley-Nicholls 21yr 188cm 82kg East Perth D 0 0 0 0
54 Port Adelaide Redrafted Glenn Dawson 19yr 186cm 74kg Woodville-West Torrens D 0 0 0 0
55 Essendon Marcus Marigliani 24yr 182cm 86kg Frankston D 2 2 0 0
56 Carlton Simon White 21yr 190cm 91kg Carine JFC/​Subiaco C+ 87 12 5 2
57 Brisbane
58 Adelaide Scholarship
(NSW)
Aidan Riley 18yr 182cm 86kg Illawarra/​NSW-ACT U18 C 25 (12) 8 0 0
59 Western Bulldogs Eddie Prato 19yr 202cm 85kg Maryborough Rovers/​Bendigo D 0 0 0 0
60 St Kilda Redrafted Leigh Fisher 25yr 188cm 92kg Mentone Grammar/​Sandringham U18 C+ 0 0 0 0
61 Geelong Jesse Stringer 18yr 182cm 82kg Central Eyre/​Rostrevor College/​Port Adelaide (SANFL) C 19 8 0 0
62 Richmond Redrafted Graham Polak 25yr 194cm 94kg East Fremantle B 3 0 0 0
63 Sydney International Chrissy McKaigue 20yr 187cm 82kg County Derry D 0 0 0 0
64 Port Adelaide Unregistered Daniel Bass 22yr 198cm 100kg Basketball D 0 0 0 0
65 Essendon Redrafted John Williams 21yr 188cm 83kg Uni of Queensland/​Morningside D 0 0 0 0
66 Carlton Joshua Donaldson 18yr 193cm 85kg Whitford JFC/​West Perth D 0 0 0 0
67 Brisbane International Niall McKeever 20yr 197cm 95kg County Antrim C 22 2 0 1
68 Western Bulldogs Patrick Rose 23yr 183cm 82kg Williamstown D 0 0 0 0
69 St Kilda International Tommy Walsh 21yr 193cm 99kg County Kerry D 5 (0) 3 0 0
70 Richmond International Jamie O'Reilly 21yr 185cm 77kg County Down D 4 0 0 0
71 Sydney Scholarship
(NSW)
Nathan Gordon 19yr 188cm 86kg East Coast Eagles/​NSW-ACT U18 C 23 (2) 19 0 0
72 Port Adelaide Scholarship
(NSW)
Jordon Johns 18yr 186cm 74kg South Broken Hill/​NSW-ACT U18 D 0 0 0 0
73 Carlton International Zach Tuohy 20yr 187cm 91kg County Laois B 288 (120) 101 129 13 Prem: 2022
74 Brisbane Zone
(Brisbane)
Sean Yoshiura 18yr 187cm 68kg Mount Gravatt D 0 0 0 0
75 Sydney Zone
(Sydney)
Dylan McNeil 18yr 175cm 75kg Lavington/​NSW-ACT U18/​Murray U18 D 0 0 0 0
76 Brisbane Zone
(Brisbane)
Claye Beams 18yr 182cm 83kg Mudgeeraba/​Labrador C+ 54 27 2 1
77 Sydney
78 Brisbane Zone
(Brisbane)
Broc McCauley 23yr 202cm 98kg Surfers Paradise/​The Southport School/​Southport D 6 (3) 1 0 0