Draftguru
Draftguru

Rookie Draft Pick #21

Year Club Player Original Club Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
1996 Collingwood Andrew Pugsley Scoresby/​Eastern U18 186cm 81kg 5 2 0 0
1997 Fremantle Paul Maher Trinity College (WA)/​Perth 190cm 97kg 5 5 0 0
1998 Carlton Damian Lang Leeton 191cm 78kg 0 0 0 0
1999 Richmond Royce Vardy Devon-Welshpool-Won Wron-Woodside/​Oakleigh U18 191cm 94kg 34 3 0 0
2000 Fremantle Roger Hayden South Fremantle 182cm 81kg 128 14 26 4 AA40: 2007
2001 Geelong Will Slade Scotch College/​Oakleigh U18 182cm 83kg 17 2 0 0
2002 Western Bulldogs
2003 Geelong James Allan Geelong U18 176cm 0 0 0 0 Magarey: 2007, 2010, 2011
2004 Adelaide Jonathon Griffin Booragoon/​East Fremantle 201cm 102kg 97 (41) 36 30 7
2005 Richmond Jeremy Humm Ballarat Clarendon College/​North Ballarat U18 182cm 81kg 1 0 0 0
2006 Port Adelaide Gavin Grose Mount Gravatt 192cm 94kg 0 0 0 0
2007 Essendon Jarrod Atkinson Bendigo 192cm 88kg 17 5 1 0
2008 Essendon Thomas German Calder U18 178cm 77kg 0 0 0 0
2009 Geelong Jack Weston Gippsland U18 189cm 88kg 0 0 0 0
2010 Sydney Max Otten Whitefriars College/​Oakleigh U18 191cm 85kg 0 0 0 0
2011 Port Adelaide Danny Butcher Maffra/​Gippsland U18 183cm 78kg 0 0 0 0
2012 Brisbane Callum Bartlett North Geelong/​Geelong U18 179cm 79kg 0 0 0 0
2013 Gold Coast
2014 GWS
2015 Gold Coast Darcy MacPherson Diamond Creek/​Northern U18/​Footscray (VFL) 174cm 72kg 97 29 3 0
2016 Fremantle Luke Strnadica Winnacott JFC/​East Fremantle 199cm 93kg 2 (0) 1 0 0
2017 Fremantle Stefan Giro Hope Valley/​Norwood 175cm 72kg 15 (14) 4 0 0
2018 Brisbane Jacob Allison Padua College (Qld)/​Aspley/​Queensland U18/​Brisbane (NEAFL) 194cm 79kg 2 1 0 0
2019 Adelaide Ben Crocker Kew Giants JFC/​Kew Comets/​Carey Grammar/​Oakleigh U18/​Port Melbourne 181cm 78kg 7 4 0 0
2020 Essendon Dylan Clarke Rowville/​Knox/​Melbourne Grammar/​Eastern U18 187cm 85kg 4 2 0 0
2021 GWS Jacob Wehr Woodville-West Torrens 184cm 71kg 25 4 0 0
2022 Adelaide Paul Seedsman Rowville/​Caulfield Grammar/​Eastern U18 189cm 87kg 0 0 0 0
2023 Western Bulldogs Taylor Duryea Wahgunyah/​Caulfield Grammar/​NSW-ACT U18/​Murray U18 179cm 80kg 22 0 1 0
2024 Carlton