Draftguru
Draftguru

Rookie Draft Pick #22

Year Club Player Original Club Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
1996 Richmond Jason Ramsey Port Adelaide (SANFL) 189cm 87kg 0 0 0 0
1997 Carlton Damian Lang Leeton 191cm 78kg 3 1 0 0
1998 Port Adelaide Tim Masierowski Central District 176cm 0 0 0 0
1999 Geelong Shane Ryan Oakleigh U18 175cm 0 0 0 0
2000 Adelaide Justin Cicolella Woodville-West Torrens 178cm 78kg 0 0 0 0
2001 Melbourne David Robbins Springvale 185cm 0 0 0 0 Liston: 2003
2002 Sydney
2003 St Kilda Nick Stone Sandringham U18 196cm 97kg 3 0 0 0
2004 Carlton Jesse Smith Calder U18 183cm 85kg 2 0 0 0
2005 Brisbane Leonard Clark West Adelaide 203cm 85kg 0 0 0 0
2006 Hawthorn Matt Suckling East Wagga-Kooringal/​Wagga/​NSW-ACT U18 187cm 86kg 178 (102) 85 57 12 Prem: 2014, 2015
2007 Fremantle Luke Pratt Swan Districts 183cm 70kg 1 0 0 0
2008 Carlton Luke Stanton Northern U18 192cm 84kg 0 0 0 0
2009 Melbourne John Meesen Geelong U18 200cm 100kg 0 0 0 0
2010 Western Bulldogs Luke Dahlhaus Leopold/​St Joseph's College/​Geelong U18 178cm 76kg 225 (154) 141 134 35 AA40: 2015; Prem: 2016
2011 Brisbane Stephen Wrigley Blackburn/​Labrador/​Gold Coast (NEAFL) 187cm 76kg 3 0 0 0
2012 Richmond Sam Lonergan Launceston/​Tasmania U18/​Tasmania (VFL) 182cm 81kg 2 0 0 0
2013 West Coast Rowen Powell Towns/​Claremont 193cm 80kg 0 0 0 0
2014 Brisbane Hugh Beasley Kew Comets/​Trinity Grammar/​Old Trinity/​Oakleigh U18/​Port Melbourne 190cm 86kg 6 0 0 0
2015 Essendon Anthony McDonald-Tipungwuti Tiwi Bombers/​Drouin/​Gippsland U18/​Essendon (VFL) 171cm 77kg 133 157 77 17
2016 Gold Coast Cameron Loersch South Mandurah/​Peel/​South Fremantle 203cm 103kg 0 0 0 0
2017 Collingwood Brody Mihocek Burnie/​Tasmania U18/​Maribyrnong Park/​Werribee/​Port Melbourne 192cm 97kg 137 231 83 17 Prem: 2023
2018 Fremantle Tobe Watson Donnybrook/​Swan Districts 188cm 82kg 14 1 0 0
2019 Port Adelaide Trent Burgoyne Port District/​Woodville-West Torrens 177cm 70kg 0 0 0 0
2020 Fremantle Bailey Banfield Swanbourne JFC/​Scotch College (WA)/​Claremont 188cm 86kg 65 53 4 1
2021 Port Adelaide Sam Mayes Port Pirie Bulldogs/​North Adelaide 187cm 84kg 3 2 0 0
2022 Hawthorn
2023 Melbourne Kynan Brown Old Geelong/​Oakleigh U18 181cm 71kg 2 0 0 0
2024 GWS Jacob Wehr Woodville-West Torrens 184cm 71kg 0 0 0 0