Draftguru
Draftguru

2013 AFL Rookie Draft

Show Only Useful Picks | Show All Picks
Pick # Club Signing Player Age Height Weight Original Club Grade Games Goals Coaches Brownlow Awards
2 Melbourne James Harmes 18yr 185cm 78kg Devon Meadows/​Hallam Senior College/​Dandenong U18 B 161 (152) 85 74 16 Prem: 2021
3 St Kilda Eli Templeton 18yr 182cm 73kg Burnie/​Tasmania U18 C 14 6 0 0
4 Gold Coast Louis Herbert 19yr 188cm 77kg Emmanuel Hawks JFC/​Emmanuel College (Warrnambool)/​South Warrnambool/​North Ballarat U18/​North Ballarat D 3 0 0 0
5 West Coast Will Maginness 18yr 182cm 75kg Glen Iris/​Scotch College/​Oakleigh U18 D 0 0 0 0
6 Brisbane Isaac Conway 18yr 185cm 85kg Aspley/​Queensland U18/​Brisbane (NEAFL) D 0 0 0 0
7 Adelaide Charlie Cameron 19yr 183cm 72kg Marist College Ashgrove/​Newman Saints/​Aquinas College (WA)/​Swan Districts A 229 (73) 404 210 25 AA: 2019, 2023; AA40: 2021, 2022; Prem: 2024
8 North Melbourne Joel Tippett 25yr 196cm 93kg Southport/​West Adelaide D 7 0 0 0
9 Essendon Fraser Thurlow 21yr 200cm 102kg Queensland U18/​Southport/​Labrador D 0 0 0 0
11 Richmond Todd Banfield 23yr 183cm 83kg Upper Swan/​Swan Districts C+ 0 0 0 0
12 Carlton Luke Reynolds 18yr 188cm 84kg North Haven/​Port Adelaide (SANFL) D 0 0 0 0
13 Port Adelaide Sam Russell 18yr 181cm 75kg Newtown & Chilwell/​Geelong College/​Geelong U18 D 0 0 0 0
15 Geelong James Toohey 19yr 198cm 95kg Ashburton/​St Kevin's Old Boys/​Oakleigh U18 D 0 0 0 0
16 Fremantle Michael Wood 19yr 191cm 75kg Sorrento Duncraig JFC/​Subiaco D 0 0 0 0
17 Hawthorn Dallas Willsmore 18yr 191cm 85kg Walpeup-Underbool/​St Patrick's College/​North Ballarat U18 D 2 0 0 0
19 Melbourne Max King 18yr 202cm 88kg Wagga/​Murray U18/​Greater Western Sydney (NEAFL) D 0 0 0 0
20 St Kilda Maverick Weller 21yr 182cm 87kg Burnie/​Tasmania U18 C+ 91 (89) 56 17 2
22 West Coast Rowen Powell 18yr 193cm 80kg Towns/​Claremont D 0 0 0 0
23 Brisbane Zac O'Brien 23yr 183cm 77kg Wangaratta Imperials JFC/​Wangaratta Rovers/​Yarrawonga/​Aberfeldie/​Essendon (VFL) C 13 1 0 0
24 Adelaide James Battersby 18yr 177cm 78kg Pembroke School/​Sturt D 0 0 0 0
25 North Melbourne Kayne Turner 18yr 179cm 64kg Kiewa-Sandy Creek/​Wodonga FC/​Murray U18 C+ 130 61 18 0
26 Essendon Patrick Ambrose 22yr 191cm 88kg Ashburton/​Xavier College/​Old Xavs/​Coburg/​Essendon (VFL) C+ 88 23 1 0
27 Richmond Anthony Miles 21yr 179cm 78kg North Albury/​NSW-ACT U18/​Murray U18/​Greater Western Sydney (NEAFL) B 78 (61) 30 57 14 Liston: 2018
28 Carlton Cameron Wood 26yr 204cm 105kg Goodwood/​Glenunga HS/​West Adelaide C+ 24 7 0 0
29 Port Adelaide Sam Gray 21yr 176cm 75kg Rudall/​Port Adelaide (SANFL) B 103 (96) 84 81 21
31 Geelong Nick Bourke 18yr 191cm 79kg Kolora Noorat/​Geelong U18 D 0 0 0 0
32 Fremantle Thomas Vandeleur 18yr 194cm 91kg Gascoyne/​South Fremantle D 0 0 0 0
35 Melbourne Alex Georgiou 23yr 187cm 94kg Lobethal/​Norwood D 7 0 0 0
36 St Kilda International Jason Holmes 24yr 203cm 105kg USA D 5 0 0 0
40 Adelaide Jake Kelly 18yr 189cm 84kg Mansfield/​Kew Comets/​Scotch College/​Oakleigh U18/​Collingwood (VFL) C+ 168 (110) 4 2 0
41 Essendon Unregistered Johnny Rayner 22yr 184cm 68kg Athletics D 0 0 0 0
42 Richmond Matt Thomas 26yr 186cm 87kg Melbourne Grammar/​Sandringham U18 B 15 6 2 0
43 Carlton Blaine Johnson 18yr 187cm 83kg Kwinana/​South Fremantle C 7 1 0 0
45 Sydney International Patrick Mitchell 24yr 201cm 107kg USA D 0 0 0 0
46 Geelong Zac Bates 18yr 176cm 73kg Barmera-Monash/​West Adelaide D 0 0 0 0
47 Fremantle Jacob Ballard 19yr 188cm 89kg Warrandyte/​Northern U18/​Northern Blues D 1 0 0 0
48 Hawthorn Zac Webster 18yr 182cm 75kg Glenorchy/​Tasmania U18 D 0 0 0 0
52 Adelaide Alex Spina 18yr 181cm 75kg Gaza/​Rostrevor College/​North Adelaide D 0 0 0 0
54 Port Adelaide International Daniel Flynn 19yr 190cm 92kg County Kildare D 0 0 0 0
55 Sydney Academy
(Sydney)
Lloyd Perris 19yr 179cm 74kg St George/​NSW-ACT U18/​Sydney (NEAFL) D 0 0 0 0
56 Geelong Unregistered Michael Luxford 18yr 186cm 92kg Caulfield Grammar/​Basketball D 2 0 0 0
57 Hawthorn Ben Ross 25yr 179cm 79kg Bunyip/​Gippsland U18 C 4 1 0 0
60 Carlton International Ciarán Sheehan 23yr 188cm 86kg County Cork D 6 0 0 0
61 Hawthorn International Kurt Heatherley 19yr 193cm 89kg New Zealand/​Sandringham U18 D 5 0 0 0
63 Gold Coast Academy
(Gold Coast)
Jarred Ellis 18yr 189cm 80kg Ballina/​Broadbeach/​Queensland U18/​Sydney (NEAFL)/​Gold Coast (NEAFL) D 0 0 0 0
64 Carlton International Ciarán Byrne 19yr 188cm 90kg County Louth C 22 0 0 0
65 Hawthorn International Shem Tatupu 18yr 192cm 93kg New Zealand/​Oakleigh U18/​Box Hill D 0 0 0 0
69 Brisbane Academy
(Brisbane)
Archie Smith 18yr 201cm 102kg St Laurence's College (Qld)/​Queensland U18/​Mount Gravatt (NEAFL)/​Brisbane (NEAFL) C 16 4 0 0