Incoming Players
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Port Adelaide | Travis Boak | Torquay/Geelong U18 | 18yr | 183cm | 85kg | 371 | 209 | 590 | 174 | AA: 2013, 2014, 2020; B&F: 2011, 2019; AA40: 2019 | |
23 | Port Adelaide | Paul Stewart | Woodville-West Torrens | 19yr | 191cm | 91kg | 101 | 33 | 13 | 2 | ||
39 | Port Adelaide | Nathan Krakouer | South Mt Barker/Claremont | 18yr | 182cm | 78kg | 82 (69) | 24 | 22 | 0 | ||
55 | Port Adelaide | Robbie Gray | East Burwood/Oakleigh U18 | 18yr | 183cm | 84kg | 271 | 367 | 453 | 94 | AA: 2014, 2015, 2017, 2018; AFLCA: 2014; B&F: 2014, 2015, 2016 | |
71 | Port Adelaide | Justin Westhoff | Tanunda/Central District | 20yr | 199cm | 96kg | 280 | 313 | 209 | 31 | B&F: 2018 | |
83 | Port Adelaide | Ryan Williams | Geelong U18 | 18yr | 188cm | 85kg | 2 | 0 | 0 | 0 | ||
86 | Port Adelaide | David Rodan | Oak Park/Penola College (Vic)/Calder U18 | 23yr | 173cm | 87kg | 120 (111) | 88 | 94 | 31 | ||
88 | Port Adelaide |
Pre-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Port Adelaide | Adam Cockshell | Norwood | 20yr | 198cm | 96kg | 2 | 1 | 0 | 0 |
Rookie Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Port Adelaide | Alex Lee | Dandenong U18 | 18yr | 195cm | 92kg | 0 | 0 | 0 | 0 | ||
21 | Port Adelaide | Gavin Grose | Mount Gravatt | 18yr | 192cm | 94kg | 0 | 0 | 0 | 0 | ||
36 | Port Adelaide | Nathan Batsanis | Beverley Hills/Oakleigh U18 | 18yr | 178cm | 77kg | 0 | 0 | 0 | 0 | ||
49 | Port Adelaide | Peter Hardy | Geelong U18 | 18yr | 186cm | 79kg | 0 | 0 | 0 | 0 |
Outgoing Players
Retirements
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | Port Adelaide | Stuart Dew | 27 | 183 | 99 | Central District | B | 206 | 265 | 31 | 24 | Prem: 2004, 2008 |
Oct 15 | Port Adelaide | Josh Francou | 32 | 185 | 83 | Pulteney Grammar/North Adelaide | A | 156 | 72 | 11 | 67 | AA: 2002; Magarey: 1996 |
Oct 15 | Port Adelaide | Adam Kingsley | 31 | 183 | 83 | Beverley Hills/Doncaster Heights/Eastern U18/Essendon Reserves | B | 170 | 47 | 18 | 15 | B&F: 1998; Prem: 2004 |
Oct 15 | Port Adelaide | Gavin Wanganeen | 33 | 181 | 83 | Salisbury North/Port Adelaide (SANFL) | A+ | 300 | 202 | 8 | 109 | AA: 1992, 1993, 1995, 2001, 2003; Brownlow: 1993; B&F: 2003; Prem: 1993, 2004 |
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | Port Adelaide | Matthew Bishop | 31 | 195 | 96 | Box Hill Mustangs | C+ | 150 | 8 | 2 | 1 | Prem: 2004 |
Oct 15 | Port Adelaide | Ben Eckermann | 19 | 178 | 79 | Sturt | D | 4 | 0 | 0 | 0 | |
Oct 15 | Port Adelaide | James Ezard | 20 | 179 | 77 | Calder U18 | D | 4 | 1 | 0 | 0 | Magarey: 2009 |
Oct 15 | Port Adelaide | Aaron Shattock | 26 | 187 | 85 | Sacred Heart College/Woodville-West Torrens | C | 68 | 16 | 0 | 0 | Prem: 2002 |
Oct 15 | Port Adelaide | Peter Walsh | 30 | 180 | 82 | Kyneton/St Patrick's College/North Ballarat U18/West Adelaide | C+ | 139 | 37 | 11 | 18 | |
Oct 15 | Port Adelaide | Elijah Ware | 23 | 180 | 72 | Central District | D | 2 | 1 | 0 | 0 |
Rookie Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | Port Adelaide | Tim Looby | 19 | 187 | 89 | Murray U18 | D | 0 | 0 | 0 | 0 | |
Oct 15 | Port Adelaide | Tom Rischbieth | 19 | 188 | 81 | Sturt | D | 0 | 0 | 0 | 0 |
Elevations
Rookie Elevations
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Port Adelaide | Greg Bentley | 19yr | 187cm | 88kg | 22 (17) | 5 | 0 | 0 | |||
Port Adelaide | Tom Logan | 21yr | 183cm | 84kg | 106 | 25 | 18 | 0 |