Incoming Players
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | St Kilda | Lenny Hayes | Pennant Hills/NSW-ACT U18 | 18yr | 186cm | 85kg | 297 | 95 | 352 | 129 | AA: 2003, 2005, 2009; B&F: 2003, 2010, 2012; Norm Smith: 2010; AA40: 2008, 2010, 2012 | |
22 | St Kilda | James Begley | Sturt | 18yr | 189cm | 84kg | 61 (36) | 10 | 0 | 0 | ||
27 | St Kilda | Steven Baker | South Colac/Geelong U18 | 18yr | 179cm | 83kg | 203 | 35 | 30 | 4 | B&F: 2005 | |
43 | St Kilda | Damien Ryan | Heatherdale JFC/Caulfield Grammar/Eastern U18 | 21yr | 188cm | 85kg | 30 | 3 | 0 | 0 | ||
53 | St Kilda | Troy Schwarze | Dingley/Sandringham U18 | 16yr | 190cm | 89kg | 71 | 20 | 1 | 0 | ||
70 | St Kilda | Kurt Heazlewood | Tasmania U18 | 18yr | 174cm | 76kg | 0 | 0 | 0 | 0 | ||
81 | St Kilda | Jacob Anstey | Tuggeranong | 20yr | 176cm | 71kg | 0 | 0 | 0 | 0 |
Pre-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | St Kilda | Tony Francis | Campbelltown HS/Norwood | 29yr | 171cm | 74kg | 19 | 5 | 0 | 5 |
Rookie Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | St Kilda | James Gowans | Werribee | 21yr | 180cm | 80kg | 4 | 2 | 0 | 0 | ||
25 | St Kilda | Chris Gowans | Werribee | 21yr | 180cm | 0 | 0 | 0 | 0 | |||
39 | St Kilda | Garth Pickford | Hallam/Dandenong U18/North Ballarat | 21yr | 200cm | 0 | 0 | 0 | 0 | |||
49 | St Kilda | Chad Davis | Emerald/Carey Grammar/Oakleigh U18 | 18yr | 180cm | 83kg | 31 | 17 | 0 | 0 | ||
57 | St Kilda | |||||||||||
61 | St Kilda |
Outgoing Players
Retirements
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | St Kilda | Jayson Daniels | 27 | 183 | 86 | Parkmore | C+ | 173 | 30 | 0 | 10 | |
Sep 30 | St Kilda | Jamie Elliott | 25 | 185 | 85 | Maryborough FC | C | 58 | 9 | 0 | 2 |
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | St Kilda | Kristian Bardsley | 26 | 172 | 77 | Scoresby/St Joseph's College (Ferntree Gully) | C | 58 | 22 | 0 | 2 | |
Sep 30 | St Kilda | Lucas Fleming | 19 | 181 | 67 | Greensborough/Northern U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | St Kilda | Ryan Grinter | 20 | 198 | 85 | Ocean Grove/Geelong U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | St Kilda | Rod Keogh | 27 | 180 | 83 | Castlemaine | C | 82 | 29 | 0 | 7 | Gardiner: 1990, 1993 |
Sep 30 | St Kilda | Andrew Lamb | 19 | 190 | 80 | Wodonga Raiders/Murray U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | St Kilda | Nicky Winmar | 33 | 183 | 81 | Pingelly/South Fremantle | A | 251 | 317 | 0 | 82 | AA: 1991, 1995; B&F: 1989, 1995 |
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
St Kilda | Matthew Lappin | 22yr | 184cm | 78kg | 196 | 221 | 24 | 20 | AA: 2004 |
Net Trade Period Results
Gave: | 58 (Ian Prendergast) + Matthew Lappin |
Got: | 22 (James Begley) + 53 (Troy Schwarze) |