Incoming Players
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hawthorn | John Barker | 22yr | 194cm | 93kg | 113 | 114 | 0 | 9 | |||
Hawthorn | Nathan Chapman | 22yr | 189cm | 83kg | 16 | 4 | 0 | 0 | |||
Hawthorn | Paul Sharkey | 23yr | 190cm | 92kg | 0 | 0 | 0 | 0 |
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hawthorn | Trent Croad | Endeavour Hills/Narre Warren/De La Salle College/Dandenong U18 | 17yr | 190cm | 92kg | 222 (184) | 189 | 60 | 25 | AA: 2005; Prem: 2008 | |
19 | Hawthorn | Chris Obst | Western U18 | 18yr | 185cm | 80kg | 17 | 0 | 0 | 0 | ||
35 | Hawthorn | Marcus Baldwin | Assumption College/Calder U18 | 18yr | 196cm | 90kg | 5 (0) | 5 | 0 | 0 | ||
42 | Hawthorn | Matthew Dennis | Old Brighton | 19yr | 189cm | 91kg | 5 | 0 | 0 | 0 | ||
67 | Hawthorn | Brad Lloyd | Williamstown | 22yr | 183cm | 83kg | 11 | 3 | 0 | 0 | ||
78 | Hawthorn | Richie Vandenberg | Wentworth/Uni Blues | 20yr | 178cm | 84kg | 145 | 64 | 4 | 19 | ||
82 | Hawthorn | Nathan Thompson | Kyneton/Bendigo U18 | 19yr | 194cm | 100kg | 179 (119) | 327 | 81 | 43 | ||
85 | Hawthorn | Hayden Burgiel | Gippsland U18 | 18yr | 183cm | 77kg | 0 | 0 | 0 | 0 |
Pre-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawthorn | Joel Smith | Yarrawonga/Murray U18 | 20yr | 185cm | 88kg | 163 | 39 | 21 | 18 | AA: 2001, 2003; B&F: 2001 | |
9 | Hawthorn | Jason Daniltchenko | Bayswater | 22yr | 191cm | 98kg | 0 | 0 | 0 | 0 | ||
12 | Hawthorn | Haydon Kilmartin | North Hobart | 24yr | 178cm | 80kg | 10 | 1 | 0 | 0 | ||
14 | Hawthorn |
Rookie Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawthorn | Stephen Jurica | South Fremantle | 21yr | 194cm | 104kg | 0 | 0 | 0 | 0 | ||
18 | Hawthorn | Glen Bowyer | Wodonga FC/Murray U18 | 17yr | 181cm | 82kg | 55 (35) | 14 | 0 | 2 | ||
23 | Hawthorn | |||||||||||
50 | Hawthorn | |||||||||||
66 | Hawthorn | |||||||||||
82 | Hawthorn |
Outgoing Players
Retirements
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | Hawthorn | Ray Jencke | 31 | 185 | 84 | Pakenham | C+ | 194 | 27 | 0 | 11 | Prem: 1991 |
Aug 30 | Hawthorn | Chris Langford | 34 | 193 | 96 | Melbourne Grammar | A | 303 | 33 | 0 | 38 | AA: 1987, 1994; Prem: 1986, 1988, 1989, 1991 |
Aug 30 | Hawthorn | John Platten | 34 | 170 | 70 | Elizabeth/Central District | A+ | 258 | 228 | 0 | 143 | AA: 1985, 1986, 1987, 1988, 1992; Brownlow: 1987; B&F: 1987, 1994; Magarey: 1984; Prem: 1986, 1988, 1989, 1991 |
Aug 30 | Hawthorn | Darrin Pritchard | 31 | 178 | 74 | Sandy Bay | C+ | 211 | 94 | 0 | 19 | Prem: 1988, 1989, 1991 |
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | Hawthorn | Adam Ansell | 19 | 184 | 72 | Flagstaff Hill/West Adelaide | D | 0 | 0 | 0 | 0 | |
Sep 30 | Hawthorn | Anthony Condon | 29 | 186 | 88 | Koonung | C+ | 145 | 49 | 0 | 14 | Prem: 1989, 1991 |
Sep 30 | Hawthorn | Nigel Credlin | 19 | 192 | 82 | St Joseph's College/Geelong U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | Hawthorn | Scott Grainger | 18 | 191 | 76 | Lalor/Northern U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | Hawthorn | Chris Holcombe | 19 | 189 | 80 | Mornington/Dandenong U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | Hawthorn | Brett Howman | 19 | 189 | 75 | Tuggeranong/NSW-ACT U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | Hawthorn | Robert McMahon | 20 | 191 | 85 | Moe/Gippsland U18 | D | 2 | 1 | 0 | 0 | |
Sep 30 | Hawthorn | Todd Ridley | 28 | 187 | 87 | Sorrento Duncraig JFC/Claremont | C | 48 | 37 | 0 | 5 | |
Sep 30 | Hawthorn | Shayne Stevenson | 27 | 179 | 81 | Sandy Bay | C | 45 | 39 | 0 | 2 |
Rookie Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | Hawthorn | Bradley Campbell | 21 | 192 | 86 | Tongala | D | 1 | 0 | 0 | 0 |
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hawthorn | Shannon Gibson | 22yr | 183cm | 77kg | 3 | 0 | 0 | 0 | |||
Hawthorn | Brad Scott | 21yr | 191cm | 87kg | 146 | 39 | 0 | 7 | Prem: 2001, 2002 |
Net Trade Period Results
Gave: | 51 (Scott Ralph) + Shannon Gibson + Brad Scott |
Got: | 42 (Matthew Dennis) + John Barker + Nathan Chapman + Paul Sharkey |