Draftguru
Draftguru

1996 AFL Drafts and Trading: Port Adelaide

Incoming Players | Outgoing Players | Trade Period Results

Incoming Players

Trade Period

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Port Adelaide Shane Bond 21yr 181cm 79kg 57 11 0 13
Port Adelaide Shayne Breuer 24yr 184cm 88kg 54 29 0 10
Port Adelaide David Brown 27yr 172cm 75kg 22 18 0 0
Port Adelaide Scott Cummings 22yr 194cm 105kg 88 (37) 266 0 20 Coleman: 1999
Port Adelaide Ian Downsborough 24yr 192cm 94kg 19 (7) 8 0 0
Port Adelaide Paul Geister 24yr 191cm 93kg 1 0 0 0
Port Adelaide Brent Heaver 25yr 173cm 73kg 16 13 0 0
Port Adelaide Adam Heuskes 20yr 190cm 93kg 76 (37) 6 0 11 AA: 1997
Port Adelaide Scott Hodges 28yr 188cm 92kg 0 0 0 0
Port Adelaide Brayden Lyle 23yr 178cm 81kg 90 12 0 15
Port Adelaide Matthew Primus 21yr 198cm 109kg 137 76 13 39 AA: 2001, 2002; B&F: 2002
Port Adelaide Gavin Wanganeen 23yr 181cm 83kg 173 138 8 56 AA: 2001, 2003; B&F: 2003; Prem: 2004

Uncontracted Signings

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Port Adelaide Ian Downsborough 24yr 192cm 94kg 19 (7) 8 0 0
Port Adelaide Adam Heuskes 20yr 190cm 93kg 76 (37) 6 0 11 AA: 1997
Port Adelaide Matthew Primus 21yr 198cm 109kg 137 76 13 39 AA: 2001, 2002; B&F: 2002
Port Adelaide Gavin Wanganeen 23yr 181cm 83kg 173 138 8 56 AA: 2001, 2003; B&F: 2003; Prem: 2004

Port Adelaide Foundation Selections

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Port Adelaide Scott Bassett 18yr 191cm 91kg 30 (15) 3 0 0
Port Adelaide Rhett Biglands 19yr 200cm 104kg 134 (0) 59 4 7
Port Adelaide Peter Burgoyne 18yr 183cm 84kg 240 193 122 54 Prem: 2004
Port Adelaide Tom Carr 18yr 182cm 83kg 5 0 0 0
Port Adelaide Stephen Carter 22yr 186cm 89kg 10 0 0 0
Port Adelaide Mark Conway 23yr 197cm 96kg 1 0 0 0
Port Adelaide Jarrod Cotton 20yr 185cm 80kg 4 4 0 0
Port Adelaide Stephen Daniels 20yr 193cm 90kg 58 2 0 0
Port Adelaide Stuart Dew 17yr 183cm 99kg 206 (180) 265 31 24 Prem: 2004, 2008
Port Adelaide Donald Dickie 24yr 186cm 89kg 55 19 0 6
Port Adelaide Nathan Eagleton 17yr 180cm 84kg 277 (56) 231 51 36
Port Adelaide Paul Evans 17yr 187cm 88kg 6 5 0 0
Port Adelaide Nigel Fiegert 20yr 191cm 95kg 19 6 0 0
Port Adelaide Fabian Francis 23yr 177cm 87kg 86 44 0 9
Port Adelaide Josh Francou 22yr 185cm 83kg 156 72 11 67 AA: 2002
Port Adelaide Scott Freeborn 18yr 183cm 90kg 48 (0) 17 0 0
Port Adelaide Tom Harley 18yr 192cm 95kg 198 (1) 12 20 12 AA: 2008; Prem: 2007, 2009
Port Adelaide Roger James 21yr 177cm 89kg 147 87 4 24 Prem: 2004
Port Adelaide Kent Kingsley 18yr 193cm 95kg 125 (0) 239 15 13
Port Adelaide Wade Kingsley 18yr 195cm 87kg 0 0 0 0
Port Adelaide Brendon Lade 20yr 199cm 102kg 234 182 122 53 AA: 2006, 2007; B&F: 2006; Prem: 2004
Port Adelaide Jake Lynch 18yr 184cm 70kg 0 0 0 0
Port Adelaide Scott Mathews 18yr 188cm 78kg 0 0 0 0
Port Adelaide Darren Mead 25yr 193cm 98kg 122 8 0 9 B&F: 1997
Port Adelaide Andrew Osborn 24yr 175cm 75kg 0 0 0 0 Magarey: 1998
Port Adelaide Darryl Poole 24yr 195cm 107kg 24 11 0 3
Port Adelaide Damian Squire 22yr 180cm 80kg 5 4 0 0 Magarey: 1999, 2000
Port Adelaide Nathan Steinberner 19yr 176cm 86kg 20 3 0 0
Port Adelaide Warren Tredrea 17yr 194cm 96kg 255 549 112 80 AA: 2001, 2002, 2003, 2004; AFLCA: 2004; B&F: 2001, 2004, 2005, 2009; Prem: 2004
Port Adelaide Michael Wilson 19yr 182cm 88kg 192 51 17 25 Rising Star: 1997; Prem: 2004
Port Adelaide Jonathan Yerbury 19yr 192cm 88kg 0 0 0 0

National Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
6 Port Adelaide John Rombotis Caulfield Grammar/​Sandringham U18 20yr 181cm 85kg 22 (9) 7 0 0
7 Port Adelaide Bowen Lockwood Geelong College/​Geelong U18 18yr 195cm 90kg 50 45 0 0
9 Port Adelaide Mark Harwood Triabunna/​Tasmania U18 18yr 188cm 90kg 30 19 0 0
37 Port Adelaide Adam Kingsley Beverley Hills/​Doncaster Heights/​Eastern U18/​Essendon Reserves 21yr 183cm 83kg 170 47 18 15 B&F: 1998; Prem: 2004

Pre-Season Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
1 Port Adelaide Stephen Paxman East Doncaster 25yr 188cm 94kg 138 20 0 5 B&F: 1999

Rookie Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
1 Port Adelaide Jason Dylan Port Adelaide (SANFL) 20yr 0 0 0 0
16 Port Adelaide Luke Ottens Glenelg 20yr 194cm 96kg 4 (0) 0 0 0
31 Port Adelaide
46 Port Adelaide
61 Port Adelaide
76 Port Adelaide

Outgoing Players

Trade Period

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Port Adelaide Andrew Balkwill 24yr 192cm 89kg 1 0 0 0
Port Adelaide Tim Cook 22yr 176cm 75kg 8 5 0 0
Port Adelaide Aaron Keating 22yr 200cm 102kg 6 1 0 0 Prem: 1997
Port Adelaide Kent Kingsley 18yr 193cm 95kg 125 239 15 13
Port Adelaide Wade Kingsley 18yr 195cm 87kg 0 0 0 0
Port Adelaide Nick Laidlaw 18yr 186cm 80kg 0 0 0 0
Port Adelaide Ben Nelson 19yr 184cm 92kg 52 7 0 0
Port Adelaide Cameron Roberts 18yr 194cm 92kg 11 2 0 0
Port Adelaide Hamish Simpson 20yr 191cm 90kg 18 0 0 0

Net Trade Period Results

Gave: 1 (Michael Gardiner) + 2 (Chris Heffernan) + 3 (Rory Hilton) + 4 (Mark Kinnear) + 5 (Daniel McAlister) + 8 (Leigh Brockman) + 24 (Josh Wooden) + 25 (Andrew Bomford) + 26 (Tim Notting) + 27 (Troy Cook) + 28 (Jason Johnson) + 43 (Paul Corrigan) + 57 (Trent Cummings) + Andrew BalkwillTim CookAaron KeatingKent KingsleyWade KingsleyNick LaidlawBen NelsonCameron RobertsHamish Simpson
Got: 37 (Adam Kingsley) + Shane BondShayne BreuerDavid BrownScott CummingsIan DownsboroughPaul GeisterBrent HeaverAdam HeuskesScott HodgesBrayden LyleMatthew PrimusGavin Wanganeen