All-Australian, Best and Fairest Winner
Born: 12 Jan 1975 (50 years old)
Height: 198cm Weight: 109kg
First drafted: 1995 (20 years old)
Originally from: Grovedale/Geelong U18/Norwood
Career Games: 157
(Geelong 0, Fitzroy 20, Port Adelaide 137)
Career Goals: 81 (0.52 per game)
Career Coaches Votes: 13 (0.08 per game)
Career Brownlow Votes: 41 (0.26 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1993 | 18 | Geelong | senior | D | 0 | 0 | 0 | 0 | ||
1994 | 19 | |||||||||
1995 | 20 | |||||||||
Drafted by Fitzroy with National Draft pick #2 | ||||||||||
1996 | 21 | Fitzroy | 12 | senior | D | 20 | 5 | 0 | 2 | |
(Port Adelaide Uncontracted Player) Traded from Brisbane to Port Adelaide for #3 + #26 |
||||||||||
1997 | 22 | Port Adelaide | 2 | senior | C+ | 22 | 6 | 0 | 9 | |
1998 | 23 | Port Adelaide | 2 | senior | C+ | 18 | 4 | 0 | 4 | |
1999 | 24 | Port Adelaide | 2 | senior | C+ | 2 | 1 | 0 | 0 | |
2000 | 25 | Port Adelaide | 2 | senior | C+ | 21 | 12 | 0 | 5 | |
2001 | 26 | Port Adelaide | 1 | senior | C+ | 22 | 9 | 0 | 10 | All-Australian |
2002 | 27 | Port Adelaide | 1 | senior | A | 24 | 23 | 0 | 9 | Best and Fairest + All-Australian |
2003 | 28 | Port Adelaide | 1 | senior | A | 9 | 5 | 0 | 0 | |
2004 | 29 | Port Adelaide | 1 | senior | A | 1 | 4 | 0 | 0 | |
2005 | 30 | Port Adelaide | 1 | senior | A | 18 | 12 | 13 | 2 | |
Retired |