Incoming Players
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle | Tony Delaney | 18yr | 183cm | 83kg | 61 (28) | 17 | 0 | 0 | |||
Fremantle | Phil Gilbert | 24yr | 185cm | 89kg | 14 | 2 | 0 | 0 | |||
Fremantle | Chris Groom | 21yr | 194cm | 95kg | 12 (7) | 19 | 0 | 0 | |||
Fremantle | Dale Kickett | 26yr | 179cm | 81kg | 135 | 24 | 0 | 13 | B&F: 1997 | ||
Fremantle | Troy Polak | 21yr | 192cm | 83kg | 0 | 0 | 0 | 0 | |||
Fremantle | Scott Watters | 25yr | 175cm | 82kg | 26 | 6 | 0 | 5 |
Zone Selections
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle | Travis Edmonds | 23yr | 192cm | 85kg | 1 | 0 | 0 | 0 | |||
Fremantle | John Hutton | 28yr | 185cm | 86kg | 13 | 27 | 0 | 0 | |||
Fremantle | Todd Menegola | 26yr | 185cm | 83kg | 0 | 0 | 0 | 0 | |||
Fremantle | Clinton Wolf | 25yr | 195cm | 99kg | 4 | 0 | 0 | 0 |
Uncontracted Signings
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle | Ben Allan | 26yr | 182cm | 83kg | 47 | 34 | 0 | 10 | |||
Fremantle | Brendan Krummel | 22yr | 185cm | 88kg | 65 (1) | 47 | 0 | 0 | |||
Fremantle | Peter Mann | 24yr | 194cm | 89kg | 77 | 88 | 0 | 10 | B&F: 1995 | ||
Fremantle | Jason Norrish | 22yr | 179cm | 89kg | 128 | 23 | 0 | 8 | B&F: 1998 | ||
Fremantle | Stephen O'Reilly | 21yr | 195cm | 100kg | 110 (98) | 16 | 0 | 4 | B&F: 1996 | ||
Fremantle | Todd Ridley | 25yr | 187cm | 87kg | 23 (21) | 16 | 0 | 5 | |||
Fremantle | Andrew Wills | 22yr | 184cm | 84kg | 89 (79) | 84 | 0 | 18 |
Fremantle Foundation Selections
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle | Daniel Bandy | 18yr | 200cm | 99kg | 150 (105) | 126 | 0 | 15 | |||
Fremantle | Peter Bell | 18yr | 175cm | 81kg | 286 (163) | 250 | 114 | 106 | AA: 1999, 2003; B&F: 2000, 2001, 2003, 2004; Christian: 2003; Prem: 1996, 1999 | ||
Fremantle | Craig Burrows | 21yr | 192cm | 94kg | 20 | 23 | 0 | 2 | |||
Fremantle | Jay Burton | 22yr | 202cm | 92kg | 2 | 0 | 0 | 0 | |||
Fremantle | Matthew Burton | 24yr | 210cm | 103kg | 147 (70) | 65 | 0 | 28 | |||
Fremantle | Craig Callaghan | 18yr | 172cm | 78kg | 124 (95) | 94 | 0 | 11 | |||
Fremantle | Darren Capewell | 25yr | 172cm | 84kg | 0 | 0 | 0 | 0 | |||
Fremantle | Brad Cassidy | 18yr | 185cm | 75kg | 16 (0) | 10 | 0 | 0 | |||
Fremantle | Scott Chisholm | 21yr | 181cm | 79kg | 81 (63) | 33 | 0 | 26 | |||
Fremantle | Gary Dhurrkay | 20yr | 181cm | 87kg | 72 (51) | 66 | 0 | 6 | |||
Fremantle | Scott Edwards | 26yr | 176cm | 79kg | 15 | 2 | 0 | 0 | |||
Fremantle | Jeff Farmer | 17yr | 175cm | 78kg | 249 (131) | 483 | 66 | 38 | AA: 2000 | ||
Fremantle | Glenn Freeborn | 21yr | 183cm | 81kg | 138 (0) | 69 | 0 | 0 | Prem: 1996 | ||
Fremantle | Mark Gale | 18yr | 190cm | 86kg | 84 (71) | 21 | 0 | 0 | |||
Fremantle | Scott Gooch | 19yr | 192cm | 90kg | 0 | 0 | 0 | 0 | |||
Fremantle | Anthony Jones | 19yr | 185cm | 91kg | 82 | 3 | 0 | 0 | Sandover: 2007 | ||
Fremantle | Quenton Leach | 22yr | 179cm | 82kg | 56 | 26 | 0 | 7 | |||
Fremantle | Antony Ljubic | 18yr | 182cm | 73kg | 0 | 0 | 0 | 0 | |||
Fremantle | Andrew McGovern | 26yr | 177cm | 84kg | 63 | 2 | 0 | 3 | |||
Fremantle | Andrew McLeod | 18yr | 181cm | 82kg | 340 (0) | 275 | 226 | 142 | AA: 1998, 2000, 2001, 2006, 2007; MVP: 2001; B&F: 1997, 2001, 2007; Norm Smith: 1997, 1998; Prem: 1997, 1998 | ||
Fremantle | Shaun McManus | 18yr | 181cm | 81kg | 228 | 95 | 21 | 42 | |||
Fremantle | Jamie Merillo | 21yr | 184cm | 90kg | 15 | 2 | 0 | 0 | |||
Fremantle | Neil Mildenhall | 26yr | 176cm | 75kg | 7 | 2 | 0 | 0 | |||
Fremantle | Peter Miller | 25yr | 168cm | 71kg | 16 | 15 | 0 | 0 | |||
Fremantle | Nathan Mourish | 20yr | 191cm | 82kg | 0 | 0 | 0 | 0 | |||
Fremantle | David Muir | 23yr | 186cm | 97kg | 20 | 2 | 0 | 1 | |||
Fremantle | Craig Nettelbeck | 22yr | 193cm | 96kg | 33 (0) | 15 | 0 | 2 | |||
Fremantle | Shane Parker | 21yr | 187cm | 92kg | 238 | 11 | 17 | 7 | |||
Fremantle | Brendon Retzlaff | 25yr | 180cm | 78kg | 6 | 2 | 0 | 0 | |||
Fremantle | Luke Toia | 16yr | 175cm | 84kg | 63 | 33 | 0 | 9 | |||
Fremantle | Darryl Wakelin | 20yr | 192cm | 94kg | 261 (0) | 12 | 15 | 6 | Prem: 2004 | ||
Fremantle | Leigh Wardell-Johnson | 24yr | 185cm | 76kg | 11 | 10 | 0 | 0 | |||
Fremantle | Brad Wira | 22yr | 179cm | 78kg | 96 (35) | 18 | 0 | 0 |
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | 1 | Fremantle | Jeff White | Frankston YCW/Dandenong U18 | 17yr | 195cm | 97kg | 268 (32) | 113 | 38 | 53 | AA: 2004; B&F: 2004 |
22 | Fremantle | Winston Abraham | Perth | 20yr | 175cm | 83kg | 110 (38) | 159 | 0 | 6 | Prem: 1999 | |
42 | Fremantle | Doug Headland | Perth | 17yr | 0 | 0 | 0 | 0 | ||||
56 | Fremantle | Ryan Smith | West Perth | 22yr | 190cm | 86kg | 0 | 0 | 0 | 0 | ||
72 | Fremantle | Dean Grainger | Northern U18 | 18yr | 0 | 0 | 0 | 0 | ||||
73 | Fremantle | Sam McFarlane | Subiaco | 18yr | 178cm | 80kg | 2 (0) | 0 | 0 | 0 | ||
82 | Fremantle | |||||||||||
83 | Fremantle | |||||||||||
91 | Fremantle | |||||||||||
92 | Fremantle | |||||||||||
96 | Fremantle | |||||||||||
97 | Fremantle |
Pre-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fremantle | Greg Madigan | Bulleen-Templestowe/Marcellin College | 24yr | 193cm | 92kg | 26 | 2 | 0 | 0 |
Outgoing Players
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1 | Fremantle | Dean Grainger | 18 | Northern U18 | 0 | 0 | 0 | 0 | ||||
Jan 1 | Fremantle | Doug Headland | 17 | Perth | 0 | 0 | 0 | 0 | ||||
Jan 1 | Fremantle | Sam McFarlane | 19 | 178 | 80 | Subiaco | D | 2 | 0 | 0 | 0 | |
Jan 1 | Fremantle | Troy Polak | 22 | 192 | 83 | Perth | D | 0 | 0 | 0 | 0 |
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle | Jeff Farmer | 17yr | 175cm | 78kg | 249 | 483 | 66 | 38 | AA: 2000 | ||
Fremantle | Glenn Freeborn | 21yr | 183cm | 81kg | 138 | 69 | 0 | 0 | Prem: 1996 | ||
Fremantle | Andrew McLeod | 18yr | 181cm | 82kg | 340 | 275 | 226 | 142 | AA: 1998, 2000, 2001, 2006, 2007; MVP: 2001; B&F: 1997, 2001, 2007; Norm Smith: 1997, 1998; Prem: 1997, 1998 | ||
Fremantle | Darryl Wakelin | 20yr | 192cm | 94kg | 261 | 12 | 15 | 6 | Prem: 2004 |
Uncontracted Signings
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle | Brendan Krummel | 22yr | 185cm | 88kg | 65 | 47 | 0 | 0 |
Net Trade Period Results
Gave: | 4 (Scott Lucas) + 21 (Matthew Nicks) + 38 (Matthew Collins) + 39 (Stephen Carter) + 55 (Matthew Belleville) + Jeff Farmer + Glenn Freeborn + Andrew McLeod + Darryl Wakelin |
Got: | 42 (Doug Headland) + Tony Delaney + Phil Gilbert + Chris Groom + Dale Kickett + Troy Polak + Scott Watters |