Draftguru
Draftguru

All AFL Players Born in 1977

Birth Year DOB Last Listed Games
Aaron Hamill 1977-08-20 2007 190 games
Adem Yze 1977-09-21 2008 271 games
Allen Nash 1977-01-01 1995 0 games
Andrew Crowell 1977-08-15 2003 44 games
Andrew Dimattina 1977-11-09 2002 28 games
Anthony Franchina 1977-10-11 2004 105 games
Anthony Rocca 1977-08-15 2009 242 games
Ashley Fernee 1977-06-24 1998 2 games
Ashley Gehling 1977-04-16 1996 0 games
Barry Hall 1977-02-08 2011 289 games
Ben Dixon 1977-06-14 2007 203 games
Ben Holland 1977-05-10 2008 191 games
Ben Kemp 1977-03-22 1996 0 games
Ben Moore 1977-07-04 1999 24 games
Ben Nelson 1977-01-23 2003 52 games
Ben Wilson 1977-02-25 1998 6 games
Blake Caracella 1977-03-15 2006 187 games
Brad Dodd 1977-03-23 2002 50 games
Brad McMahon 1977-03-13 1998 0 games
Bradley Smith 1977-07-07 2000 1 games
Brent Frewen 1977-10-20 1997 2 games
Brett Higgins 1977-09-03 1995 0 games
Byron Pickett 1977-08-11 2007 204 games
Carl Steinfort 1977-04-01 2002 92 games
Chad Liddell 1977-01-21 1998 29 games
Chris Gowans 1977-03-13 1999 0 games
Chris Hemley 1977-09-08 1998 1 games
Damien Ryan 1977-08-03 2001 60 games
Daniel Donati 1977-09-29 1998 1 games
Daniel Harford 1977-03-19 2004 162 games
Daniel Lowther 1977-04-19 2001 34 games
Daniel Ward 1977-07-09 2007 136 games
Darren Hulme 1977-07-19 2004 110 games
Darren Milburn 1977-04-15 2011 292 games
Dean Helmers 1977-01-12 1995 0 games
Doug Headland 1977-03-10 0 games
Dwayne Griffin 1977-02-28 1997 1 games
Ewan Thompson 1977-03-29 1997 4 games
Garth Pickford 1977-08-03 2000 0 games
Gerard Jess 1977-03-06 1995 0 games
Jade Rawlings 1977-10-09 2006 148 games
James Gowans 1977-03-13 1999 4 games
Jared Poulton 1977-04-21 2005 88 games
Jason Akermanis 1977-02-24 2010 325 games
Jason Snell 1977-07-27 2002 68 games
Jason Torney 1977-06-16 2007 195 games
Jeff Farmer 1977-06-24 2008 249 games
Jeff White 1977-02-19 2008 268 games
Joe McLaren 1977-12-11 2002 69 games
Joel Smith 1977-05-03 2007 221 games
John Spaull 1977-08-20 2001 8 games
Jonathan Yerbury 1977-01-06 2000 0 games
Josh Mahoney 1977-10-31 2007 97 games
Justin Blumfield 1977-11-24 2004 148 games
Justin Crawford 1977-03-20 1998 46 games
Justin Plapp 1977-06-22 2002 44 games
Kaine Marsh 1977-07-29 1999 0 games
Kane Fraser 1977-07-22 1998 5 games
Kym Eyers 1977-06-16 1995 0 games
Leigh Singline 1977-08-17 1997 0 games
Leo Barry 1977-05-19 2009 237 games
Lincoln Reynolds 1977-09-11 1998 0 games
Lucas Herbert 1977-09-13 1999 14 games
Luke Toia 1977-11-23 2003 63 games
Mal Michael 1977-06-24 2008 238 games
Mark Bradly 1977-01-24 2000 4 games
Mark Brown 1977-07-20 1998 0 games
Mark Chaffey 1977-05-06 2006 166 games
Mark Cullen 1977-02-08 1995 0 games
Mark Matthews 1977-07-14 1998 0 games
Marty Warry 1977-01-05 1997 8 games
Matthew Collins 1977-02-02 2001 43 games
Matthew Joy 1977-01-26 1995 0 games
Matthew Manfield 1977-04-14 1999 11 games
Matthew Robbins 1977-05-08 2007 146 games
Michael Agnello 1977-07-21 1995 0 games
Michael Brown 1977-07-13 1997 0 games
Michael Collica 1977-07-09 2004 80 games
Michael Martin 1977-02-25 2002 58 games
Michael O'Loughlin 1977-02-20 2009 303 games
Nathan Steinberner 1977-03-11 2001 20 games
Nathan Turvey 1977-10-17 1999 10 games
Neil Marshall 1977-07-06 1998 4 games
Nick Jewell 1977-08-27 1997 1 games
Paul Corrigan 1977-07-30 2001 53 games
Paul Greenham 1977-02-09 1999 0 games
Rhett Biglands 1977-09-04 2008 134 games
Richie Vandenberg 1977-01-14 2007 145 games
Robert AhMat 1977-07-19 2001 67 games
Robert Di Rosa 1977-07-04 1998 3 games
Robert McMahon 1977-07-28 1997 2 games
Ross Funcke 1977-11-16 2002 40 games
Ryan Pagan 1977-07-12 2001 3 games
Scott Hahn 1977-10-30 2000 0 games
Scott Lucas 1977-12-30 2009 270 games
Shane Flynn 1977-05-28 1998 0 games
Shane Sikora 1977-03-11 1998 3 games
Shannon Grant 1977-04-19 2008 301 games
Shaun Baxter 1977-10-02 1998 0 games
Shaun Gordon 1977-02-12 1996 0 games
Shaun Tinsley 1977-05-11 2000 0 games
Shawn Lewfatt 1977-03-11 1997 3 games
Simon Cox 1977-01-25 2003 93 games
Stephen Zavalas 1977-05-24 0 games
Stuart Mangin 1977-02-08 1998 3 games
Tim Davis 1977-08-31 1998 0 games
Toby Kennett 1977-06-19 1995 0 games
Todd McHardy 1977-04-06 1997 5 games
Tony Brown 1977-05-28 2000 108 games
Troy Johnson 1977-07-26 1998 2 games