Incoming Players
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fremantle | Stephen Hill | Quinns Districts/West Perth | 18yr | 182cm | 82kg | 218 | 112 | 237 | 36 | AFLCA Young: 2010; AA40: 2015 | |
21 | Fremantle | Hayden Ballantyne | Baldivis/Peel | 21yr | 174cm | 78kg | 171 | 254 | 141 | 26 | AA: 2014 | |
24 | Fremantle | Nick Suban | Bacchus Marsh/St Patrick's College/North Ballarat U18 | 18yr | 180cm | 82kg | 156 | 60 | 30 | 3 | ||
37 | Fremantle | Zac Clarke | Surrey Park/Oakleigh U18 | 18yr | 203cm | 97kg | 110 (101) | 46 | 19 | 1 | ||
53 | Fremantle | Michael Walters | Midvale/Swan Districts | 17yr | 177cm | 77kg | 239 | 365 | 235 | 49 | AA: 2019; AA40: 2013 | |
56 | Fremantle | Ben Bucovaz | Geelong U18 | 18yr | 188cm | 90kg | 2 | 0 | 0 | 0 | ||
68 | Fremantle | Tim Ruffles | Narrandera/Ballarat Clarendon College/North Ballarat U18/NSW-ACT U18 | 18yr | 180cm | 75kg | 5 | 2 | 0 | 0 | ||
77 | Fremantle | Christopher Hall | Woodville-West Torrens | 18yr | 181cm | 66kg | 0 | 0 | 0 | 0 |
Rookie Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fremantle | Casey Sibosado | Xavier College/Oakleigh U18/NT Thunder | 18yr | 192cm | 86kg | 1 | 1 | 0 | 0 | ||
19 | Fremantle | Matt de Boer | Swanbourne JFC/Claremont | 18yr | 186cm | 85kg | 223 (138) | 83 | 37 | 3 | ||
34 | Fremantle | Hamish Shepheard | East Perth | 18yr | 194cm | 85kg | 0 | 0 | 0 | 0 | ||
48 | Fremantle | Clancee Pearce | Noranda/Guildford Grammar/Swan Districts | 18yr | 182cm | 89kg | 100 | 36 | 28 | 9 | ||
62 | Fremantle | Jay van Berlo | Whitford JFC/Sacred Heart College (WA)/West Perth | 20yr | 186cm | 83kg | 32 | 10 | 0 | 1 | ||
74 | Fremantle | Greg Broughton | Kingsley JFC/Noranda/Subiaco | 22yr | 189cm | 82kg | 110 (68) | 19 | 66 | 6 |
Outgoing Players
Retirements
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 7 | Fremantle | Peter Bell | 32 | 175 | 81 | Kojonup/Aquinas College (WA)/South Fremantle | A | 286 | 250 | 114 | 106 | AA: 1999, 2003; B&F: 2000, 2001, 2003, 2004; Christian: 2003; Prem: 1996, 1999 |
Aug 6 | Fremantle | Heath Black | 29 | 178 | 82 | Mazenod College/Oakleigh U18 | B | 192 | 80 | 48 | 35 | |
May 19 | Fremantle | Matthew Carr | 29 | 191 | 87 | East Fremantle | B | 162 | 66 | 19 | 7 | |
Sep 2 | Fremantle | Jeff Farmer | 31 | 175 | 78 | Tambellup/South Fremantle | A | 249 | 483 | 66 | 38 | AA: 2000 |
Aug 20 | Fremantle | Mark Johnson | 30 | 179 | 83 | Calder U18 | B | 208 | 100 | 27 | 26 | B&F: 2002; Prem: 2000 |
Jul 29 | Fremantle | Shaun McManus | 32 | 181 | 81 | East Fremantle | B | 228 | 95 | 21 | 42 | Larke: 1993 |
Aug 27 | Fremantle | Luke Webster | 26 | 186 | 91 | Trinity College (WA)/East Perth | C+ | 33 | 11 | 5 | 0 |
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | Fremantle | Josh Carr | 28 | 179 | 80 | East Fremantle | B+ | 207 | 109 | 83 | 32 | Prem: 2004 |
Rookie Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | Fremantle | Ryley Dunn | 22 | 182 | 86 | Murray U18 | D | 8 | 0 | 0 | 0 | |
Sep 30 | Fremantle | Calib Mourish | 20 | 190 | 95 | Towns | D | 0 | 0 | 0 | 0 | |
Sep 30 | Fremantle | Chris Smith | 20 | 184 | 85 | Mount Gravatt | D | 0 | 0 | 0 | 0 |
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle | Robert Warnock | 21yr | 206cm | 104kg | 67 | 13 | 12 | 2 |
Net Trade Period Results
Gave: | 65 (Rhys O'Keeffe) + Robert Warnock |
Got: | 24 (Nick Suban) + 56 (Ben Bucovaz) + 68 (Tim Ruffles) |