Draftguru
Draftguru

2000 AFL Drafts and Trading: St Kilda

Incoming Players | Outgoing Players | Elevations | Trade Period Results

Incoming Players

Trade Period

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
St Kilda Craig Callaghan 24yr 172cm 78kg 29 25 0 1
St Kilda Matthew Capuano 25yr 198cm 99kg 25 13 0 0
St Kilda Fraser Gehrig 24yr 195cm 104kg 145 390 127 44 AA: 2004; Coleman: 2004, 2005
St Kilda Aaron Hamill 23yr 184cm 95kg 98 125 34 16
St Kilda Steven Lawrence 24yr 177cm 83kg 39 17 0 1

National Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Priority 1 St Kilda Nick Riewoldt Broadbeach/​Southport 18yr 193cm 96kg 336 718 541 153 AA: 2004, 2006, 2008, 2009, 2014; Rising Star: 2002; MVP: 2004; B&F: 2002, 2004, 2006, 2007, 2009, 2014; AA40: 2007, 2012, 2013
2 St Kilda Justin Koschitzke Albury FC/​Murray U18 18yr 197cm 97kg 200 247 100 33 Rising Star: 2001
64 St Kilda Mark Gale Scotch College (WA)/​Claremont 24yr 190cm 86kg 13 3 0 0
75 St Kilda Robert Powell North Heidelberg/​Northern U18 24yr 180cm 79kg 10 7 0 0
82 St Kilda Daniel Wulf Dandenong U18 20yr 188cm 88kg 30 17 0 0
85 St Kilda
86 St Kilda
87 St Kilda

Pre-Season Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
1 St Kilda Brett Voss Morningside 22yr 181cm 84kg 135 56 6 2
11 St Kilda

Rookie Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
1 St Kilda Chris Oliver Campbelltown/​NSW-ACT U18 18yr 195cm 89kg 10 1 0 0
17 St Kilda Justin Berry Cranbourne 19yr 178cm 0 0 0 0

Outgoing Players

Retirements

When Club Player Age Height Weight Original Club Highest
Grade
Games Goals Coaches
Votes
Brownlow
Votes
Honours
Aug 30 St Kilda Damian Monkhorst 31 202 108 Woori Yallock B+ 215 45 0 49 Prem: 1990
Sep 30 St Kilda Ben Thompson 27 190 95 Willunga/​Glenelg C 11 2 0 0

Delistings

When Club Player Age Height Weight Original Club Highest
Grade
Games Goals Coaches
Votes
Brownlow
Votes
Honours
Sep 30 St Kilda Tony Brown 23 175 79 Leopold/​Geelong U18 C+ 108 62 0 2 Magarey: 2001
Sep 30 St Kilda Fred Campbell 20 175 75 Alice Springs Pioneers/​Powelltown/​Bendigo U18 C 12 7 0 0 Hun-Har: 1997
Sep 30 St Kilda Jason Heatley 28 189 92 Subiaco B 63 171 0 6
Sep 30 St Kilda Kurt Heazlewood 20 174 76 Tasmania U18 D 0 0 0 0
Sep 30 St Kilda Gavin Mitchell 27 171 74 Claremont C+ 88 82 0 9
Sep 30 St Kilda Murray Pitts 22 185 88 Beaumaris/​St Kilda Reserves D 0 0 0 0
Oct 15 St Kilda Steven Sziller 27 176 81 Woodville-West Torrens C+ 156 41 0 4
Oct 15 St Kilda Shane Wakelin 26 192 92 Kimba/​Port Adelaide (SANFL) B 252 20 20 4

Rookie Delistings

When Club Player Age Height Weight Original Club Highest
Grade
Games Goals Coaches
Votes
Brownlow
Votes
Honours
Sep 30 St Kilda Garth Pickford 23 200 Hallam/​Dandenong U18/​North Ballarat D 0 0 0 0
Sep 30 St Kilda Olly Trand 19 196 Prahran D 0 0 0 0

Trade Period

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
St Kilda Matthew Carr 21yr 191cm 87kg 134 64 19 6
St Kilda Sam Cranage 21yr 185cm 79kg 10 2 0 1
St Kilda Joe McLaren 22yr 187cm 82kg 12 6 0 0
St Kilda David Sierakowski 25yr 193cm 106kg 10 3 0 0
St Kilda Darryl Wakelin 26yr 192cm 94kg 146 4 15 3 Prem: 2004

Elevations

Rookie Elevations

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
St Kilda Brett Moyle 20yr 180cm 78kg 36 8 0 0

Net Trade Period Results

Gave: 18 (Daniel Kerr) + 33 (Martin Pike) + 48 (Matthew Smith) + Matthew CarrSam CranageJoe McLarenDavid SierakowskiDarryl Wakelin
Got: Craig CallaghanMatthew CapuanoFraser GehrigAaron HamillSteven Lawrence