Draftguru
Draftguru

1994 AFL Drafts and Trading: Fitzroy

Incoming Players | Outgoing Players | Trade Period Results

Incoming Players

Trade Period

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Fitzroy Andrew Cavedon 23yr 196cm 88kg 5 7 0 0
Fitzroy Grant De Mamiel 19yr 190cm 89kg 0 0 0 0
Fitzroy Darren Holmes 24yr 188cm 83kg 21 3 0 0
Fitzroy Wayne Lamb 22yr 173cm 71kg 19 13 0 2
Fitzroy Adam McCarthy 22yr 185cm 81kg 15 9 0 0
Fitzroy Martin Pike 21yr 189cm 92kg 223 (36) 101 0 35 B&F: 1996; Prem: 1999, 2001, 2002, 2003

Supplementary List Promotions

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Fitzroy Brett Chandler 19yr 173cm 73kg 72 (28) 8 0 0

National Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
6 Fitzroy Robert McMahon Moe/​Gippsland U18 17yr 191cm 85kg 2 1 0 0
19 Fitzroy Ben Holland Blackfriars/​North Adelaide 17yr 197cm 97kg 191 (0) 179 10 8
23 Fitzroy John Rombotis Caulfield Grammar/​Sandringham U18 18yr 181cm 85kg 48 (26) 23 0 2
24 Fitzroy Matthew Manfield Woodville-West Torrens 17yr 192cm 88kg 11 (5) 2 0 0
35 Fitzroy Marty Warry Ormond/​Sandringham U18 17yr 178cm 78kg 8 11 0 0
58 Fitzroy Peter Bird East Geelong/​Geelong U18 18yr 176cm 73kg 15 7 0 0
84 Fitzroy Doug Hawkins Braybrook 34yr 180cm 79kg 21 11 0 6

Pre-Season Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
4 Fitzroy Jason Ramsey Port Adelaide (SANFL) 19yr 189cm 87kg 2 0 0 0
18 Fitzroy Anthony Mellington Shepparton FC 20yr 187cm 84kg 44 (24) 43 0 2
32 Fitzroy Simon Atkins Wynyard 25yr 180cm 88kg 41 13 0 7

Outgoing Players

Retirements

When Club Player Age Height Weight Original Club Highest
Grade
Games Goals Coaches
Votes
Brownlow
Votes
Honours
Aug 30 Fitzroy Peter Sartori 29 195 90 C 77 138 0 10

Delistings

When Club Player Age Height Weight Original Club Highest
Grade
Games Goals Coaches
Votes
Brownlow
Votes
Honours
Sep 30 Fitzroy David Bain 28 176 67 East Perth B+ 98 48 0 36 B&F: 1990; Gardiner: 1994; Sandover: 1988
Sep 30 Fitzroy Trent Jacobs 18 188 70 Park Orchards D 0 0 0 0
Sep 30 Fitzroy David Johnston 25 180 80 C 71 7 0 2
Sep 30 Fitzroy Ross Lyon 27 183 78 Reservoir C 129 112 0 24
Sep 30 Fitzroy Matthew Mansfield 25 188 79 Glenorchy C 32 5 0 3
Sep 30 Fitzroy Paul Mullarvey 20 188 83 Mooroolbark/​Eastern U18/​Box Hill Mustangs D 0 0 0 0
Sep 30 Fitzroy Nigel Palfreyman 21 186 77 Sandy Bay C 16 7 0 0
Sep 30 Fitzroy Paul Roos 31 188 88 Beverley Hills A+ 356 289 0 121 AA: 1985, 1987, 1988, 1991, 1992, 1996, 1997; MVP: 1986; B&F: 1985, 1986, 1991, 1992, 1994
Sep 30 Fitzroy James Saywell 21 182 72 Elizabeth/​Central District D 0 0 0 0
Sep 30 Fitzroy Craig Shearer 18 193 81 Heidelberg D 0 0 0 0
Sep 30 Fitzroy Kieran Sporn 28 186 81 Murrayville/​West Adelaide C+ 84 71 0 1
Sep 30 Fitzroy Darren Wheildon 23 184 90 Newborough B 70 160 0 9
Sep 30 Fitzroy Jim Wynd 29 177 72 C+ 137 62 0 23

Trade Period

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Fitzroy Matt Armstrong 27yr 177cm 76kg 43 18 0 8
Fitzroy Michael Dunstan 23yr 185cm 88kg 5 1 0 0
Fitzroy Marcus Seecamp 22yr 185cm 87kg 89 8 0 0

Net Trade Period Results

Gave: 41 (Adam White) + 74 (Troy Luff) + Matt ArmstrongMichael DunstanMarcus Seecamp
Got: 19 (Ben Holland) + 35 (Marty Warry) + Andrew CavedonGrant De MamielDarren HolmesWayne LambAdam McCarthyMartin Pike