Incoming Players
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brisbane | Paul Peos | 24yr | 183cm | 85kg | 37 (33) | 46 | 0 | 0 | |||
Brisbane | Dion Scott | 22yr | 190cm | 105kg | 73 | 61 | 0 | 0 | |||
Brisbane | Paul Spargo | 26yr | 182cm | 82kg | 9 | 9 | 0 | 0 |
Zone Selections
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brisbane | Nathan Buckley | 20yr | 186cm | 92kg | 280 (20) | 284 | 43 | 178 | AA: 1996, 1997, 1998, 1999, 2000, 2001, 2003; Rising Star: 1993; Brownlow: 2003; AFLCA: 2003; B&F: 1994, 1996, 1998, 1999, 2000, 2003; Norm Smith: 2002 |
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | 2 | Brisbane | Nathan Chapman | Kangaroo Flat | 17yr | 189cm | 83kg | 76 (60) | 17 | 0 | 0 | |
Priority | 4 | Brisbane | Justin Leppitsch | Springvale/Dandenong U18 | 17yr | 191cm | 97kg | 227 | 194 | 10 | 20 | AA: 1999, 2002, 2003; B&F: 1999; Prem: 2001, 2002, 2003 |
36 | Brisbane | Tim Sherman | Geelong U18 | 17yr | 183cm | 79kg | 0 | 0 | 0 | 0 | ||
51 | Brisbane | Adam Williamson | Sandringham U18 | 17yr | 185cm | 82kg | 0 | 0 | 0 | 0 | ||
66 | Brisbane | Aaron Lord | Doncaster Heights/Ivanhoe Grammar/Sandringham U18 | 17yr | 186cm | 87kg | 150 (0) | 185 | 0 | 18 | ||
81 | Brisbane | Michael Murphy | Renmark/Glenelg | 27yr | 188cm | 90kg | 10 | 22 | 0 | 0 | ||
96 | Brisbane | Trent Mills | South Adelaide | 19yr | 178cm | 75kg | 0 | 0 | 0 | 0 |
Pre-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | 2 | Brisbane | Brendan McCormack | 22yr | 187cm | 89kg | 12 | 9 | 0 | 0 | ||
Priority | 4 | Brisbane | Adrian Fletcher | Glenorchy | 23yr | 178cm | 84kg | 186 (107) | 77 | 0 | 70 | B&F: 1999; Christian: 1999 |
6 | Brisbane | Martin Heffernan | St Patrick's College | 20yr | 193cm | 82kg | 2 | 1 | 0 | 0 | ||
22 | Brisbane | Craig McRae | O'Sullivan Beach/Hackham/Glenelg | 19yr | 176cm | 73kg | 195 | 232 | 0 | 11 | Prem: 2001, 2002, 2003 | |
36 | Brisbane | Darren Mead | Ceduna/Port Adelaide (SANFL) | 21yr | 193cm | 98kg | 122 (0) | 8 | 0 | 9 | B&F: 1997 | |
50 | Brisbane | Julian Wait | Cummins Ramblers/Port Adelaide (SANFL) | 17yr | 185cm | 77kg | 0 | 0 | 0 | 0 | ||
62 | Brisbane | John Klug | Glenorchy/Woodville | 27yr | 188cm | 98kg | 0 | 0 | 0 | 0 | ||
71 | Brisbane | Julian Burton | Immanuel College/Port Adelaide (SANFL) | 19yr | 187cm | 92kg | 0 | 0 | 0 | 0 | ||
78 | Brisbane | Danny Craven | Chiltern/Wangaratta FC | 25yr | 162cm | 68kg | 25 | 7 | 0 | 4 |
Mid-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brisbane | Damian Bourke | St Joseph's College/St Joseph's | 27yr | 199cm | 98kg | 22 | 4 | 0 | 1 | ||
18 | Brisbane | Damian Ryan | Coburg Tigers | 20yr | 200cm | 90kg | 0 | 0 | 0 | 0 |
Outgoing Players
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | Brisbane | Darren Bartsch | 23 | 198 | 90 | Loxton/West Adelaide | D | 0 | 0 | 0 | 0 | |
Oct 15 | Brisbane | Terry Board | 24 | 178 | 75 | Old Paradians | C | 15 | 1 | 0 | 0 | |
Oct 15 | Brisbane | John Hutton | 26 | 185 | 86 | Claremont | B | 36 | 79 | 0 | 2 | |
Oct 15 | Brisbane | Brendon Retzlaff | 23 | 180 | 78 | Swan Districts | C | 24 | 4 | 0 | 0 | |
Oct 15 | Brisbane | Mark Zanotti | 28 | 185 | 88 | Subiaco | C+ | 157 | 19 | 0 | 23 |
Net Trade Period Results
Gave: | 6 (Robert Pyman) + 21 (Shane Bond) + 111 (Michael Gaffney) |
Got: | Paul Peos + Dion Scott + Paul Spargo |