All-Australian, Rising Star Winner, Brownlow Medallist, AFLCA Champion, Best and Fairest Winner, Norm Smith Medallist, Magarey Medallist
Born: 26 Jul 1972 (52 years old)
Height: 186cm Weight: 92kg
First drafted: 1992 (20 years old)
Originally from: Southern Districts/Ainslie/Port Adelaide (SANFL)
Career Games: 280
(Brisbane 20, Collingwood 260)
Career Goals: 284 (1.01 per game)
Career Coaches Votes: 43 (0.15 per game)
Career Brownlow Votes: 178 (0.64 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1992 | 19 | Magarey | ||||||||
Zone Selection | ||||||||||
1993 | 20 | Brisbane | 11 | senior | D | 20 | 21 | 0 | 14 | Rising Star |
Traded from Brisbane to Collingwood for #12 | ||||||||||
1994 | 21 | Collingwood | 5 | senior | B+ | 23 | 22 | 0 | 7 | Best and Fairest |
1995 | 22 | Collingwood | 5 | senior | B+ | 21 | 13 | 0 | 7 | |
1996 | 23 | Collingwood | 5 | senior | C+ | 21 | 29 | 0 | 11 | All-Australian + Best and Fairest |
1997 | 24 | Collingwood | 5 | senior | A | 22 | 20 | 0 | 13 | All-Australian |
1998 | 25 | Collingwood | 5 | senior | A | 18 | 18 | 0 | 24 | All-Australian + Best and Fairest |
1999 | 26 | Collingwood | 5 | senior | A+ | 17 | 21 | 0 | 20 | Best and Fairest + All-Australian |
2000 | 27 | Collingwood | 5 | senior | A+ | 21 | 29 | 0 | 18 | All-Australian + Best and Fairest |
2001 | 28 | Collingwood | 5 | senior | A+ | 20 | 14 | 0 | 14 | All-Australian |
2002 | 29 | Collingwood | 5 | senior | A+ | 21 | 15 | 0 | 14 | Norm Smith; Grand Final |
2003 | 30 | Collingwood | 5 | senior | A | 24 | 22 | 0 | 22 | Brownlow + Best and Fairest + All-Australian + AFLCA; Grand Final |
2004 | 31 | Collingwood | 5 | senior | A+ | 15 | 12 | 0 | 4 | |
2005 | 32 | Collingwood | 5 | senior | A | 11 | 20 | 16 | 5 | |
2006 | 33 | Collingwood | 5 | senior | A | 21 | 26 | 27 | 5 | |
2007 | 34 | Collingwood | 5 | senior | A | 5 | 2 | 0 | 0 | |
Retired |