Draftguru
Draftguru

Historical Results for AFL Draft Picks 14, 31 and 32

Year Pick 14 Pick 31 Pick 32 Total Games Total Goals Total Votes Combined Awards
1981 T Clisby 0 0 0
1982 D Grant 198 75 19 AA: 1991
1986 S Adams G Keast W Mahney 0 0 0
1987 W Peters J Keane J Cook 5 1 0
1988 S Byers B Klaebe B Sholl 176 46 54
1989 B Allan D Hart S Slater 184 144 30 AA: 1993, 1994; B&F: 1991; Prem: 1991
1990 A Hamer N Faull M Moylan 0 0 0
1991 F Francis H Kilmartin M Berry 118 62 9
1992 N Holland S Wakelin P Quill 498 279 53 Rising Star: 1995; B&F: 2000
1993 A Simpson M Stevens P Barnard 579 285 84 AA: 2002; B&F: 2002; Prem: 1996, 1998, 1999, 2000
1994 M Martin A Nash S Cox 151 59 7
1995 L Trew A Ukovic N Credlin 36 17 4
1996 B O'Farrell J Sinclair J Plunkett 260 101 35
1997 S Watt S Black T Johnson 477 180 184 AA: 2001, 2002, 2004; Brownlow: 2002; B&F: 2001, 2002, 2006; Norm Smith: 2003; AA40: 2008; Prem: 2001, 2002, 2003
1998 L Penny G Dhurrkay D Gallagher 134 30 2
1999 T Gaspar P Chapman D Giansiracusa 573 712 120 AA: 2009, 2010; B&F: 2006; Norm Smith: 2009; Prem: 2007, 2009, 2011
2000 D Harris B Campbell S Hunt 178 50 28
2001 A Watson J Reynolds C Brown 250 123 6 AA: 2007; Prem: 2008
2002 D Bell J Perry L Jericho 107 32 3
2003 F Watts J Krueger B Shaw (f/s) 6 3 0
2004 A Monfries J Moore B Prismall 340 325 20
2005 G Birchall T West B Vince 586 177 78 AA: 2012; B&F: 2009, 2015; AA40: 2009, 2011; Prem: 2008, 2011, 2013, 2014, 2015
2006 J Sellar C Collard K Tippett 223 340 22
2007 J Grimes J McCarthy L Greenwood 299 83 18
2008 A Cordy (f/s) J Roughead L Jones 428 134 12 Prem: 2016
2009 L Jetta J Tutt N Winmar 244 143 9 AA40: 2012; Prem: 2012, 2018
2010 B Smith A Steinberg J Green 377 203 20 AA: 2014
2011 D Smith J Merrett J Hamling 329 169 25 B&F: 2018; AA40: 2018; Prem: 2016
2012 A Corr K McIntosh M Close 379 81 2 Prem: 2017, 2020
2013 C McCarthy M Karpany G Hewett 256 151 22
2014 J Lever D Howe T Lamb 286 30 8 AA: 2021; AA40: 2017; Prem: 2021
2015 E Hipwood R Clarke B Sier 302 289 22 Prem: 2024
2016 H Perryman J Begley J Atley 150 43 4
2017 M Ling B Fritsch B Ainsworth 168 256 16 AA40: 2021, 2022; Prem: 2021
2018 J Hately L Foley L Valente 60 6 0
2019 M Bergman C Comben T Rivers 211 37 7 Prem: 2021
2020 H Chapman L McMahon E Gulden 135 71 57 AA: 2023, 2024; B&F: 2023; AFLPA 1st: 2021
2021 C Chesser B Hough J Willis 85 5 0
2022 E Hewett J Van Es J Binns 17 6 0
2023 J Rogers L Morris M Edwards 28 26 0 Prem: 2024