Draftguru
Draftguru

Historical Results for AFL Draft Picks 11, 30 and 66

Year Pick 11 Pick 30 Pick 66 Total Games Total Goals Total Votes Combined Awards
1981 C Carpenter 0 0 0
1982 D Palm 104 38 7
1986 J Taylor M Sexton 91 34 11
1987 T McNeil A Byrne 0 0 0
1988 M Bayliss R Champion M Richardson 187 86 21
1989 D Smith G Coleman S Bergmann 78 61 13
1990 D Sexton M Young B Hamilton 118 20 18
1991 L Willison K Purcell N Roney 3 4 2
1992 J Robran P Ridley A Lord 233 194 20
1993 B Johnson P Lewis A Schauble 531 592 85 AA: 1999, 2000, 2002, 2005, 2006, 2007; B&F: 1999, 2000, 2002, 2006
1994 D Ryan C Liddell S Taylor 90 24 0
1995 D Cockatoo-Collins C Smoker N Marshall 30 15 1
1996 B Grgic H Lamaro P Hills 92 32 1
1997 J Saddington P McMahon N Brown 308 83 28
1998 L Hayes N Winmar S Rode 319 129 133 AA: 2003, 2005, 2009; B&F: 2003, 2010, 2012; Norm Smith: 2010; AA40: 2008, 2010, 2012
1999 D Glass J Brown (f/s) R Hargrave 729 639 125 AA: 2006, 2007, 2007, 2009, 2011, 2012; Coleman: 2007; B&F: 2007, 2007, 2008, 2009, 2009, 2011; AA40: 2008, 2009; Prem: 2001, 2002, 2003, 2006
2000 T Sporn S Rocca S Thornton 239 263 13
2001 R Cole R Crowe 63 6 0
2002 J Winderlich D Merrett R Ferguson 376 159 32
2003 B Waters B Symes 200 33 7 AA: 2012; Christian: 2010; Magarey: 2012; Prem: 2006
2004 A Thomson A Lee 37 19 0
2005 S Higgins N Lower A Lucy 315 240 72 AA: 2018; B&F: 2017, 2018; AA40: 2015
2006 A Everitt R Petterd M Lynch 217 165 7
2007 P Veszpremi J Jacky T McNamara 30 19 2
2008 S Sidebottom D Hannebery G Dawson 557 294 211 AA: 2013, 2015, 2016, 2018; Rising Star: 2010; AFLCA: 2015; B&F: 2017, 2018; Ayres: 2018; Prem: 2010, 2012, 2023
2009 J Gysberts L Ball 100 36 10 Prem: 2010
2010 T Lynch J Batchelor P Puopolo 500 651 53 AA: 2016; B&F: 2015, 2016, 2022; AA40: 2022; Prem: 2013, 2014, 2015, 2019, 2020
2011 T Greene E Yeo L McCarthy 602 627 152 AA: 2016, 2017, 2019, 2021, 2023; B&F: 2016, 2017, 2018, 2023; AA40: 2017, 2018; Prem: 2018
2012 T Menzel M Shaw K Brand 92 51 0
2013 D Sheed T Dumont S Lloyd 375 211 50 Prem: 2018
2014 L Duggan B Maynard D Cavka 388 35 5 AA: 2022; AA40: 2020; Prem: 2018, 2023
2015 W Milera M Redman S Menegola 340 130 34 AA40: 2020, 2023
2016 O Florent S McLarty L Ryan 323 52 45 AA: 2020, 2024; B&F: 2020; AA40: 2023
2017 A Bonar T De Koning B Zerk-Thatcher 189 35 1
2018 J Caldwell W Hamill F O'Dwyer 123 27 10
2019 S Flanders H Jones 118 78 13
2020 L Pedlar C Poulter 58 35 0
2021 N Wanganeen-Milera J Clarke 80 20 12
2022 O Hollands L Cowan 66 8 0
2023 C O'Sullivan A Reid 1 0 0
2024 X Lindsay J Shanahan L Hofmann 0 0 0