Draftguru
Draftguru

2019 AFL Rookie Draft

Show Only Useful Picks | Show All Picks
Pick # Club Signing Player Age Height Weight Original Club Grade Games Goals Coaches Brownlow Awards
3 Carlton Josh Honey 18yr 184cm 79kg Keilor/​Maribyrnong College/​Western U18 C 17 10 0 0
4 Sydney Brady Rowles 18yr 188cm 72kg Mildura FC/​Bendigo Senior SC/​Bendigo U18 D 0 0 0 0
5 St Kilda Jack Bell 18yr 200cm 73kg Old Haileybury/​Haileybury College/​Sandringham U18 D 0 0 0 0
6 Fremantle Jarvis Pina 19yr 176cm 71kg South Mandurah JFC/​Peel D 0 0 0 0
7 Adelaide Ben Keays 22yr 185cm 82kg St Joseph's College (Terrace)/​Morningside/​Queensland U18/​Redland/​Brisbane (NEAFL) B+ 106 81 95 29 B&F: 2024
8 Port Adelaide Jake Pasini 18yr 192cm 81kg Caversham JFC/​Swan Districts D 0 0 0 0
9 Hawthorn Emerson Jeka 18yr 197cm 87kg Altona/​Maribyrnong College/​Western U18 D 7 2 0 0
10 Essendon Mitch Hibberd 23yr 190cm 85kg Clarence/​Tasmania U18 D 5 0 0 0
11 West Coast Anthony Treacy 22yr 181cm 80kg Sydney (NEAFL)/​Cable Beach/​Claremont D 0 0 0 0
14 Geelong Brad Close 21yr 181cm 68kg North Gambier/​Glenelg B 101 89 28 5 Prem: 2022
16 Gold Coast Academy
(Gold Coast)
Connor Budarick 18yr 175cm 72kg Labrador/​Gold Coast (NEAFL) C+ 36 1 6 2
18 Carlton Fraser Phillips 18yr 186cm 71kg Warragul/​St Paul's Grammar (Warragul)/​Gippsland U18 D 0 0 0 0
21 Adelaide Ben Crocker 22yr 181cm 78kg Kew Giants JFC/​Kew Comets/​Carey Grammar/​Oakleigh U18/​Port Melbourne C 7 4 0 0
22 Port Adelaide Father-Son
(Peter Burgoyne)
Trent Burgoyne 18yr 177cm 70kg Port District/​Woodville-West Torrens D 0 0 0 0
25 West Coast Mitch O'Neill 18yr 181cm 70kg North Hobart/​Tasmania U18 D 0 0 0 0
29 Gold Coast Academy
(Gold Coast)
Matt Conroy 19yr 199cm 85kg Hermit Park/​Broadbeach/​Gold Coast (NEAFL) D 0 0 0 0
37 Gold Coast Academy
(Gold Coast)
Malcolm Rosas 18yr 175cm 70kg Darwin FC/​NT Thunder C 45 45 0 0