Gold Coast | |||||||||
What Gold Coast Gave | What Gold Coast Got | ||||||||
Pick 4 | Ryley Sanders | 14 games | 2034 points | 131 XG | |||||
Pick 10 | Pick traded on to another club | 1395 points | 96 XG | ||||||
Pick 17 | Pick traded on to another club | 1025 points | 69 XG | ||||||
Pick 46 | Pick not used | 331 points | 18 XG | ||||||
Pick 51 | Joel Freijah | 13 games | 259 points | 15 XG | |||||
2024R3 (Gold Coast) (estimate: pick 40) |
Pick not used | 429 points | 30 XG | ||||||
2024R1 (Western Bulldogs) (estimate: pick 10) |
Pick traded on to another club | 1395 points | 96 XG | ||||||
4 picks | 0 players | 27 games | 3053 points | 194 XG | 3 picks | 0 players | 0 games | 3815 points | 261 XG |
Western Bulldogs | |||||||||
What Western Bulldogs Gave | What Western Bulldogs Got | ||||||||
Pick 4 | Ryley Sanders | 14 games | 2034 points | 131 XG | |||||
Pick 10 | Koltyn Tholstrup | 10 games | 1395 points | 96 XG | |||||
Pick 17 | Riley Hardeman | 3 games | 1025 points | 69 XG | |||||
Pick 46 | Pick not used | 331 points | 18 XG | ||||||
Pick 51 | Joel Freijah | 13 games | 259 points | 15 XG | |||||
2024R3 (Gold Coast) (estimate: pick 40) |
Pick not used | 429 points | 30 XG | ||||||
2024R1 (Western Bulldogs) (estimate: pick 10) |
Bo Allan | 0 games | 1395 points | 96 XG | |||||
3 picks | 0 players | 13 games | 3815 points | 261 XG | 4 picks | 0 players | 27 games | 3053 points | 194 XG |