Draftguru
Draftguru

Historical Results for AFL Draft Picks 33, 70 and 75

Year Pick 33 Pick 70 Pick 75 Total Games Total Goals Total Votes Combined Awards
1986 M Shippen 0 0 0
1987 R Gunn 0 0 0
1988 B Lennon R Wilding T Esler 40 7 0
1989 S Hart P Williams S Pearce 579 484 121 AA: 2003; B&F: 2001, 2002; Norm Smith: 2001; Larke: 1990; Prem: 2001, 2002, 2003, 2005
1990 M Kelly S Johnstone R Panozzo 0 0 0
1991 P Morrish J Lister T Edmonds 21 1 0
1992 C Robertson D Morton C Batka 50 34 2
1993 B Robbins 92 21 0
1994 M Cullen A Benjamin G Jess 0 0 0
1995 S McFarlane A Fernee C Bizzell 167 79 13
1996 W Sangster A Hay M Winterton 2 0 0
1997 J Thiessen T Hoppner B Cowell 45 21 0 Prem: 1998
1998 C Bolton K Heazlewood K McGregor 351 139 19 AA: 2006, 2009; AA40: 2007; Prem: 2005
1999 T Clarke B Allison D Baynes 106 48 1
2000 M Pike W Skipper R Powell 176 94 20 Prem: 2001, 2002, 2003
2001 D Rodan S Cranage 195 133 33
2002 B Murphy M Lokan 53 26 0
2003 J Adcock B Hartigan S Kenna 253 66 8 AA40: 2007
2004 C Ackland 62 22 0
2005 S Gilbert J Giles 271 81 17 AA40: 2009
2006 J Morton S Sheldon 65 23 0
2007 M Westhoff E Connors T Walker 284 646 84 AA: 2023; AA40: 2012, 2015, 2017, 2022
2008 T Gillies S Savage 180 64 5
2009 A Long J Thomas 123 101 8
2010 J Howe N Duigan A Siposs 323 135 9 AA40: 2017; Prem: 2023
2011 B Hill 255 103 30 B&F: 2017; Prem: 2013, 2014, 2015
2012 L McBean M Osborne L Pierce 15 5 0
2013 T Cutler 96 40 1
2014 C Menadue A Davis 46 11 0
2015 M Hibberd M Hayball 9 0 0
2016 W Drew F Greene B Davis 134 40 0
2017 T McCartin A Schumacher S Jones 139 30 2
2018 J Jordon B Silvagni T Bedford 151 57 2 Prem: 2021
2019 B Smith 0 0 0
2020 S Neale 20 24 0
2021 M Owens 53 49 0
2022 H Davies 2 0 0
2023 A Hastie 5 1 0