Incoming Players
Qld Zone Selections
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast | Tom Hickey | 19yr | 201cm | 94kg | 151 (12) | 45 | 77 | 5 | |||
Gold Coast | Rex Liddy | 18yr | 185cm | 86kg | 4 | 0 | 0 | 0 | |||
Gold Coast | Lewis Moss | 18yr | 195cm | 91kg | 0 | 0 | 0 | 0 | |||
Gold Coast | Joel Wilkinson | 18yr | 186cm | 86kg | 26 | 1 | 1 | 0 |
NT Zone Selections
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast | Steven May | 18yr | 190cm | 99kg | 235 (123) | 24 | 234 | 21 | AA: 2021, 2022; Prem: 2021 |
Prelistings
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast | Rohan Bewick | 21yr | 183cm | 83kg | 103 (0) | 71 | 27 | 1 | |||
Gold Coast | Jonathon Ceglar | 19yr | 204cm | 94kg | 110 (0) | 43 | 34 | 4 | |||
Gold Coast | Peter Faulks | 22yr | 194cm | 82kg | 3 (0) | 0 | 0 | 0 | |||
Gold Coast | Andrew Krakouer | 27yr | 176cm | 78kg | 35 (0) | 50 | 14 | 2 | |||
Gold Coast | Tendai Mzungu | 24yr | 182cm | 84kg | 106 (0) | 55 | 42 | 9 | |||
Gold Coast | Simon Phillips | 23yr | 174cm | 71kg | 9 (0) | 7 | 0 | 0 | |||
Gold Coast | Cameron Richardson | 22yr | 189cm | 87kg | 8 (0) | 1 | 0 | 0 |
Uncontracted Signings
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast | Gary Ablett | 26yr | 182cm | 87kg | 165 (110) | 183 | 545 | 150 | AA: 2011, 2012, 2013, 2014; Brownlow: 2013; MVP: 2012, 2013; B&F: 2011, 2012, 2013, 2017; AA40: 2019 | ||
Gold Coast | Nathan Bock | 27yr | 193cm | 93kg | 27 | 6 | 24 | 3 | |||
Gold Coast | Jared Brennan | 26yr | 195cm | 95kg | 54 | 26 | 18 | 4 | |||
Gold Coast | Campbell Brown | 27yr | 179cm | 85kg | 46 | 45 | 3 | 1 | |||
Gold Coast | Josh Fraser | 28yr | 202cm | 100kg | 18 | 12 | 0 | 0 | |||
Gold Coast | Jarrod Harbrow | 22yr | 178cm | 74kg | 192 | 33 | 61 | 10 | B&F: 2018 | ||
Gold Coast | Nathan Krakouer | 22yr | 182cm | 78kg | 42 (13) | 17 | 8 | 0 | |||
Gold Coast | Michael Rischitelli | 24yr | 184cm | 83kg | 132 | 44 | 67 | 9 |
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast | David Swallow | Rossmoyne JFC/East Fremantle | 17yr | 186cm | 86kg | 240 | 109 | 184 | 25 | B&F: 2014 | |
2 | Gold Coast | Harley Bennell | Pinjarra/Peel | 18yr | 185cm | 82kg | 88 (81) | 98 | 86 | 26 | ||
3 | Gold Coast | Sam Day | Mitcham (SA)/Prince Alfred College/Sturt | 18yr | 196cm | 101kg | 155 | 117 | 10 | 5 | ||
7 | Gold Coast | Josh Caddy | Eltham/Marcellin College/Northern U18 | 18yr | 186cm | 84kg | 174 (24) | 164 | 82 | 17 | AA40: 2018; Prem: 2017, 2019 | |
9 | Gold Coast | Dion Prestia | West Lalor/Assumption College/Calder U18 | 18yr | 175cm | 81kg | 225 (95) | 73 | 330 | 69 | B&F: 2019; AA40: 2019; Prem: 2017, 2019, 2020 | |
10 | Gold Coast | Daniel Gorringe | Tea Tree Gully/Norwood | 18yr | 200cm | 96kg | 26 (22) | 11 | 0 | 0 | ||
11 | Gold Coast | Tom Lynch | Sorrento/Padua College/Dandenong U18 | 18yr | 199cm | 97kg | 220 (131) | 462 | 310 | 49 | AA: 2016; B&F: 2015, 2016, 2022; AA40: 2022; Prem: 2019, 2020 | |
13 | Gold Coast | Seb Tape | Kenilworth/Westminster School/Glenelg | 18yr | 191cm | 87kg | 40 | 1 | 2 | 0 | ||
39 | Gold Coast | Jeremy Taylor | Geelong College/Geelong U18 | 18yr | 191cm | 89kg | 10 | 1 | 0 | 0 | ||
49 | Gold Coast | Jacob Gillbee | Lauderdale/Tasmania U18 | 18yr | 184cm | 80kg | 6 | 3 | 0 | 0 | ||
105 | Gold Coast |
Pre-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast | Nathan Ablett | Modewarre | 24yr | 194cm | 96kg | 2 | 1 | 0 | 0 |
Rookie Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gold Coast | Joel Tippett | Southport/West Adelaide | 22yr | 196cm | 93kg | 9 (2) | 0 | 0 | 0 | ||
26 | Gold Coast | |||||||||||
43 | Gold Coast | |||||||||||
59 | Gold Coast | |||||||||||
74 | Gold Coast | |||||||||||
Qld Zone | 82 | Gold Coast | Jake Crawford | Southport | 18yr | 190cm | 89kg | 0 | 0 | 0 | 0 |
Outgoing Players
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Coast | Rohan Bewick | 21yr | 183cm | 83kg | 103 | 71 | 27 | 1 | |||
Gold Coast | Jonathon Ceglar | 19yr | 204cm | 94kg | 110 | 43 | 34 | 4 | |||
Gold Coast | Peter Faulks | 22yr | 194cm | 82kg | 3 | 0 | 0 | 0 | |||
Gold Coast | Andrew Krakouer | 27yr | 176cm | 78kg | 35 | 50 | 14 | 2 | |||
Gold Coast | Tendai Mzungu | 24yr | 182cm | 84kg | 106 | 55 | 42 | 9 | |||
Gold Coast | Simon Phillips | 23yr | 174cm | 71kg | 9 | 7 | 0 | 0 | |||
Gold Coast | Cameron Richardson | 22yr | 189cm | 87kg | 8 | 1 | 0 | 0 |
Net Trade Period Results
Gave: | 5 (Jared Polec) + 15 (Billie Smedts) + 28 (Ryan Lester) + 45 (Alex Fasolo) + 61 (Jarryd Lyons) + 77 (Trent Stubbs) + 92 (Lachlan Keeffe) + Rohan Bewick + Jonathon Ceglar + Peter Faulks + Andrew Krakouer + Tendai Mzungu + Simon Phillips + Cameron Richardson |
Got: | 9 (Christian Salem) + 10 (Daniel Gorringe) + 21 (Hugh Goddard) + 31 (Kamdyn McIntosh) + 39 (Jeremy Taylor) + 49 (Jacob Gillbee) |