Best and Fairest Winner
Born: 08 Jan 1986 (38 years old)
Height: 184cm Weight: 83kg
First drafted: 2003 (17 years old)
Originally from: Keilor/Western U18
Career Games: 243
(Brisbane 111, Gold Coast 132)
Career Goals: 91 (0.37 per game)
Career Coaches Votes: 149 (0.61 per game)
Career Brownlow Votes: 23 (0.09 per game)
Highest Grade: B+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2003 | 17 | |||||||||
Drafted by Brisbane with National Draft pick #61 | ||||||||||
2004 | 18 | Brisbane | 35 | senior | D | 1 | 2 | 0 | 0 | |
2005 | 19 | Brisbane | 35 | senior | D | 3 | 2 | 0 | 0 | |
2006 | 20 | Brisbane | 35 | senior | D | 18 | 8 | 0 | 2 | |
2007 | 21 | Brisbane | 35 | senior | C | 22 | 6 | 15 | 2 | |
2008 | 22 | Brisbane | 35 | senior | B | 21 | 9 | 22 | 0 | |
2009 | 23 | Brisbane | 35 | senior | B | 24 | 13 | 5 | 0 | |
2010 | 24 | Brisbane | 35 | senior | B | 22 | 7 | 40 | 10 | Best and Fairest |
Uncontracted Signing | ||||||||||
2011 | 25 | Gold Coast | 35 | senior | B+ | 21 | 10 | 25 | 2 | |
2012 | 26 | Gold Coast | 35 | senior | B+ | 14 | 6 | 0 | 0 | |
2013 | 27 | Gold Coast | 35 | senior | B | 11 | 6 | 6 | 0 | |
2014 | 28 | Gold Coast | 35 | senior | B | 21 | 8 | 15 | 1 | |
2015 | 29 | Gold Coast | 35 | senior | B | 21 | 8 | 13 | 3 | |
2016 | 30 | Gold Coast | 35 | senior | B | 12 | 2 | 8 | 3 | |
2017 | 31 | Gold Coast | 35 | senior | B | 4 | 1 | 0 | 0 | |
2018 | 32 | Gold Coast | 35 | senior | B | 21 | 1 | 0 | 0 | Demoted to Rookie List (pick #2) |
2019 | 33 | Gold Coast | 35 | rookie | B | 7 | 2 | 0 | 0 | |
Retired |