Draftguru
Draftguru

2010 AFL Draft Order Before Trade Period

Before Trade Period | Before Draft | Post Draft

The draft order before the trade and free agency period started.

Club Draft Picks

Club Picks Total
Value
Pick History
Adelaide 14, 33, 50, 67 2,066 compare
Brisbane 10, 31, 48, 65 2,393 compare
Carlton 18, 36, 53, 70 1,759 compare
Collingwood 25, 43, 60, 77 1,280 compare
Essendon 8, 30, 47, 64 2,597 compare
Fremantle 20, 38, 55, 72 1,603 compare
Geelong 23, 41, 58, 75 1,397 compare
Gold Coast 1, 2, 3, 5, 7, 9, 11, 13, 15, 27, 44, 61 17,595 compare
Hawthorn 19, 37, 54, 71 1,680 compare
Melbourne 12, 32, 49, 66 2,219 compare
North Melbourne 17, 35, 52, 69 1,842 compare
Port Adelaide 16, 34, 51, 68 1,927 compare
Richmond 6, 29, 46, 63 2,847 compare
St Kilda 24, 42, 59, 76 1,338 compare
Sydney 21, 39, 56, 73 1,527 compare
West Coast 4, 26, 28, 45, 62 3,910 compare
Western Bulldogs 22, 40, 57, 74 1,456 compare

Full Draft Order

Round Pick Club Origin Points Avg Games
1 1 Gold Coast Gold Coast entry concession (start of R1) 3000 157
1 2 Gold Coast Gold Coast entry concession (pick 2) 2517 138
1 3 Gold Coast Gold Coast entry concession (pick 3) 2234 135
1 4 West Coast WC R1 pick (18th) 2034 109
1 5 Gold Coast Gold Coast entry concession (pick 5) 1878 127
1 6 Richmond Rich R1 pick (17th) 1751 68
1 7 Gold Coast Gold Coast entry concession (pick 7) 1644 122
1 8 Essendon Ess R1 pick (16th) 1551 103
1 9 Gold Coast Gold Coast entry concession (pick 9) 1469 107
1 10 Brisbane Bris R1 pick (15th) 1395 96
1 11 Gold Coast Gold Coast entry concession (pick 11) 1329 101
1 12 Melbourne Melb R1 pick (14th) 1268 89
1 13 Gold Coast Gold Coast entry concession (pick 13) 1212 115
1 14 Adelaide Adel R1 pick (13th) 1161 92
1 15 Gold Coast Gold Coast entry concession (pick 15) 1112 82
1 16 Port Adelaide Port R1 pick (12th) 1067 91
1 17 North Melbourne NM R1 pick (11th) 1025 75
1 18 Carlton Carl R1 pick (10th) 985 87
1 19 Hawthorn Haw R1 pick (9th) 948 97
1 20 Fremantle Freo R1 pick (8th) 912 72
1 21 Sydney Syd R1 pick (7th) 878 66
1 22 Western Bulldogs WB R1 pick (6th) 845 48
1 23 Geelong Geel R1 pick (5th) 815 56
1 24 St Kilda StK R1 pick (4th) 785 77
1 25 Collingwood Coll R1 pick (3rd) 756 68
1 26 West Coast Performance-based end of R1 priority pick 729 76
2 27 Gold Coast Gold Coast entry concession (start of R2) 703 66
2 28 West Coast WC R2 pick (18th) 677 57
2 29 Richmond Rich R2 pick (17th) 653 86
2 30 Essendon Ess R2 pick (16th) 629 65
2 31 Brisbane Bris R2 pick (15th) 606 65
2 32 Melbourne Melb R2 pick (14th) 584 65
2 33 Adelaide Adel R2 pick (13th) 563 68
2 34 Port Adelaide Port R2 pick (12th) 542 59
2 35 North Melbourne NM R2 pick (11th) 522 36
2 36 Carlton Carl R2 pick (10th) 502 48
2 37 Hawthorn Haw R2 pick (9th) 483 88
2 38 Fremantle Freo R2 pick (8th) 465 45
2 39 Sydney Syd R2 pick (7th) 446 55
2 40 Western Bulldogs WB R2 pick (6th) 429 90
2 41 Geelong Geel R2 pick (5th) 412 56
2 42 St Kilda StK R2 pick (4th) 395 53
2 43 Collingwood Coll R2 pick (3rd) 378 60
3 44 Gold Coast Gold Coast entry concession (start of R3) 362 54
3 45 West Coast WC R3 pick (18th) 347 50
3 46 Richmond Rich R3 pick (17th) 331 53
3 47 Essendon Ess R3 pick (16th) 316 56
3 48 Brisbane Bris R3 pick (15th) 302 54
3 49 Melbourne Melb R3 pick (14th) 287 52
3 50 Adelaide Adel R3 pick (13th) 273 51
3 51 Port Adelaide Port R3 pick (12th) 259 23
3 52 North Melbourne NM R3 pick (11th) 246 37
3 53 Carlton Carl R3 pick (10th) 233 57
3 54 Hawthorn Haw R3 pick (9th) 220 32
3 55 Fremantle Freo R3 pick (8th) 207 55
3 56 Sydney Syd R3 pick (7th) 194 77
3 57 Western Bulldogs WB R3 pick (6th) 182 33
3 58 Geelong Geel R3 pick (5th) 170 40
3 59 St Kilda StK R3 pick (4th) 158 27
3 60 Collingwood Coll R3 pick (3rd) 146 37
4 61 Gold Coast Gold Coast entry concession (start of R4) 135 45
4 62 West Coast WC R4 pick (18th) 123 31
4 63 Richmond Rich R4 pick (17th) 112 22
4 64 Essendon Ess R4 pick (16th) 101 36
4 65 Brisbane Bris R4 pick (15th) 90 12
4 66 Melbourne Melb R4 pick (14th) 80 59
4 67 Adelaide Adel R4 pick (13th) 69 53
4 68 Port Adelaide Port R4 pick (12th) 59 30
4 69 North Melbourne NM R4 pick (11th) 49 32
4 70 Carlton Carl R4 pick (10th) 39 43
4 71 Hawthorn Haw R4 pick (9th) 29 41
4 72 Fremantle Freo R4 pick (8th) 19 28
4 73 Sydney Syd R4 pick (7th) 9 42
4 74 Western Bulldogs WB R4 pick (6th) 0 39
4 75 Geelong Geel R4 pick (5th) 0 48
4 76 St Kilda StK R4 pick (4th) 0 43
4 77 Collingwood Coll R4 pick (3rd) 0 35
5 78 Gold Coast Gold Coast entry concession (start of R5) 0 25
5 79 West Coast WC R5 pick (18th) 0 59
5 80 Richmond Rich R5 pick (17th) 0 4
5 81 Essendon Ess R5 pick (16th) 0 33
5 82 Brisbane Bris R5 pick (15th) 0 50
5 83 Melbourne Melb R5 pick (14th) 0 18
5 84 Adelaide Adel R5 pick (13th) 0 23
5 85 Port Adelaide Port R5 pick (12th) 0 57
5 86 North Melbourne NM R5 pick (11th) 0 72
5 87 Carlton Carl R5 pick (10th) 0 49
5 88 Hawthorn Haw R5 pick (9th) 0 26
5 89 Fremantle Freo R5 pick (8th) 0 47
5 90 Sydney Syd R5 pick (7th) 0 52
5 91 Western Bulldogs WB R5 pick (6th) 0 41
5 92 Geelong Geel R5 pick (5th) 0 65
5 93 St Kilda StK R5 pick (4th) 0 19
5 94 Collingwood Coll R5 pick (3rd) 0 38
6 95 Gold Coast Gold Coast entry concession (start of R6) 0 76
6 96 West Coast WC R6 pick (18th) 0 11
6 97 Richmond Rich R6 pick (17th) 0 34
6 98 Essendon Ess R6 pick (16th) 0 20
6 99 Brisbane Bris R6 pick (15th) 0 21
6 100 Melbourne Melb R6 pick (14th) 0 79
6 101 Adelaide Adel R6 pick (13th) 0 21
6 102 Port Adelaide Port R6 pick (12th) 0 52
6 103 North Melbourne NM R6 pick (11th) 0 63
6 104 Carlton Carl R6 pick (10th) 0 7
6 105 Hawthorn Haw R6 pick (9th) 0 134
6 106 Fremantle Freo R6 pick (8th) 0 116
6 107 Sydney Syd R6 pick (7th) 0 71
6 108 Western Bulldogs WB R6 pick (6th) 0 32
6 109 Geelong Geel R6 pick (5th) 0 20
6 110 St Kilda StK R6 pick (4th) 0 2
6 111 Collingwood Coll R6 pick (3rd) 0 11
7 112 Gold Coast Gold Coast entry concession (start of R7) 0 3
7 113 West Coast WC R7 pick (18th) 0 2
7 114 Richmond Rich R7 pick (17th) 0 0
7 115 Essendon Ess R7 pick (16th) 0 0
7 116 Brisbane Bris R7 pick (15th) 0 0
7 117 Melbourne Melb R7 pick (14th) 0 7
7 118 Adelaide Adel R7 pick (13th) 0 5
7 119 Port Adelaide Port R7 pick (12th) 0 122
7 120 North Melbourne NM R7 pick (11th) 0 0
7 121 Carlton Carl R7 pick (10th) 0 0
7 122 Hawthorn Haw R7 pick (9th) 0 0
7 123 Fremantle Freo R7 pick (8th) 0 0
7 124 Sydney Syd R7 pick (7th) 0 116
7 125 Western Bulldogs WB R7 pick (6th) 0 0
7 126 Geelong Geel R7 pick (5th) 0 0
7 127 St Kilda StK R7 pick (4th) 0 0
7 128 Collingwood Coll R7 pick (3rd) 0 0
8 129 Gold Coast Gold Coast entry concession (start of R8) 0 0
8 130 West Coast WC R8 pick (18th) 0 0
8 131 Richmond Rich R8 pick (17th) 0 0
8 132 Essendon Ess R8 pick (16th) 0 0
8 133 Brisbane Bris R8 pick (15th) 0 0
8 134 Melbourne Melb R8 pick (14th) 0 0
8 135 Adelaide Adel R8 pick (13th) 0 0
8 136 Port Adelaide Port R8 pick (12th) 0 0
8 137 North Melbourne NM R8 pick (11th) 0 0
8 138 Carlton Carl R8 pick (10th) 0 0
8 139 Hawthorn Haw R8 pick (9th) 0 0
8 140 Fremantle Freo R8 pick (8th) 0 0
8 141 Sydney Syd R8 pick (7th) 0 0
8 142 Western Bulldogs WB R8 pick (6th) 0 0
8 143 Geelong Geel R8 pick (5th) 0 0
8 144 St Kilda StK R8 pick (4th) 0 0
8 145 Collingwood Coll R8 pick (3rd) 0 0
9 146 Gold Coast Gold Coast entry concession (start of R9) 0 0
9 147 West Coast WC R9 pick (18th) 0 0
9 148 Richmond Rich R9 pick (17th) 0 0
9 149 Essendon Ess R9 pick (16th) 0 0
9 150 Brisbane Bris R9 pick (15th) 0 0
9 151 Melbourne Melb R9 pick (14th) 0 0
9 152 Adelaide Adel R9 pick (13th) 0 0
9 153 Port Adelaide Port R9 pick (12th) 0 0
9 154 North Melbourne NM R9 pick (11th) 0 0
9 155 Carlton Carl R9 pick (10th) 0 0
9 156 Hawthorn Haw R9 pick (9th) 0 0
9 157 Fremantle Freo R9 pick (8th) 0 0
9 158 Sydney Syd R9 pick (7th) 0 0
9 159 Western Bulldogs WB R9 pick (6th) 0 0
9 160 Geelong Geel R9 pick (5th) 0 0
9 161 St Kilda StK R9 pick (4th) 0 0
9 162 Collingwood Coll R9 pick (3rd) 0 0
10 163 Gold Coast Gold Coast entry concession (start of R10) 0 0
10 164 West Coast WC R10 pick (18th) 0 0
10 165 Richmond Rich R10 pick (17th) 0 0
10 166 Essendon Ess R10 pick (16th) 0 0
10 167 Brisbane Bris R10 pick (15th) 0 0
10 168 Melbourne Melb R10 pick (14th) 0 0
10 169 Adelaide Adel R10 pick (13th) 0 0
10 170 Port Adelaide Port R10 pick (12th) 0 0
10 171 North Melbourne NM R10 pick (11th) 0 0
10 172 Carlton Carl R10 pick (10th) 0 0
10 173 Hawthorn Haw R10 pick (9th) 0 0
10 174 Fremantle Freo R10 pick (8th) 0 0
10 175 Sydney Syd R10 pick (7th) 0 0
10 176 Western Bulldogs WB R10 pick (6th) 0 0
10 177 Geelong Geel R10 pick (5th) 0 0
10 178 St Kilda StK R10 pick (4th) 0 0
10 179 Collingwood Coll R10 pick (3rd) 0 0
11 180 Gold Coast Gold Coast entry concession (start of R11) 0 0
11 181 West Coast WC R11 pick (18th) 0 0
11 182 Richmond Rich R11 pick (17th) 0 0
11 183 Essendon Ess R11 pick (16th) 0 0
11 184 Brisbane Bris R11 pick (15th) 0 0
11 185 Melbourne Melb R11 pick (14th) 0 0
11 186 Adelaide Adel R11 pick (13th) 0 0
11 187 Port Adelaide Port R11 pick (12th) 0 0
11 188 North Melbourne NM R11 pick (11th) 0 0
11 189 Carlton Carl R11 pick (10th) 0 0
11 190 Hawthorn Haw R11 pick (9th) 0 0
11 191 Fremantle Freo R11 pick (8th) 0 0
11 192 Sydney Syd R11 pick (7th) 0 0
11 193 Western Bulldogs WB R11 pick (6th) 0 0
11 194 Geelong Geel R11 pick (5th) 0 0
11 195 St Kilda StK R11 pick (4th) 0 0
11 196 Collingwood Coll R11 pick (3rd) 0 0
12 197 Gold Coast Gold Coast entry concession (start of R12) 0 0
12 198 West Coast WC R12 pick (18th) 0 0
12 199 Richmond Rich R12 pick (17th) 0 0
12 200 Essendon Ess R12 pick (16th) 0 0
12 201 Brisbane Bris R12 pick (15th) 0 0
12 202 Melbourne Melb R12 pick (14th) 0 0
12 203 Adelaide Adel R12 pick (13th) 0 0
12 204 Port Adelaide Port R12 pick (12th) 0 0
12 205 North Melbourne NM R12 pick (11th) 0 0
12 206 Carlton Carl R12 pick (10th) 0 0
12 207 Hawthorn Haw R12 pick (9th) 0 0
12 208 Fremantle Freo R12 pick (8th) 0 0
12 209 Sydney Syd R12 pick (7th) 0 0
12 210 Western Bulldogs WB R12 pick (6th) 0 0
12 211 Geelong Geel R12 pick (5th) 0 0
12 212 St Kilda StK R12 pick (4th) 0 0
12 213 Collingwood Coll R12 pick (3rd) 0 0