Incoming Players
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
St Kilda | Andrew Lovett | 26yr | 183cm | 75kg | 0 | 0 | 0 | 0 | |||
St Kilda | Brett Peake | 26yr | 186cm | 86kg | 43 | 20 | 5 | 0 |
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | St Kilda | Nick Winmar | Claremont | 18yr | 189cm | 83kg | 2 | 0 | 0 | 0 | ||
60 | St Kilda | Jesse Smith | Calder U18 | 23yr | 191cm | 83kg | 0 | 0 | 0 | 0 | ||
64 | St Kilda | Adam Pattison | Parade College/Northern U18 | 23yr | 197cm | 99kg | 5 | 1 | 0 | 0 | ||
77 | St Kilda | Will Johnson | Wesley College/Collegians/Sandringham | 20yr | 191cm | 91kg | 1 | 0 | 0 | 0 | ||
Rookie | 87 | St Kilda | Zac Dawson | Doutta Stars/PEGS/Calder U18 | 23yr | 197cm | 93kg | 129 (40) | 5 | 6 | 0 | |
Rookie | 93 | St Kilda | Luke Miles | Guildford Grammar/Swan Districts | 23yr | 186cm | 78kg | 2 | 0 | 0 | 0 |
Rookie Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | St Kilda | Mark Hutchings | Coolbinia/East Perth | 18yr | 181cm | 81kg | 120 (0) | 46 | 15 | 2 | Prem: 2018 | |
36 | St Kilda | Daniel Archer | Clarence/Tasmania U18 | 18yr | 193cm | 98kg | 1 | 0 | 0 | 0 | ||
49 | St Kilda | Jarryd Allen | Calder U18 | 21yr | 193cm | 90kg | 0 | 0 | 0 | 0 | ||
60 | St Kilda | Leigh Fisher | Mentone Grammar/Sandringham U18 | 25yr | 188cm | 92kg | 0 | 0 | 0 | 0 | ||
Intl | 69 | St Kilda | Tommy Walsh | County Kerry | 21yr | 193cm | 99kg | 5 (0) | 3 | 0 | 0 |
Outgoing Players
Retirements
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | St Kilda | Max Hudghton | 33 | 191 | 92 | Diamond Creek/Northern U18/West Brisbane | B+ | 234 | 14 | 60 | 7 | AA40: 2008 |
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | St Kilda | Jarryd Allen | 21 | 193 | 90 | Calder U18 | D | 4 | 0 | 0 | 0 | |
Sep 30 | St Kilda | Luke Ball | 25 | 183 | 83 | Ashburton/Xavier College/Sandringham U18 | A | 223 | 91 | 207 | 39 | AA: 2005; B&F: 2005; Prem: 2010 |
Sep 30 | St Kilda | Colm Begley | 23 | 188 | 83 | County Laois | C | 30 | 7 | 0 | 0 | |
Oct 15 | St Kilda | Eljay Connors | 19 | 181 | 70 | Bendigo U18 | D | 0 | 0 | 0 | 0 | |
Oct 29 | St Kilda | Leigh Fisher | 25 | 188 | 92 | Mentone Grammar/Sandringham U18 | C+ | 55 | 5 | 12 | 0 | |
Oct 29 | St Kilda | Matt Maguire | 25 | 192 | 100 | Geelong U18 | B | 170 | 21 | 50 | 5 |
Rookie Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | St Kilda | Khan Haretuku | 20 | 198 | 98 | UNSW-Eastern Suburbs/NSW-ACT U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | St Kilda | Brad Howard | 21 | 180 | 71 | Redland | D | 2 | 0 | 0 | 0 | |
Sep 30 | St Kilda | Samuel McGarry | 19 | 186 | 77 | Sandringham U18 | D | 0 | 0 | 0 | 0 | |
Sep 30 | St Kilda | Ross Tungatalum | 19 | 178 | 68 | St Marys | D | 0 | 0 | 0 | 0 |
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
St Kilda | Xavier Clarke | 26yr | 181cm | 80kg | 1 | 0 | 0 | 0 |
Net Trade Period Results
Gave: | 16 (Jasper Pittard) + 48 (Jesse Crichton) + Xavier Clarke |
Got: | 60 (Jesse Smith) + Andrew Lovett + Brett Peake |