Fremantle | |||||||||
What Fremantle Gave | What Fremantle Got | ||||||||
Shai Bolton | 0 games | 70 XG | |||||||
Pick 10 | Taj Hotton | 0 games | 1395 points | 96 XG | |||||
Pick 11 | Jonty Faull | 0 games | 1329 points | 90 XG | |||||
Pick 14 | Murphy Reid | 0 games | 1161 points | 79 XG | |||||
Pick 18 | Luke Trainor | 0 games | 985 points | 63 XG | |||||
2025R3 (Richmond) (estimate: pick 37) |
Pick not used | 483 points | 40 XG | ||||||
3 picks | 0 players | 0 games | 3709 points | 249 XG | 2 picks | 1 player | 0 games | 1644 points | 189 XG |
Richmond | |||||||||
What Richmond Gave | What Richmond Got | ||||||||
Shai Bolton | 0 games | 70 XG | |||||||
Pick 10 | Taj Hotton | 0 games | 1395 points | 96 XG | |||||
Pick 11 | Jonty Faull | 0 games | 1329 points | 90 XG | |||||
Pick 14 | Murphy Reid | 0 games | 1161 points | 79 XG | |||||
Pick 18 | Luke Trainor | 0 games | 985 points | 63 XG | |||||
2025R3 (Richmond) (estimate: pick 37) |
Pick not used | 483 points | 40 XG | ||||||
2 picks | 1 player | 0 games | 1644 points | 189 XG | 3 picks | 0 players | 0 games | 3709 points | 249 XG |