Collingwood | |||||||||
What Collingwood Gave | What Collingwood Got | ||||||||
Joe Richards | 0 games | 63 XG | |||||||
John Noble | 0 games | 47 XG | |||||||
Dan Houston | 0 games | 47 XG | |||||||
Pick 36 | Pick not used | 502 points | 39 XG | ||||||
Pick 58 | Pick not used | 170 points | 11 XG | ||||||
2025R1 (Collingwood) (estimate: pick 10) |
Pick not used | 1395 points | 96 XG | ||||||
2 picks | 2 players | 0 games | 1897 points | 245 XG | 1 pick | 1 player | 0 games | 170 points | 58 XG |
Gold Coast | |||||||||
What Gold Coast Gave | What Gold Coast Got | ||||||||
Jack Lukosius | 0 games | 100 XG | |||||||
Rory Atkins | 0 games | 27 XG | |||||||
John Noble | 0 games | 47 XG | |||||||
Pick 13 | Pick not used | 1212 points | 79 XG | ||||||
Pick 29 | Pick not used | 653 points | 48 XG | ||||||
Pick 39 | Pick not used | 446 points | 33 XG | ||||||
Pick 50 | Pick not used | 273 points | 16 XG | ||||||
2025R1 (Collingwood) (estimate: pick 10) |
Pick not used | 1395 points | 96 XG | ||||||
2025R1 (Port Adelaide) (estimate: pick 16) |
Pick not used | 1067 points | 70 XG | ||||||
3 picks | 2 players | 0 games | 2138 points | 270 XG | 3 picks | 1 player | 0 games | 2908 points | 246 XG |
Port Adelaide | |||||||||
What Port Adelaide Gave | What Port Adelaide Got | ||||||||
Dan Houston | 0 games | 47 XG | |||||||
Jack Lukosius | 0 games | 100 XG | |||||||
Joe Richards | 0 games | 63 XG | |||||||
Rory Atkins | 0 games | 27 XG | |||||||
Pick 13 | Pick not used | 1212 points | 79 XG | ||||||
Pick 29 | Pick not used | 653 points | 48 XG | ||||||
Pick 36 | Pick not used | 502 points | 39 XG | ||||||
Pick 39 | Pick not used | 446 points | 33 XG | ||||||
Pick 50 | Pick not used | 273 points | 16 XG | ||||||
Pick 58 | Pick not used | 170 points | 11 XG | ||||||
2025R1 (Port Adelaide) (estimate: pick 16) |
Pick not used | 1067 points | 70 XG | ||||||
3 picks | 1 player | 0 games | 1683 points | 161 XG | 4 picks | 3 players | 0 games | 2640 points | 372 XG |