Essendon | |||||||||
What Essendon Gave | What Essendon Got | ||||||||
Pick 9 | Xavier Lindsay | 0 games | 1469 points | 104 XG | |||||
Pick 28 | Pick traded on to another club | 677 points | 49 XG | ||||||
Pick 40 | Pick not used | 429 points | 30 XG | ||||||
Pick 46 | Pick not used | 331 points | 18 XG | ||||||
Pick 54 | Pick traded on to another club | 220 points | 15 XG | ||||||
Pick 65 | Pick not used | 90 points | 11 XG | ||||||
2025R1 (Melbourne) (estimate: pick 5) |
Pick not used | 1878 points | 124 XG | ||||||
2025R3 (Essendon) (estimate: pick 44) |
Pick not used | 362 points | 21 XG | ||||||
2 picks | 0 players | 0 games | 1831 points | 125 XG | 6 picks | 0 players | 0 games | 3625 points | 247 XG |
Melbourne | |||||||||
What Melbourne Gave | What Melbourne Got | ||||||||
Pick 9 | Xavier Lindsay | 0 games | 1469 points | 104 XG | |||||
Pick 28 | James Barrat | 0 games | 677 points | 49 XG | |||||
Pick 40 | Pick not used | 429 points | 30 XG | ||||||
Pick 46 | Pick not used | 331 points | 18 XG | ||||||
Pick 54 | Cooper Bell | 0 games | 220 points | 15 XG | |||||
Pick 65 | Pick not used | 90 points | 11 XG | ||||||
2025R1 (Melbourne) (estimate: pick 5) |
Pick not used | 1878 points | 124 XG | ||||||
2025R3 (Essendon) (estimate: pick 44) |
Pick not used | 362 points | 21 XG | ||||||
6 picks | 0 players | 0 games | 3625 points | 247 XG | 2 picks | 0 players | 0 games | 1831 points | 125 XG |