Carlton | |||||||||
What Carlton Gave | What Carlton Got | ||||||||
Paddy Dow | 10 games | 107 XG | |||||||
2024R4 (Fremantle) (estimate: pick 59) |
Pick not used | 158 points | 13 XG | ||||||
2024R4 (Western Bulldogs) (estimate: pick 64) |
Pick not used | 101 points | 12 XG | ||||||
2024R3 (Essendon) (estimate: pick 44) |
Pick traded on to another club | 362 points | 21 XG | ||||||
2024R3 (Carlton) (estimate: pick 52) |
Lucca Grego | 0 games | 246 points | 14 XG | |||||
2024R4 (Carlton) (estimate: pick 70) |
Cody Anderson | 0 games | 39 points | 6 XG | |||||
2 picks | 1 player | 10 games | 285 points | 127 XG | 3 picks | 0 players | 0 games | 621 points | 46 XG |
St Kilda | |||||||||
What St Kilda Gave | What St Kilda Got | ||||||||
Nick Coffield | 8 games | 107 XG | |||||||
Paddy Dow | 10 games | 107 XG | |||||||
Pick 35 | Luamon Lual | 0 games | 522 points | 40 XG | |||||
Pick 40 | Pick not used | 429 points | 30 XG | ||||||
Pick 56 | Lachlan Smith | 0 games | 194 points | 12 XG | |||||
2024R4 (Fremantle) (estimate: pick 59) |
Pick not used | 158 points | 13 XG | ||||||
2024R3 (Carlton) (estimate: pick 52) |
Pick traded on to another club | 246 points | 14 XG | ||||||
3 picks | 1 player | 8 games | 874 points | 172 XG | 2 picks | 1 player | 10 games | 675 points | 151 XG |
Western Bulldogs | |||||||||
What Western Bulldogs Gave | What Western Bulldogs Got | ||||||||
Nick Coffield | 8 games | 107 XG | |||||||
Pick 40 | Pick not used | 429 points | 30 XG | ||||||
Pick 52 | Pick not used | 246 points | 14 XG | ||||||
Pick 56 | Lachlan Smith | 0 games | 194 points | 12 XG | |||||
2024R4 (Western Bulldogs) (estimate: pick 64) |
Pick not used | 101 points | 12 XG | ||||||
2 picks | 0 players | 0 games | 530 points | 42 XG | 2 picks | 1 player | 8 games | 440 points | 133 XG |
Essendon | |||||||||
What Essendon Gave | What Essendon Got | ||||||||
Pick 35 | Luamon Lual | 0 games | 522 points | 40 XG | |||||
Pick 52 | Pick not used | 246 points | 14 XG | ||||||
2024R3 (Essendon) (estimate: pick 44) |
Tom Gross | 0 games | 362 points | 21 XG | |||||
2024R4 (Carlton) (estimate: pick 70) |
Pick traded on to another club | 39 points | 6 XG | ||||||
2 picks | 0 players | 0 games | 608 points | 35 XG | 2 picks | 0 players | 0 games | 561 points | 46 XG |