Brisbane | |||||||||
What Brisbane Gave | What Brisbane Got | ||||||||
Pick 36 | Henry Hustwaite | 6 games | 502 points | 39 XG | |||||
Pick 41 | Pick not used | 412 points | 26 XG | ||||||
Pick 50 | Pick not used | 273 points | 16 XG | ||||||
Pick 52 | Pick not used | 246 points | 14 XG | ||||||
Pick 63 | Pick traded on to another club | 112 points | 11 XG | ||||||
2023R3 (Western Bulldogs) (estimate: pick 47) |
Pick not used | 316 points | 16 XG | ||||||
2 picks | 0 players | 6 games | 818 points | 55 XG | 4 picks | 0 players | 0 games | 1043 points | 67 XG |
Hawthorn | |||||||||
What Hawthorn Gave | What Hawthorn Got | ||||||||
Pick 36 | Henry Hustwaite | 6 games | 502 points | 39 XG | |||||
Pick 41 | Pick not used | 412 points | 26 XG | ||||||
Pick 50 | Pick not used | 273 points | 16 XG | ||||||
Pick 52 | Pick not used | 246 points | 14 XG | ||||||
Pick 63 | Cooper Harvey | 3 games | 112 points | 11 XG | |||||
2023R3 (Western Bulldogs) (estimate: pick 47) |
Pick not used | 316 points | 16 XG | ||||||
4 picks | 0 players | 3 games | 1043 points | 67 XG | 2 picks | 0 players | 6 games | 818 points | 55 XG |