Brisbane | |||||||||
What Brisbane Gave | What Brisbane Got | ||||||||
Pick 25 | Jakob Ryan | 1 games | 756 points | 52 XG | |||||
Pick 38 | Pick not used | 465 points | 35 XG | ||||||
Pick 48 | Pick traded on to another club | 302 points | 16 XG | ||||||
Pick 55 | Pick traded on to another club | 207 points | 11 XG | ||||||
2023R2 (Geelong) (estimate: pick 36) |
Pick not used | 502 points | 39 XG | ||||||
2023R4 (Geelong) (estimate: pick 72) |
Pick not used | 19 points | 6 XG | ||||||
1 pick | 0 players | 1 game | 756 points | 52 XG | 5 picks | 0 players | 0 games | 1495 points | 107 XG |
Geelong | |||||||||
What Geelong Gave | What Geelong Got | ||||||||
Pick 25 | Pick traded on to another club | 756 points | 52 XG | ||||||
Pick 38 | Pick not used | 465 points | 35 XG | ||||||
Pick 48 | Jack O'Sullivan | 0 games | 302 points | 16 XG | |||||
Pick 55 | Hugh Bond | 7 games | 207 points | 11 XG | |||||
2023R2 (Geelong) (estimate: pick 36) |
Pick not used | 502 points | 39 XG | ||||||
2023R4 (Geelong) (estimate: pick 72) |
Pick not used | 19 points | 6 XG | ||||||
5 picks | 0 players | 7 games | 1495 points | 107 XG | 1 pick | 0 players | 0 games | 756 points | 52 XG |