North Melbourne | |||||||||
What North Melbourne Gave | What North Melbourne Got | ||||||||
Pick 32 | Paul Curtis | 59 games | 584 points | 44 XG | |||||
Pick 42 | Pick not used | 395 points | 21 XG | ||||||
Pick 47 | Arthur Jones | 14 games | 316 points | 16 XG | |||||
Pick 52 | Pick traded on to another club | 246 points | 14 XG | ||||||
2022R3 (Western Bulldogs) (estimate: pick 53) |
Pick not used | 233 points | 15 XG | ||||||
2022R3 (North Melbourne) (estimate: pick 37) |
Harvey Gallagher | 20 games | 483 points | 40 XG | |||||
3 picks | 0 players | 34 games | 1194 points | 77 XG | 3 picks | 0 players | 59 games | 1063 points | 73 XG |
Western Bulldogs | |||||||||
What Western Bulldogs Gave | What Western Bulldogs Got | ||||||||
Pick 32 | Paul Curtis | 59 games | 584 points | 44 XG | |||||
Pick 42 | Pick not used | 395 points | 21 XG | ||||||
Pick 47 | Arthur Jones | 14 games | 316 points | 16 XG | |||||
Pick 52 | Flynn Kroeger | 0 games | 246 points | 14 XG | |||||
2022R3 (Western Bulldogs) (estimate: pick 53) |
Pick not used | 233 points | 15 XG | ||||||
2022R3 (North Melbourne) (estimate: pick 37) |
Harvey Gallagher | 20 games | 483 points | 40 XG | |||||
3 picks | 0 players | 59 games | 1063 points | 73 XG | 3 picks | 0 players | 34 games | 1194 points | 77 XG |