Sydney | |||||||||
What Sydney Gave | What Sydney Got | ||||||||
Tom Hickey | 49 games | 33 XG | |||||||
Pick 34 | Pick not used | 542 points | 42 XG | ||||||
Pick 58 | Pick not used | 170 points | 11 XG | ||||||
Pick 60 | Pick not used | 146 points | 10 XG | ||||||
Pick 62 | Luke Edwards | 37 games | 123 points | 11 XG | |||||
2021R2 (Port Adelaide) (estimate: pick 34) |
Rhett Bazzo | 21 games | 542 points | 42 XG | |||||
2021R3 (Sydney) (estimate: pick 39) |
Flynn Kroeger | 0 games | 446 points | 33 XG | |||||
4 picks | 0 players | 58 games | 1281 points | 97 XG | 2 picks | 1 player | 49 games | 688 points | 85 XG |
West Coast | |||||||||
What West Coast Gave | What West Coast Got | ||||||||
Tom Hickey | 49 games | 33 XG | |||||||
Pick 34 | Pick not used | 542 points | 42 XG | ||||||
Pick 58 | Pick not used | 170 points | 11 XG | ||||||
Pick 60 | Pick not used | 146 points | 10 XG | ||||||
Pick 62 | Luke Edwards | 37 games | 123 points | 11 XG | |||||
2021R2 (Port Adelaide) (estimate: pick 34) |
Rhett Bazzo | 21 games | 542 points | 42 XG | |||||
2021R3 (Sydney) (estimate: pick 39) |
Pick traded on to another club | 446 points | 33 XG | ||||||
2 picks | 1 player | 49 games | 688 points | 85 XG | 4 picks | 0 players | 58 games | 1281 points | 97 XG |