Collingwood | |||||||||
What Collingwood Gave | What Collingwood Got | ||||||||
Pick 41 | Pick not used | 412 points | 26 XG | ||||||
Pick 42 | Pick not used | 395 points | 21 XG | ||||||
Pick 62 | Pick not used | 123 points | 11 XG | ||||||
Pick 69 | Pick not used | 49 points | 12 XG | ||||||
2021R2 (Collingwood) (estimate: pick 31) |
Sam Butler | 19 games | 606 points | 44 XG | |||||
3 picks | 0 players | 19 games | 778 points | 67 XG | 2 picks | 0 players | 0 games | 807 points | 47 XG |
Hawthorn | |||||||||
What Hawthorn Gave | What Hawthorn Got | ||||||||
Pick 41 | Pick not used | 412 points | 26 XG | ||||||
Pick 42 | Pick not used | 395 points | 21 XG | ||||||
Pick 62 | Pick not used | 123 points | 11 XG | ||||||
Pick 69 | Pick not used | 49 points | 12 XG | ||||||
2021R2 (Collingwood) (estimate: pick 31) |
Sam Butler | 19 games | 606 points | 44 XG | |||||
2 picks | 0 players | 0 games | 807 points | 47 XG | 3 picks | 0 players | 19 games | 778 points | 67 XG |